Bent Arrow Traditional Healing Society
Commercial supplier11648-85 Street, Edmonton, Alberta, T5B 3E5, Canada
- Total paid
- $2,453,817
- Payment count
- 2
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $2,453,817 | 2 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$2,352,6911 payments
- Assisted Living and Social Services$101,1261 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $2,352,691 | 1 payments |
| Assisted Living and Social Services | $101,126 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$2,453,8172 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $2,453,817 | 2 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$135,860,126
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2020-2021 | CHILDREN'S SERVICES | $48,294,080 | Collaborative Service Delivery |
| 2017-2018 | CHILDREN'S SERVICES | $12,272,776 | Child Intervention Early Childhood Development and Early Intervention |
| 2024-2025 | Children and Family Services | $11,691,464 | Community-Based Living and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $11,312,296 | Child Intervention Early Childhood Development and Early Intervention |
| 2016-2017 | HUMAN SERVICES | $10,455,590 | Child Intervention Early Childhood Development and Early Intervention |
| 2021-2022 | CHILDREN'S SERVICES | $6,612,240 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $4,249,716 | Outcome based service delivery |
| 2015-2016 | HUMAN SERVICES | $3,920,957 | Outcome based service delivery |
| 2016-2017 | HUMAN SERVICES | $3,743,749 | Outcome based service delivery |
| 2019-2020 | CHILDREN'S SERVICES | $2,190,000 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $2,019,157 | Child Intervention Early Childhood Development and Early Intervention |
| 2016-2017 | HUMAN SERVICES | $1,792,028 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $1,561,160 | Child Intervention, Early Childhood Development and Early Intervention |
| 2019-2020 | CHILDREN'S SERVICES | $1,294,802 | Child Intervention Early Childhood Development and Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $1,141,504 | Child Intervention Early Childhood Development and Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $1,024,016 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $942,005 | Child Intervention Early Childhood Development and Early Intervention |
| 2024-2025 | Children and Family Services | $780,580 | Family and Caregiver Supports |
| 2018-2019 | CHILDREN'S SERVICES | $779,024 | Child Intervention Early Childhood Development and Early Intervention |
| 2019-2020 | CHILDREN'S SERVICES | $698,804 | Child Intervention, Early Childhood Development and Early Intervention |
| 2015-2016 | HUMAN SERVICES | $690,772 | Family intervention and support |
| 2020-2021 | CHILDREN'S SERVICES | $657,000 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $584,268 | Child Intervention Early Childhood Development and Early Intervention |
| 2021-2022 | CHILDREN'S SERVICES | $584,004 | Foster and Kinship Care Supports |
| 2015-2016 | HUMAN SERVICES | $576,902 | Early intervention/Home visitation/Early childhood |
| 2015-2016 | HUMAN SERVICES | $576,902 | Early intervention/Home visitation/Early childhood |
| 2015-2016 | HUMAN SERVICES | $512,008 | Group care services |
| 2015-2016 | HUMAN SERVICES | $512,008 | Group care services |
| 2022-2023 | Children and Family Services | $455,074 | Family and Caregiver Supports |
| 2017-2018 | CHILDREN'S SERVICES | $389,512 | Child Intervention Early Childhood Development and Early Intervention |
| 2017-2018 | CHILDREN'S SERVICES | $389,512 | Child Intervention Early Childhood Development and Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $347,647 | Child Intervention Early Childhood Development and Early Intervention |
| 2015-2016 | HUMAN SERVICES | $345,386 | Family intervention and support |
| 2019-2020 | CHILDREN'S SERVICES | $339,336 | Community-Based Living and Supports |
| 2016-2017 | HUMAN SERVICES | $296,884 | Family and Caregiver Support |
| 2015-2016 | HUMAN SERVICES | $288,451 | Early intervention/Home visitation/Early childhood |
| 2015-2016 | HUMAN SERVICES | $256,004 | Group care services |
| 2019-2020 | CHILDREN'S SERVICES | $222,866 | Child Intervention Early Childhood Development and Early Intervention |
| 2022-2023 | CHILDREN'S SERVICES | $219,000 | Program supporting pregnant and parenting young adults |
| 2018-2019 | CHILDREN'S SERVICES | $169,648 | Community-Based Living and Supports |
| 2017-2018 | CHILDREN'S SERVICES | $131,685 | Child Intervention Early Childhood Development and Early Intervention |
| 2015-2016 | HUMAN SERVICES | $114,874 | Agency foster care |
| 2021-2022 | CHILDREN'S SERVICES | $72,000 | Family and Caregiver Supports |
| 2015-2016 | HUMAN SERVICES | $68,000 | Agency foster care |
| 2022-2023 | Children and Family Services | $66,122 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $57,437 | Agency foster care |
| 2024-2025 | Children and Family Services | $49,501 | Family and Caregiver Supports |
| 2021-2022 | CHILDREN'S SERVICES | $49,500 | Family and Caregiver Supports |
| 2019-2020 | CHILDREN'S SERVICES | $33,000 | Child Intervention, Early Childhood Development and Early Intervention |
| 2016-2017 | HUMAN SERVICES | $28,875 | Child Intervention Early Childhood Development and Early Intervention |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.