Chimo Youth Retreat Centre
Commercial supplier#103, 10585-111 Street, Edmonton, Alberta, T5H 3E8, Canada
- Total paid
- $1,004,583
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $1,004,583 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$1,004,5831 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $1,004,583 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$1,004,5831 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $1,004,583 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$83,203,700
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2020-2021 | CHILDREN'S SERVICES | $20,687,508 | Collaborative Service Delivery |
| 2021-2022 | CHILDREN'S SERVICES | $14,691,180 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $5,463,912 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $5,073,653 | Community-Based Living and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $4,930,208 | Supports & Services for Youth |
| 2024-2025 | Children and Family Services | $4,930,208 | Community-Based Living and Supports |
| 2016-2017 | HUMAN SERVICES | $4,767,812 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $4,313,932 | Supports and Services for Youth |
| 2018-2019 | CHILDREN'S SERVICES | $2,724,464 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $1,362,232 | Group care services |
| 2015-2016 | HUMAN SERVICES | $1,362,232 | Group care services |
| 2015-2016 | HUMAN SERVICES | $1,232,552 | Supported independent living services |
| 2015-2016 | HUMAN SERVICES | $1,232,552 | Supported independent living services |
| 2022-2023 | CHILDREN'S SERVICES | $1,146,939 | Specialized Placement |
| 2022-2023 | CHILDREN'S SERVICES | $776,000 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $681,116 | Group care services |
| 2015-2016 | HUMAN SERVICES | $616,276 | Supported independent living services |
| 2024-2025 | Children and Family Services | $556,808 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $356,392 | Supports and Services for Youth |
| 2017-2018 | CHILDREN'S SERVICES | $350,000 | Group and Campus-Based Care and Supports |
| 2022-2023 | CHILDREN'S SERVICES | $324,045 | Specialized Placement |
| 2021-2022 | CHILDREN'S SERVICES | $315,711 | Group And Campus-Based Care And Supports |
| 2023-2024 | Children and Family Services | $302,960 | Community Group Care |
| 2021-2022 | CHILDREN'S SERVICES | $292,555 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $282,948 | Specialized Care Placement |
| 2019-2020 | CHILDREN'S SERVICES | $280,000 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $280,000 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $280,000 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $275,925 | Group And Campus-Based Care And Supports |
| 2015-2016 | HUMAN SERVICES | $271,950 | Specialized placement |
| 2022-2023 | CHILDREN'S SERVICES | $229,200 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $210,000 | Group and Campus-Based Care and Supports |
| 2022-2023 | Children and Family Services | $191,075 | Family and Caregiver Supports |
| 2017-2018 | CHILDREN'S SERVICES | $187,836 | Child Intervention Early Childhood Development and Early Intervention |
| 2019-2020 | CHILDREN'S SERVICES | $182,193 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $172,754 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $161,801 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $151,654 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $142,308 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $142,308 | Group and Campus-Based Care and Supports |
| 2022-2023 | Children and Family Services | $141,845 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $138,762 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $132,703 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $126,754 | Specialized contract placement |
| 2019-2020 | CHILDREN'S SERVICES | $126,552 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $126,206 | Child Intervention Early Childhood Development and Early Intervention |
| 2017-2018 | CHILDREN'S SERVICES | $126,206 | Child Intervention Early Childhood Development and Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $126,206 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $116,223 | Specialized child placement |
| 2017-2018 | CHILDREN'S SERVICES | $109,044 | Child Intervention Early Childhood Development and Early Intervention |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.