Closer To Home Community Services Society
Commercial supplier3507A - 17 Avenue SW, Calgary, Alberta, T3E 0B6, Canada
- Total paid
- $496,918
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $496,918 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$496,9181 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $496,918 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$496,9181 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $496,918 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
34
Sole-source $ on this page
$50,943,390
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2021-2022 | CHILDREN'S SERVICES | $13,665,678 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $8,257,200 | Group And Campus-Based Care And Supports |
| 2019-2020 | CHILDREN'S SERVICES | $6,810,952 | Group and Campus-Based Care and Supports |
| 2017-2018 | CHILDREN'S SERVICES | $6,154,230 | Family and Caregiver Support, Group and Campus-Based Living and Supports |
| 2024-2025 | Children and Family Services | $5,256,001 | Group and Campus-Based Care and Supports |
| 2023-2024 | Children and Family Services | $3,449,250 | Group and Campus-Based Care and Supports |
| 2017-2018 | CHILDREN'S SERVICES | $830,376 | Child Intervention Early Childhood Development and Early Intervention |
| 2024-2025 | Children and Family Services | $826,449 | Foster and Kinship Care Supports |
| 2021-2022 | CHILDREN'S SERVICES | $780,000 | Foster and Kinship Care Supports |
| 2024-2025 | Children and Family Services | $550,000 | Supports and Services for Youth |
| 2019-2020 | CHILDREN'S SERVICES | $500,000 | Community-Based Living and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $415,565 | Child Intervention, Early Childhood Development and Early Intervention |
| 2017-2018 | CHILDREN'S SERVICES | $374,062 | Child Intervention Early Childhood Development and Early Intervention |
| 2016-2017 | HUMAN SERVICES | $350,000 | Family and Caregiver Support |
| 2017-2018 | CHILDREN'S SERVICES | $334,560 | Family and Caregiver Support |
| 2016-2017 | HUMAN SERVICES | $302,792 | Family and Caregiver Support |
| 2017-2018 | CHILDREN'S SERVICES | $250,000 | Community-Based Living and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $250,000 | Community-Based Living and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $200,000 | Family and Caregiver Support |
| 2022-2023 | CHILDREN'S SERVICES | $190,000 | Community-Based Living and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $187,103 | Child Intervention, Early Childhood Development and Early Intervention |
| 2019-2020 | CHILDREN'S SERVICES | $173,057 | Child Intervention, Early Childhood Development and Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $173,024 | Child Intervention Early Childhood Development and Early Intervention |
| 2019-2020 | CHILDREN'S SERVICES | $167,297 | Child Intervention, Early Childhood Development and Early Intervention |
| 2015-2016 | HUMAN SERVICES | $86,512 | Home visitation service to families |
| 2022-2023 | Children and Family Services | $78,840 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $70,623 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $70,623 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $50,000 | Drives and visit supervision |
| 2015-2016 | HUMAN SERVICES | $50,000 | Transportation and Support Services |
| 2015-2016 | HUMAN SERVICES | $43,256 | Home visitation service to families |
| 2017-2018 | CHILDREN'S SERVICES | $20,000 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $20,000 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $5,940 | Assessment, Consulting and Treatment Community-Based Living; Child Intervention Early Childhood Development Early Intervention; Family and Caregiver Support; Group and Campus-Based Care and Supports; Supports and Services for Youth |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.