Oak Hill Foundation
Commercial supplierNA, NA, NA, NA, Canada
- Total paid
- $2,064,103
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $2,064,103 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$2,064,1031 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $2,064,103 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$2,064,1031 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $2,064,103 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
21
Sole-source $ on this page
$68,345,134
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2023-2024 | Children and Family Services | $22,475,970 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $14,983,980 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $14,438,051 | Group and Campus-Based Care and Supports |
| 2017-2018 | CHILDREN'S SERVICES | $3,836,736 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $2,877,552 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $1,918,368 | Intensive group care |
| 2015-2016 | HUMAN SERVICES | $1,918,368 | Intensive group care |
| 2023-2024 | Children and Family Services | $1,706,229 | Group Care |
| 2015-2016 | HUMAN SERVICES | $959,184 | Intensive group care |
| 2016-2017 | HUMAN SERVICES | $924,980 | Group and Residential Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $528,560 | Group and Campus-Based Care and Supports |
| 2025-2026 | Children and Family Services | $412,516 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $349,500 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $262,500 | Assessment, Consulting and Treatment Services |
| 2015-2016 | HUMAN SERVICES | $171,000 | Child intervention residential treatment |
| 2023-2024 | Children and Family Services | $150,000 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $132,140 | Child intervention residential treatment |
| 2015-2016 | HUMAN SERVICES | $87,500 | Residential / Group Care Services |
| 2015-2016 | HUMAN SERVICES | $87,500 | Residential / Group Care Services |
| 2017-2018 | CHILDREN'S SERVICES | $87,000 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $37,500 | Intervention Services - Residential Care |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.