Unlimited Potential Community Services Society
Commercial supplierNA, NA, NA, NA, Canada
- Total paid
- $2,140,677
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $2,140,677 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$2,140,6771 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $2,140,677 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$2,140,6771 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $2,140,677 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$130,778,854
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2020-2021 | CHILDREN'S SERVICES | $17,692,348 | Collaborative Service Delivery |
| 2020-2021 | CHILDREN'S SERVICES | $12,561,104 | Collaborative Service Delivery |
| 2019-2020 | CHILDREN'S SERVICES | $10,146,440 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $8,760,549 | Child Intervention Early Childhood Development and Early Intervention |
| 2021-2022 | CHILDREN'S SERVICES | $6,324,096 | Foster and Kinship Care Supports |
| 2021-2022 | CHILDREN'S SERVICES | $5,837,675 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $5,134,597 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $4,853,059 | Community-Based Living and Supports |
| 2016-2017 | HUMAN SERVICES | $4,064,083 | Family and Caregiver Support |
| 2019-2020 | CHILDREN'S SERVICES | $4,016,064 | Community-Based Living and Supports |
| 2024-2025 | Children and Family Services | $3,639,796 | Community-Based Living and Supports |
| 2015-2016 | HUMAN SERVICES | $3,054,774 | Family intervention /Supported independent living/Group care |
| 2016-2017 | HUMAN SERVICES | $2,841,398 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $2,811,598 | Family intervention /Supported independent living/Group care |
| 2021-2022 | CHILDREN'S SERVICES | $2,707,351 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $2,250,000 | Foster and Kinship Care and Supports |
| 2022-2023 | CHILDREN'S SERVICES | $2,229,144 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $1,977,137 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $1,807,016 | Group and Campus-Based Care and Supports |
| 2025-2026 | Education and Childcare | $1,676,655 | Education Program in an Institution - Phoenix Academy - supports Ministry's legislated requirement to provide an education program for resident students of the government. |
| 2025-2026 | Education and Childcare | $1,670,125 | Education Program in an Institution - Columbus Academy - supports Ministry's legislated requirement to provide an education program for resident students of the government. |
| 2015-2016 | HUMAN SERVICES | $1,608,808 | Family intervention /Supported independent living/Group care |
| 2021-2022 | CHILDREN'S SERVICES | $1,539,679 | Group and Campus-Based Care and Supports |
| 2020-2021 | EDUCATION | $1,500,000 | Education Program in an Institution (EPI) (Phoenix Academy), funding as outlined in the current Funding for School Authorities Manual |
| 2024-2025 | Children and Family Services | $1,488,640 | Group and Campus-Based Care and Supports |
| 2020-2021 | EDUCATION | $1,400,000 | Education Program in an Institution (EPI) (Columbus Academy), funding as outlined in the current Funding for School Authorities Manual |
| 2021-2022 | EDUCATION | $1,241,680 | Education Program in an Institution (EPI) (Bright Bank Academy), funding as outlined in the current Funding Manual for School Authorities. |
| 2016-2017 | HUMAN SERVICES | $1,225,000 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $1,125,000 | Community-Based Living and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $998,416 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $919,102 | Group and Campus-Based Care and Supports |
| 2022-2023 | CHILDREN'S SERVICES | $894,269 | Specialized Placement |
| 2020-2021 | CHILDREN'S SERVICES | $893,000 | Group and Campus-Based Care and Supports |
| 2025-2026 | Education and Childcare | $845,490 | Education Program in an Institution - Thomas More Academy - supports Ministry's legislated requirement to provide an education program for resident students of the government. |
| 2019-2020 | CHILDREN'S SERVICES | $750,000 | Community-Based Living and Supports |
| 2020-2021 | EDUCATION | $715,000 | Education Program in an Institution (EPI) (Thomas More Academy), funding as outlined in the current Funding for School Authorities Manual |
| 2019-2020 | CHILDREN'S SERVICES | $706,358 | Group and Campus-based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $700,000 | Group and Campus-based Care and Supports |
| 2024-2025 | Children and Family Services | $657,000 | Community-Based Living and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $596,700 | Foster and Kinship Care Supports |
| 2018-2019 | EDUCATION | $580,000 | Education Program in an Institution (EPI) (Columbus Academy), funding as outlined in the current Funding for School Authorities Manual |
| 2018-2019 | EDUCATION | $580,000 | Education Program in an Institution (EPI) (Phoenix Academy), funding as outlined in the current Funding for School Authorities Manual |
| 2020-2021 | CHILDREN'S SERVICES | $538,000 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $513,902 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $495,634 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $467,837 | Child Intervention Early Childhood Development and Early Intervention |
| 2022-2023 | CHILDREN'S SERVICES | $446,530 | Specialized Placement |
| 2020-2021 | CHILDREN'S SERVICES | $440,617 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $440,617 | Group and Campus-Based Care and Supports |
| 2017-2018 | CHILDREN'S SERVICES | $416,567 | Child Intervention Early Childhood Development and Early Intervention |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.
Unlimited Potential Community Services Society · CHILDREN'S SERVICES
Drift 0.86 · 2017-2018 – 2022-2023 · 6 FYs
Earliest period · FY 2017-2018
Child Intervention Early Childhood Development and Early Intervention
$416,567 · contract #5805
Community-Based Living and Supports
$322,229 · contract #6335
Latest period · FY 2022-2023
Group and Campus-Based Care and Supports
$2,229,144 · contract #12506
Specialized Placement
$894,269 · contract #12537
Specialized Placement
$446,530 · contract #12521
Group and Campus-Based Care and Supports
$41,348 · contract #12500