“Foster and Kinship Care Supports”
- Contracts citing this language
- 44
- Distinct ministries
- 2
- Fiscal-year span
- FY 2021-2022 – 2024-2025
Vendor — sole-source deep dive
Per-year, per-ministry breakdown of this vendor's sole-source contract dollars.
Verbatim from Alberta Open Data. Where the upstream published no work description or sole-source justification code, the field renders as —.
| Amount | Ministry | FY | Period | Work description | NSC code |
|---|---|---|---|---|---|
| $42,721,637 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2020-03-31 | Home and Community Inclusion Community Supports | d |
| $19,408,911 | CHILDREN'S SERVICES | 2021-2022 | — → — | Foster and Kinship Care Supports | — |
| $18,574,644 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Collaborative Service Delivery | d |
| $13,815,448 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $11,443,092 | CHILDREN'S SERVICES | 2021-2022 | — → — | Foster and Kinship Care Supports | — |
| $7,075,760 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Family and Caregiver Supports | d |
| $6,729,384 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2020-03-31 | Home and Community Inclusion Community Supports | d |
| $5,913,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $5,666,142 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2020-03-31 | Home and Community Inclusion Community Supports | d |
| $4,742,764 | Children and Family Services | 2024-2025 | 2025-03-31 → 2026-03-26 | Community-Based Living and Supports | d |
| $4,722,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Family and Caregiver Supports | d |
| $4,512,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Foster and Kinship Care and Supports | d |
| $3,997,617 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-07-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $3,820,626 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2022-03-31 | Collaborative Service Delivery | d |
| $3,770,580 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Foster and Kinship Care Supports | d |
| $3,503,274 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Family and Caregiver Supports | d |
| $3,330,063 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Home living and respite supports | b |
| $3,000,838 | Children and Family Services | 2024-2025 | 2024-04-01 → 2027-03-31 | Supports and Services for Youth | d |
| $2,996,780 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Group and Campus-Based Care and Supports | d |
| $2,903,250 | Children and Family Services | 2024-2025 | 2024-08-01 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $2,753,783 | Children and Family Services | 2025-2026 | 2025-04-01 → 2026-03-31 | Family and Caregiver Supports | d |
| $2,674,810 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2024-2025 | 2024-04-01 → 2025-03-31 | Support to Persons with Developmental Disabilities (PDD) | d |
| $2,478,912 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Family intervention /Supported independent living/Group care | b |
| $2,385,065 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $2,276,680 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Foster and Kinship Care Supports | d |
| $2,182,225 | CHILDREN'S SERVICES | 2019-2020 | 2020-03-20 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $2,100,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Foster and Kinship Care and Supports | d |
| $2,040,070 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Family and Caregiver Supports | d |
| $1,980,314 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Supports and Services for Youth | d |
| $1,980,313 | Children and Family Services | 2025-2026 | 2025-04-01 → 2026-03-31 | Supports and Services for Youth | d |
| $1,980,313 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2023-03-31 | Collaborative Service Delivery | d |
| $1,973,735 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2020-03-31 | Living Arrangements and Housing | d |
| $1,829,663 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Respite Support | d |
| $1,795,406 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2020-03-31 | FSCD Supports | d |
| $1,738,911 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Family and Caregiver Supports | d |
| $1,709,347 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2019-01-02 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $1,709,347 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2019-01-02 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $1,591,192 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Family and Caregiver Supports | d |
| $1,467,648 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Supports and Services for Youth | d |
| $1,426,080 | Children and Family Services | 2024-2025 | 2025-03-21 → 2026-03-26 | Group and Campus-Based Care and Supports | d |
| $1,408,390 | Children and Family Services | 2022-2023 | 2023-03-30 → 2024-03-31 | Community-Based Living and Supports | d |
| $1,378,236 | Children and Family Services | 2024-2025 | 2024-09-30 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $1,359,014 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Community-Based Living and Supports | d |
| $1,291,731 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Agency foster care | b |
| $1,291,014 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Collaborative Service Delivery | d |
| $1,274,018 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-07-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $1,257,658 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2023-03-31 | Group and Campus-Based Care and Supports | d |
| $1,256,860 | Children and Family Services | 2023-2024 | 2024-03-22 → 2025-03-31 | Agency Foster Care | d |
| $1,239,001 | Children and Family Services | 2023-2024 | 2023-08-01 → 2024-09-30 | Group and Campus-Based Care and Supports | d |
| $1,170,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Collaborative Service Delivery | d |
| $1,148,623 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Supports and Services for Youth | d |
| $1,096,390 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Community-Based Living and Supports | d |
| $1,096,390 | Children and Family Services | 2024-2025 | 2025-03-30 → 2026-03-31 | Community-Based Living and Supports | d |
| $1,060,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Supports and Services for Youth | d |
| $1,054,776 | Children and Family Services | 2023-2024 | 2023-08-14 → 2024-09-30 | Group and Campus-Based Care and Supports | d |
| $985,500 | Children and Family Services | 2023-2024 | 2023-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $963,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $963,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $958,547 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Foster care and life skills | b |
| $901,122 | Children and Family Services | 2024-2025 | 2024-04-01 → 2027-03-31 | Supports and Services for Youth | d |
| $876,658 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2023-03-31 | Group and Campus-Based Care and Supports | d |
| $797,862 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Specialized Services for Severe Disabilities | d |
| $775,500 | Children and Family Services | 2023-2024 | 2023-08-14 → 2024-06-30 | Group and Campus-Based Care and Supports | d |
| $729,166 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Specialized Services for Severe Disabilities | d |
| $713,714 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Family and Caregiver Supports | d |
| $664,907 | Children and Family Services | 2022-2023 | 2023-03-30 → 2024-03-31 | Early Childhood Development/Early Intervention | d |
| $664,907 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Early Childhood Development/Early Intervention | d |
| $664,907 | Children and Family Services | 2024-2025 | 2025-03-30 → 2026-03-31 | Early Childhood Development/Early Intervention | d |
| $622,524 | Children and Family Services | 2024-2025 | 2024-09-26 → 2026-03-31 | Collaborative Service Delivery Brooks | d |
| $602,550 | Children and Family Services | 2022-2023 | 2023-03-30 → 2024-03-31 | Early Childhood Development/Early Intervention | d |
| $602,550 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Early Childhood Development/Early Intervention | d |
| $588,190 | CHILDREN'S SERVICES | 2022-2023 | 2022-08-22 → 2023-08-21 | Personalized Community Care | d |
| $580,400 | CHILDREN'S SERVICES | 2021-2022 | 2021-07-15 → 2023-03-31 | Family And Caregiver Supports | d |
| $579,500 | CHILDREN'S SERVICES | 2020-2021 | 2020-12-14 → 2021-08-30 | Group and Campus-Based Care and Supports | d |
| $566,529 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Family Support, Family Preservation and Reunification | b |
| $561,640 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Home living, employment and community access supports | b |
| $558,944 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2019-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $546,310 | Children and Family Services | 2022-2023 | 2023-03-30 → 2024-03-31 | Family and Caregiver Supports | d |
| $546,310 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Family and Caregiver Supports | d |
| $546,310 | Children and Family Services | 2024-2025 | 2025-03-30 → 2026-03-31 | Family and Caregiver Supports | d |
| $520,833 | CHILDREN'S SERVICES | 2019-2020 | 2020-03-16 → 2022-03-31 | Youth Shelter | d |
| $514,507 | Children and Family Services | 2022-2023 | 2023-03-30 → 2024-03-31 | Community-Based Living and Supports | d |
| $514,507 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Community-Based Living and Supports | d |
| $514,507 | Children and Family Services | 2024-2025 | 2025-03-30 → 2026-03-31 | Community-Based Living and Supports | d |
| $512,220 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Family and Caregiver Supports | d |
| $510,000 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Youth Shelters | d |
| $505,765 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Specialized Services for Severe Disabilities | d |
| $501,441 | Children and Family Services | 2023-2024 | 2024-03-30 → 2024-06-30 | Group Home | d |
| $455,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-10-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $450,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $415,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-22 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $405,717 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Family and Caregiver Supports | d |
| $398,052 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Home living, employment and community access supports | b |
| $386,452 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Family and Caregiver Supports | d |
| $363,845 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-12-01 → 2018-03-31 | Specialized Services for Severe Disabilities | b |
| $345,000 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2023-09-30 | Family and Caregiver Supports | d |
| $340,000 | HUMAN SERVICES | 2016-2017 | 2016-06-01 → 2016-06-30 | Home and Community Inclusion Supports | d |
| $282,568 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Supports and Services for Youth | d |
| $276,826 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $275,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-10-01 → 2021-03-31 | Community-Based Living and Supports | d |
| $274,471 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $270,715 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Family Support, Family Preservation and Reunification | b |
| $255,571 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Reunification | b |
| $252,960 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2017-09-30 | Child Intervention Early Childhood Development and Early Intervention | d |
| $252,960 | CHILDREN'S SERVICES | 2017-2018 | 2017-10-01 → 2018-03-31 | Child Intervention Early Childhood Development and Early Intervention | b |
| $250,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-10-01 → 2021-12-31 | Group and Campus-Based Care and Supports | d |
| $244,206 | CHILDREN'S SERVICES | 2019-2020 | 2020-01-01 → 2020-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $230,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-05-01 → 2020-07-31 | Group and Campus-Based Care and Supports | d |
| $224,426 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Behavioural support services | b |
| $216,607 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Supported independent living services | b |
| $212,940 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Agency foster care | b |
| $211,225 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-22 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $208,649 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $200,472 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $190,253 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | In-Home support services | b |
| $180,008 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-12-01 → 2018-03-31 | Specialized Services for Severe Disabilities | b |
| $175,384 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Kinship support | b |
| $175,000 | CHILDREN'S SERVICES | 2016-2017 | 2017-03-01 → 2017-03-31 | Supports and Services for Youth | d |
| $173,000 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Child intervention family support | b |
| $165,890 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | High fidelity wraparound services | b |
| $156,576 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Family support for children with disabilities | b |
| $155,551 | CHILDREN'S SERVICES | 2022-2023 | 2023-02-28 → 2023-08-21 | Specialized Placement to meet the needs of an individual | d |
| $152,500 | CHILDREN'S SERVICES | 2020-2021 | 2020-08-01 → 2020-09-30 | Group and Campus-Based Care and Supports | d |
| $150,089 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Family and Caregiver Supports | d |
| $150,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $150,000 | Children and Family Services | 2023-2024 | 2024-03-30 → 2025-03-31 | Individual Supports (1 to 1) | d |
| $150,000 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Group and Campus-Based Care and Supports | d |
| $145,534 | Children and Family Services | 2022-2023 | 2023-03-30 → 2024-03-31 | Early Childhood Development/Early Intervention | d |
| $145,534 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Early Childhood Development/Early Intervention | d |
| $145,534 | Children and Family Services | 2024-2025 | 2025-03-30 → 2026-03-31 | Early Childhood Development/Early Intervention | d |
| $139,496 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Outcome Based Service Delivery | b |
| $137,900 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Child intervention family support | b |
| $135,876 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Specialized Placement | d |
| $133,750 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Specialized Placement | d |
| $124,333 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Community-Based Living and Supports | d |
| $108,752 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Family-level FASD Support | b |
| $107,827 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Foster and Kinship Care Supports | d |
| $97,009 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | In-Home support services | b |
| $90,521 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Fetal Alcohol Spectrum Disorder Supports | d |
| $82,884 | HUMAN SERVICES | 2015-2016 | 2016-03-15 → 2016-06-30 | Aboriginal program and community support | b |
| $79,450 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-26 → 2022-03-31 | Home Assessment Writers | d |
| $75,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Family Day Home Agencies | d |
| $75,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Family Day Home Agencies | d |
| $75,000 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Transportation and Support Services | b |
| $75,000 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Drives and visit supervision | b |
| $70,566 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Community-Based Living and Supports | d |
| $70,000 | CHILDREN'S SERVICES | 2021-2022 | 2022-03-01 → 2022-03-31 | Collaborative Service Delivery | d |
| $69,525 | CHILDREN'S SERVICES | 2022-2023 | 2023-02-15 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $67,610 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $65,433 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $63,124 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2020-03-31 | Living Arrangements and Housing | d |
| $62,500 | HUMAN SERVICES | 2016-2017 | 2016-04-01 → 2016-06-30 | Drives and visit supervision | b |
| $62,500 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Family support for children with disabilities- respite | b |
| $62,500 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Paul First Nation youth work services | b |
| $60,170 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-30 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $55,000 | HUMAN SERVICES | 2016-2017 | 2016-06-15 → 2016-12-31 | Group and Campus Based Care and Supports | d |
| $51,654 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $48,409 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $45,629 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $44,950 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2024-03-31 | Supports and Services for Youth | d |
| $43,179 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $41,400 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $39,197 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-02-28 → 2017-03-31 | Home and Community Inclusion Community Supports, Employment Supports, Living Arrangements and Housing | d |
| $38,800 | CHILDREN'S SERVICES | 2021-2022 | 2021-06-30 → 2023-03-31 | Collaborative Service Delivery | d |
| $36,633 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2017-12-31 | Specialized Community Placement; Supports and Services for Youth | d |
| $35,100 | CHILDREN'S SERVICES | 2021-2022 | 2021-06-30 → 2023-03-31 | Family And Caregiver Supports | d |
| $35,000 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Family Group Conferencing/Family Meetings | b |
| $32,088 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Home visitation service to families | b |
| $31,254 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Specialized Placement | b |
| $30,000 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Family Dayhome Program | d |
| $29,918 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Diverson services | b |
| $28,630 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Fetal alcohol spectrum disorder services | b |
| $28,407 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Respite Services | b |
| $24,650 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $24,271 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Family-level FASD Support | b |
| $21,250 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Agency foster care | b |
| $20,580 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-03-31 | Specialized Services for Severe Disabilities | d |
| $20,390 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2024-03-31 | Supports and Services for Youth | d |
| $19,950 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2024-03-31 | Collaborative Service Delivery | d |
| $18,080 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2024-03-31 | Collaborative Service Delivery | d |
| $17,030 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $16,390 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2024-03-31 | Family and Caregiver Supports | d |
| $16,339 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Family and Caregiver Supports | d |
| $14,978 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Early childhood development | b |
| $10,450 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2023-08-21 | Specialized Placement to meet the needs of an individual | d |
| $4,370 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-24 → 2024-03-31 | Supports and Services for Youth | d |
| $750 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Indepdendent living supports | b |
“Foster and Kinship Care Supports”
This vendor has no qualifying vendor-scope-drift pair in the current evidence build.
Three publishing gaps in the Alberta open-data surface limit how far this deep-dive can go. Each is a real gap in current publishing, not an aspiration.
Alberta publishes contract amendments as standalone rows; the linkage back to the parent contract is not in the open data. Without it, this page cannot show a vendor's amendment-creep trajectory or aggregate amended dollars to the original award.
The sole-source register publishes the chosen vendor and a justification code, not the bidders that competed (or were dis-invited). A vendor's competitive-pressure profile cannot be reconstructed from the public record.
Contracts publish a single total dollar value. Unit prices, hours billed, materials cost, and rate cards are not in the open data, so price-per-unit comparisons across vendors and ministries are not feasible from this disclosure alone.