McMan Youth, Family And Community Services Association
Commercial supplier#1, 4004 - 19 Street NW, Calgary, Alberta, T2L 2B6, Canada
- Total paid
- $3,174,011
- Payment count
- 2
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $3,174,011 | 2 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$2,455,9161 payments
- Justice$718,0941 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $2,455,916 | 1 payments |
| Justice | $718,094 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$3,174,0112 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $3,174,011 | 2 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$225,647,544
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2017-2018 | COMMUNITY AND SOCIAL SERVICES | $42,721,637 | Home and Community Inclusion Community Supports |
| 2021-2022 | CHILDREN'S SERVICES | $19,408,911 | Foster and Kinship Care Supports |
| 2020-2021 | CHILDREN'S SERVICES | $18,574,644 | Collaborative Service Delivery |
| 2022-2023 | CHILDREN'S SERVICES | $13,815,448 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $11,443,092 | Foster and Kinship Care Supports |
| 2021-2022 | CHILDREN'S SERVICES | $7,075,760 | Family and Caregiver Supports |
| 2017-2018 | COMMUNITY AND SOCIAL SERVICES | $6,729,384 | Home and Community Inclusion Community Supports |
| 2021-2022 | CHILDREN'S SERVICES | $5,913,000 | Group and Campus-Based Care and Supports |
| 2017-2018 | COMMUNITY AND SOCIAL SERVICES | $5,666,142 | Home and Community Inclusion Community Supports |
| 2024-2025 | Children and Family Services | $4,742,764 | Community-Based Living and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $4,722,000 | Family and Caregiver Supports |
| 2020-2021 | CHILDREN'S SERVICES | $4,512,000 | Foster and Kinship Care and Supports |
| 2019-2020 | COMMUNITY AND SOCIAL SERVICES | $3,997,617 | Home and Inclusion Community Supports |
| 2020-2021 | CHILDREN'S SERVICES | $3,820,626 | Collaborative Service Delivery |
| 2021-2022 | CHILDREN'S SERVICES | $3,770,580 | Foster and Kinship Care Supports |
| 2020-2021 | CHILDREN'S SERVICES | $3,503,274 | Family and Caregiver Supports |
| 2015-2016 | HUMAN SERVICES | $3,330,063 | Home living and respite supports |
| 2024-2025 | Children and Family Services | $3,000,838 | Supports and Services for Youth |
| 2021-2022 | CHILDREN'S SERVICES | $2,996,780 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $2,903,250 | Group and Campus-Based Care and Supports |
| 2025-2026 | Children and Family Services | $2,753,783 | Family and Caregiver Supports |
| 2024-2025 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $2,674,810 | Support to Persons with Developmental Disabilities (PDD) |
| 2015-2016 | HUMAN SERVICES | $2,478,912 | Family intervention /Supported independent living/Group care |
| 2020-2021 | CHILDREN'S SERVICES | $2,385,065 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $2,276,680 | Foster and Kinship Care Supports |
| 2019-2020 | CHILDREN'S SERVICES | $2,182,225 | Group and Campus-Based Care and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $2,100,000 | Foster and Kinship Care and Supports |
| 2024-2025 | Children and Family Services | $2,040,070 | Family and Caregiver Supports |
| 2024-2025 | Children and Family Services | $1,980,314 | Supports and Services for Youth |
| 2025-2026 | Children and Family Services | $1,980,313 | Supports and Services for Youth |
| 2022-2023 | CHILDREN'S SERVICES | $1,980,313 | Collaborative Service Delivery |
| 2017-2018 | COMMUNITY AND SOCIAL SERVICES | $1,973,735 | Living Arrangements and Housing |
| 2019-2020 | COMMUNITY AND SOCIAL SERVICES | $1,829,663 | Respite Support |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $1,795,406 | FSCD Supports |
| 2021-2022 | CHILDREN'S SERVICES | $1,738,911 | Family and Caregiver Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $1,709,347 | Home and Inclusion Community Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $1,709,347 | Home and Inclusion Community Supports |
| 2021-2022 | CHILDREN'S SERVICES | $1,591,192 | Family and Caregiver Supports |
| 2020-2021 | CHILDREN'S SERVICES | $1,467,648 | Supports and Services for Youth |
| 2024-2025 | Children and Family Services | $1,426,080 | Group and Campus-Based Care and Supports |
| 2022-2023 | Children and Family Services | $1,408,390 | Community-Based Living and Supports |
| 2024-2025 | Children and Family Services | $1,378,236 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $1,359,014 | Community-Based Living and Supports |
| 2015-2016 | HUMAN SERVICES | $1,291,731 | Agency foster care |
| 2021-2022 | CHILDREN'S SERVICES | $1,291,014 | Collaborative Service Delivery |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $1,274,018 | Home and Inclusion Community Supports |
| 2022-2023 | CHILDREN'S SERVICES | $1,257,658 | Group and Campus-Based Care and Supports |
| 2023-2024 | Children and Family Services | $1,256,860 | Agency Foster Care |
| 2023-2024 | Children and Family Services | $1,239,001 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $1,170,000 | Collaborative Service Delivery |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.
McMan Youth, Family And Community Services Association · Children and Family Services
Drift 0.82 · 2022-2023 – 2025-2026 · 4 FYs
Earliest period · FY 2022-2023
Community-Based Living and Supports
$1,408,390 · contract #13267
Early Childhood Development/Early Intervention
$664,907 · contract #13258
Early Childhood Development/Early Intervention
$602,550 · contract #13259
Family and Caregiver Supports
$546,310 · contract #13261
Community-Based Living and Supports
$514,507 · contract #13262
Group and Campus-Based Care and Supports
$208,649 · contract #13241
Family and Caregiver Supports
$150,089 · contract #13242
Early Childhood Development/Early Intervention
$145,534 · contract #13260
Foster and Kinship Care Supports
$107,827 · contract #13217
Group and Campus-Based Care and Supports
$24,650 · contract #13244
Family and Caregiver Supports
$16,339 · contract #13243
Latest period · FY 2025-2026
Family and Caregiver Supports
$2,753,783 · contract #15172
Supports and Services for Youth
$1,980,313 · contract #15169