Hull Services
Commercial supplier2266 Woodpark Avenue SW, Calgary, Alberta, T2W 2Z8, Canada
- Total paid
- $31,474
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $31,474 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$31,4741 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $31,474 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$31,4741 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $31,474 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$231,182,348
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2021-2022 | CHILDREN'S SERVICES | $22,970,436 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $20,736,643 | Assessment, Consulting and Treatment Services; Community-Based Living Supports; Child Intervention, Early Childhood Development and Early Intervention; Family and Caregiver Support; Group and Campus-Based Care and Supports; Supports & Services For Youth |
| 2021-2022 | CHILDREN'S SERVICES | $15,627,105 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $12,358,572 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $12,051,916 | Community-Based Living And Supports |
| 2021-2022 | CHILDREN'S SERVICES | $11,983,916 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $11,925,905 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $11,849,511 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $9,117,384 | Supports and Services for Youth |
| 2019-2020 | CHILDREN'S SERVICES | $8,747,356 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $8,239,048 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $6,443,862 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $5,917,557 | Foster and group care, residential, community outreach |
| 2021-2022 | CHILDREN'S SERVICES | $4,599,000 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $4,080,671 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $3,942,857 | Supports & Services for Youth |
| 2021-2022 | CHILDREN'S SERVICES | $3,900,504 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $3,523,552 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $3,450,000 | Assessment, Consulting and Treatment; Community-Based Living Supports; Child Intervention Early Childhood Development and Early Intervention; Family and Caregiver Support; Group and Campus-Based Care; Supports and Services for Youth |
| 2021-2022 | CHILDREN'S SERVICES | $3,299,130 | Foster and Kinship Care Supports |
| 2019-2020 | CHILDREN'S SERVICES | $3,251,420 | Supports & Services for Youth |
| 2024-2025 | Children and Family Services | $2,976,207 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $2,766,348 | Foster and group care, residential, community outreach |
| 2019-2020 | CHILDREN'S SERVICES | $2,600,336 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $2,375,000 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $2,199,420 | Community-Based Living and Supports |
| 2023-2024 | Children and Family Services | $2,135,250 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $1,971,429 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $1,841,104 | Court ordered secure, structured, therapeutic setting |
| 2015-2016 | HUMAN SERVICES | $1,841,103 | Court ordered secure, structured, therapeutic setting |
| 2024-2025 | Children and Family Services | $1,657,779 | Foster and Kinship Care Supports |
| 2024-2025 | Children and Family Services | $1,533,001 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $1,533,000 | Supports and Services for Youth |
| 2024-2025 | Children and Family Services | $1,500,001 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $1,469,972 | Family and Caregiver Support |
| 2018-2019 | CHILDREN'S SERVICES | $1,395,724 | Supports and Services for Youth |
| 2016-2017 | HUMAN SERVICES | $1,286,225 | Family and Caregiver Support |
| 2018-2019 | CHILDREN'S SERVICES | $1,282,008 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $1,227,737 | Community-Based Living and Supports |
| 2016-2017 | HUMAN SERVICES | $1,207,902 | Supports and Services for Youth |
| 2020-2021 | CHILDREN'S SERVICES | $1,170,714 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $920,552 | Court ordered secure, structured, therapeutic setting |
| 2025-2026 | Children and Family Services | $869,226 | Therapeutic Campus Based Care |
| 2025-2026 | Children and Family Services | $862,762 | Group and Campus-Based Care and Supports |
| 2024-2025 | Children and Family Services | $823,987 | Supports and Services for Youth |
| 2016-2017 | HUMAN SERVICES | $815,845 | Family and Caregiver Support |
| 2018-2019 | CHILDREN'S SERVICES | $794,727 | Community-Based Living and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $734,986 | Family and Caregiver Support |
| 2025-2026 | Children and Family Services | $703,659 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $670,000 | Group and Campus-Based Care and Supports |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.