“Supports and Services for Youth”
- Contracts citing this language
- 108
- Distinct ministries
- 3
- Fiscal-year span
- FY 2016-2017 – 2025-2026
Vendor — sole-source deep dive
Per-year, per-ministry breakdown of this vendor's sole-source contract dollars.
Verbatim from Alberta Open Data. Where the upstream published no work description or sole-source justification code, the field renders as —.
| Amount | Ministry | FY | Period | Work description | NSC code |
|---|---|---|---|---|---|
| $22,970,436 | CHILDREN'S SERVICES | 2021-2022 | — → — | Group and Campus-Based Care and Supports | — |
| $20,736,643 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Assessment, Consulting and Treatment Services; Community-Based Living Supports; Child Intervention, Early Childhood Development and Early Intervention; Family and Caregiver Support; Group and Campus-Based Care and Supports; Supports & Services For Youth | d |
| $15,627,105 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $12,358,572 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $12,051,916 | CHILDREN'S SERVICES | 2021-2022 | — → — | Community-Based Living And Supports | — |
| $11,983,916 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $11,925,905 | Children and Family Services | 2024-2025 | 2024-04-01 → 2027-03-31 | Group and Campus-Based Care and Supports | d |
| $11,849,511 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $9,117,384 | Children and Family Services | 2024-2025 | — → — | Supports and Services for Youth | — |
| $8,747,356 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $8,239,048 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $6,443,862 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Group and Campus-Based Care and Supports | d |
| $5,917,557 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Foster and group care, residential, community outreach | d |
| $4,599,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $4,080,671 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $3,942,857 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Supports & Services for Youth | d |
| $3,900,504 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $3,523,552 | Children and Family Services | 2024-2025 | 2024-06-12 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $3,450,000 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Assessment, Consulting and Treatment; Community-Based Living Supports; Child Intervention Early Childhood Development and Early Intervention; Family and Caregiver Support; Group and Campus-Based Care; Supports and Services for Youth | d |
| $3,299,130 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Foster and Kinship Care Supports | d |
| $3,251,420 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Supports & Services for Youth | d |
| $2,976,207 | Children and Family Services | 2024-2025 | 2024-04-01 → 2027-03-31 | Group and Campus-Based Care and Supports | d |
| $2,766,348 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Foster and group care, residential, community outreach | d |
| $2,600,336 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $2,375,000 | CHILDREN'S SERVICES | 2019-2020 | 2019-09-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $2,199,420 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Community-Based Living and Supports | d |
| $2,135,250 | Children and Family Services | 2023-2024 | 2023-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $1,971,429 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $1,841,104 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Court ordered secure, structured, therapeutic setting | d |
| $1,841,103 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Court ordered secure, structured, therapeutic setting | d |
| $1,657,779 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Foster and Kinship Care Supports | d |
| $1,533,001 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Group and Campus-Based Care and Supports | d |
| $1,533,000 | Children and Family Services | 2024-2025 | 2025-03-15 → 2026-03-31 | Supports and Services for Youth | d |
| $1,500,001 | Children and Family Services | 2024-2025 | 2024-04-01 → 2027-03-31 | Group and Campus-Based Care and Supports | d |
| $1,469,972 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Family and Caregiver Support | d |
| $1,395,724 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Supports and Services for Youth | d |
| $1,286,225 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Family and Caregiver Support | d |
| $1,282,008 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $1,227,737 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Community-Based Living and Supports | d |
| $1,207,902 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Supports and Services for Youth | d |
| $1,170,714 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $920,552 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Court ordered secure, structured, therapeutic setting | d |
| $869,226 | Children and Family Services | 2025-2026 | 2025-10-01 → 2026-09-30 | Therapeutic Campus Based Care | d |
| $862,762 | Children and Family Services | 2025-2026 | 2025-04-01 → 2025-09-30 | Group and Campus-Based Care and Supports | d |
| $823,987 | Children and Family Services | 2024-2025 | 2024-04-01 → 2027-03-31 | Supports and Services for Youth | d |
| $815,845 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Family and Caregiver Support | d |
| $794,727 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $734,986 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Family and Caregiver Support | d |
| $703,659 | Children and Family Services | 2025-2026 | 2025-04-01 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $670,000 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $630,212 | Children and Family Services | 2025-2026 | 2025-06-16 → 2027-03-31 | Supports and Services for Youth | d |
| $573,902 | Children and Family Services | 2024-2025 | 2024-12-01 → 2027-03-31 | Group and Campus-Based Care and Supports | d |
| $540,000 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $500,000 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Community-Based Living and Supports | d |
| $470,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $466,197 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $466,197 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Child Intervention, Early Childhood Development and Early Intervention | d |
| $446,836 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Family and Caregiver Supports | d |
| $446,835 | Children and Family Services | 2024-2025 | 2025-03-15 → 2026-03-31 | Family and Caregiver Supports | d |
| $397,530 | Children and Family Services | 2025-2026 | 2025-04-01 → 2027-03-31 | Supports and Services for Youth | d |
| $395,833 | CHILDREN'S SERVICES | 2019-2020 | 2019-09-01 → 2021-03-31 | Community-Based Living and Supports | d |
| $367,493 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Supports families in identifying supportive relationships | d |
| $367,493 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Supports families in identifying supportive relationships | d |
| $350,782 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | In home support for kinship caregivers | d |
| $350,000 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Residential SOA - YTA staffed homes | d |
| $344,035 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Residential SOA - YTA staffed homes | d |
| $330,231 | Children and Family Services | 2025-2026 | 2025-06-16 → 2027-03-31 | Family and Caregiver Supports | d |
| $312,500 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Child intervention residential treatment | d |
| $312,500 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Child intervention residential treatment | d |
| $304,400 | CHILDREN'S SERVICES | 2022-2023 | 2022-09-01 → 2025-08-31 | Training on the Neurosequential Model of Therapeutics | g |
| $280,000 | CHILDREN'S SERVICES | 2022-2023 | 2022-08-01 → 2023-03-31 | Group and Campus-Based Care and Supports | d |
| $265,643 | CHILDREN'S SERVICES | 2017-2018 | 2017-08-01 → 2018-03-31 | Group and Campus-Based Care and Supports | d |
| $250,000 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Community-Based Living and Supports | d |
| $250,000 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $245,749 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Family and Caregiver Support | d |
| $233,099 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Home visitation to families | d |
| $233,098 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Home visitation and screening for children and families requiring home visitation services | d |
| $183,747 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Supports families in identifying supportive relationships | d |
| $175,391 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | In home support for kinship caregivers | d |
| $175,000 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Residential SOA - YTA staffed homes | d |
| $170,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $166,756 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Community-Based Living and Supports | d |
| $156,250 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Child intervention residential treatment | d |
| $140,428 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Family and Caregiver Support | d |
| $140,428 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Family and Caregiver Support | d |
| $130,000 | CHILDREN'S SERVICES | 2018-2019 | 2018-07-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $116,549 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Home visitation to families | d |
| $95,289 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $95,289 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Child Intervention, Early Childhood Development and Early Intervention | d |
| $77,412 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-01 → 2019-03-31 | Family and Caregiver Support | d |
| $70,214 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | In home support for parents with mental illness | d |
| $70,214 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | In home support for parents with mental illness | d |
| $67,421 | CHILDREN'S SERVICES | 2018-2019 | 2018-12-15 → 2019-03-31 | Supports and Services for Youth | d |
| $66,657 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-02 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $65,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-09-27 → 2022-01-31 | Assessment, counselling and treatment services | d |
| $60,000 | JUSTICE AND SOLICITOR GENERAL | 2017-2018 | 2017-06-02 → 2017-10-02 | Transitioning Residential Adolescents and Children into the Community (TRACC Program services) and a youth residential placement in a designated open youth custody facility | d |
| $49,746 | Children and Family Services | 2024-2025 | 2024-06-01 → 2025-06-30 | Foster and Kinship care | d |
| $49,449 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-02 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $47,645 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Family-level FASD Support | d |
| $47,644 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Family-level FASD Support | d |
| $45,990 | Children and Family Services | 2022-2023 | 2023-03-15 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $38,818 | CHILDREN'S SERVICES | 2017-2018 | 2017-11-01 → 2018-03-31 | Community-Based Living and Supports | d |
| $35,107 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | In home support for parents with mental illness | d |
| $32,991 | Children and Family Services | 2022-2023 | 2023-03-15 → 2024-03-31 | Community-Based Living and Supports | d |
| $23,822 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Family-level FASD Support | d |
| $23,112 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-02 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $11,067 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $11,067 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
“Supports and Services for Youth”
“Group and Campus-Based Care and Supports”
“Community-Based Living and Supports”
This vendor has no qualifying vendor-scope-drift pair in the current evidence build.
Three publishing gaps in the Alberta open-data surface limit how far this deep-dive can go. Each is a real gap in current publishing, not an aspiration.
Alberta publishes contract amendments as standalone rows; the linkage back to the parent contract is not in the open data. Without it, this page cannot show a vendor's amendment-creep trajectory or aggregate amended dollars to the original award.
The sole-source register publishes the chosen vendor and a justification code, not the bidders that competed (or were dis-invited). A vendor's competitive-pressure profile cannot be reconstructed from the public record.
Contracts publish a single total dollar value. Unit prices, hours billed, materials cost, and rate cards are not in the open data, so price-per-unit comparisons across vendors and ministries are not feasible from this disclosure alone.