“Home living, employment and community access supports”
- Contracts citing this language
- 53
- Distinct ministries
- 2
- Fiscal-year span
- FY 2015-2016 – 2016-2017
Vendor — sole-source deep dive
Per-year, per-ministry breakdown of this vendor's sole-source contract dollars.
Verbatim from Alberta Open Data. Where the upstream published no work description or sole-source justification code, the field renders as —.
| Amount | Ministry | FY | Period | Work description | NSC code |
|---|---|---|---|---|---|
| $53,882,071 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | — → — | Living Arrangements and Housing | — |
| $38,992,636 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | — → — | Living Arrangements and Housing | — |
| $31,444,954 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Living Arrangements and Housing | d |
| $28,930,008 | CHILDREN'S SERVICES | 2020-2021 | — → — | Collaborative Service Delivery | — |
| $19,515,456 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Home and Inclusion Community Supports | d |
| $19,023,340 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $18,592,349 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Home and Community Inclusion Community Supports | d |
| $18,575,216 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $18,274,991 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $13,155,221 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home and Community Inclusion Supports | d |
| $11,399,345 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Behavioral or Developmental Supports, Cultural Supports, Home and Community Inclusion Supports, Living Arrangements and Housing, Respite Support | d |
| $9,802,024 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $9,463,578 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $8,685,515 | HUMAN SERVICES | 2015-2016 | — → — | Home living, employment and community access supports | — |
| $8,400,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Foster and Kinship Care and Supports | d |
| $8,073,180 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Living Arrangements and Housing | d |
| $7,818,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-05-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $7,690,154 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Residential, community and employment access | b |
| $7,500,130 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Employment Supports, Home and Community Inclusion Supports, Individualized Services and Outcome Planning Supports, Living Arrangements and Housing, Respite Support | d |
| $7,169,292 | Children and Family Services | 2024-2025 | 2025-03-21 → 2026-03-26 | Community-Based Living and Supports | d |
| $5,382,120 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $5,256,000 | Children and Family Services | 2024-2025 | 2024-04-01 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $4,951,780 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Residential, community and employment access | b |
| $4,709,355 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Living Arrangements and Housing | d |
| $4,292,197 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Home living, employment and community access supports | b |
| $3,778,066 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Residential, community and employment access | b |
| $3,699,528 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2024-03-31 | Foster and Kinship Care Supports | d |
| $3,009,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Foster and Kinship Care and Supports | d |
| $2,800,000 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Community-Based Living and Supports | d |
| $2,800,000 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-21 | Community-Based Living and Supports | d |
| $2,675,913 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-09-01 → 2020-03-31 | Living Arrangements and Housing | d |
| $2,675,913 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2020-03-31 | Living Arrangements and Housing | d |
| $2,631,600 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $2,475,890 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Residential, community and employment access | b |
| $2,166,352 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2021-03-31 | Community-Based Living and Supports | d |
| $1,950,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Family and Caregiver Supports | d |
| $1,765,254 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Family and Caregiver Support | d |
| $1,590,303 | CHILDREN'S SERVICES | 2020-2021 | 2020-12-01 → 2024-03-31 | Specialized Care Placement | d |
| $1,549,236 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Specialized contract placement | b |
| $1,500,000 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $1,355,578 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Group and Campus-Based Care and Supports | d |
| $1,345,530 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Specialized contract placement | b |
| $1,245,300 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $1,080,000 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-12-01 → 2020-03-31 | Living Arrangements and Housing | d |
| $1,033,100 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Supports & Services for Youth | d |
| $1,008,717 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $1,003,000 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Community-Based Living and Supports | d |
| $1,002,410 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Community-Based Living and Supports | d |
| $1,000,000 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $955,227 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $953,922 | Children and Family Services | 2024-2025 | 2024-04-01 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $937,692 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $903,814 | Children and Family Services | 2024-2025 | 2024-04-01 → 2025-03-31 | Family and Caregiver Supports | d |
| $903,813 | Children and Family Services | 2025-2026 | 2025-04-01 → 2026-03-31 | Family and Caregiver Supports | d |
| $774,616 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $758,548 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-03-30 → 2017-03-31 | Home and Community Inclusion Supports | d |
| $751,524 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Out of home living arrangements | b |
| $704,879 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Family and Caregiver Support | d |
| $700,900 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-02-01 → 2023-03-31 | Living Arrangements and Housing | d |
| $650,000 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Family and Caregiver Support | d |
| $622,650 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $622,650 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $622,650 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $622,650 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $622,650 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $622,650 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $620,328 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Family Support and Coordination | d |
| $574,508 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Agency foster care | b |
| $529,493 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $507,015 | CHILDREN'S SERVICES | 2021-2022 | 2022-03-09 → 2023-03-31 | Family and Caregiver Supports | d |
| $504,000 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $479,115 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Family and Caregiver Support | d |
| $476,960 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $466,257 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Support to Persons with Developmental Disabilities (PDD) | d |
| $459,618 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Group and Campus Based Care and Supports | d |
| $450,825 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-21 → 2021-03-31 | Specialized Placement | d |
| $421,902 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2019-03-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $421,902 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2019-03-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $407,448 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $395,616 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2023-03-31 | Behavioural or Developmental Supports | d |
| $387,308 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Group Care Enhanced | b |
| $380,101 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | 2023-11-15 → 2026-03-31 | Support to Persons with Developmental Disabilities (PDD) | d |
| $363,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-19 → 2021-09-30 | Group and Campus-Based Care and Supports | d |
| $351,878 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Agency foster care | b |
| $321,717 | HUMAN SERVICES | 2015-2016 | 2016-03-01 → 2016-06-30 | Second-stage women shelter | b |
| $315,620 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | 2023-04-01 → 2024-03-30 | Behavioural or Developmental Supports | d |
| $310,164 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Family Support and Coordination | d |
| $310,164 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2020-03-31 | FSCD Supports | d |
| $310,164 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Behavioural or Developmental Supports | d |
| $306,000 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2025-03-31 | Home Assessment Writers | d |
| $264,384 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $264,384 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $263,626 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Family and Caregiver Supports | d |
| $263,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $263,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-12 → 2023-03-31 | Group and Campus-Based Care and Supports | d |
| $262,639 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $262,639 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Family and Caregiver Support | d |
| $253,516 | CHILDREN'S SERVICES | 2018-2019 | 2018-12-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $231,858 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $229,798 | HUMAN SERVICES | 2015-2016 | 2015-10-01 → 2016-03-31 | Second-stage women shelter | b |
| $214,272 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $214,272 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Community-Based Living and Supports | d |
| $213,160 | CHILDREN'S SERVICES | 2022-2023 | 2023-03-15 → 2024-03-31 | Specialized Placement to meet the needs of an individual | d |
| $200,000 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-01 → 2019-03-31 | Community-Based Living and Supports | d |
| $199,925 | Assisted Living and Social Services | 2025-2026 | 2025-04-01 → 2026-03-30 | Support to Families to Procure and Manage Services | d |
| $199,924 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | 2023-04-01 → 2024-03-30 | Behavioural or Developmental Supports | d |
| $198,027 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $197,808 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Family Support and Coordination | d |
| $197,808 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-06-30 | Behavioral or Developmental Supports, Cultural Supports, Home and Community Inclusion Supports | d |
| $197,808 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2020-03-31 | FSCD Supports | d |
| $197,808 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Behavioural or Developmental Supports | d |
| $197,450 | CHILDREN'S SERVICES | 2016-2017 | 2017-03-01 → 2018-02-28 | Child Intervention Early Childhood Development and Early Intervention | b |
| $197,450 | CHILDREN'S SERVICES | 2017-2018 | 2018-03-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $193,564 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Group care services | b |
| $187,975 | HUMAN SERVICES | 2016-2017 | 2016-04-01 → 2017-03-31 | Specialized contract placement | b |
| $187,775 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $187,774 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $168,839 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Culturally sensitive foster care services Ages (0-17) | b |
| $160,704 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Community Based Living and Supports | d |
| $158,351 | Children and Family Services | 2024-2025 | 2024-08-19 → 2025-03-31 | Group and Campus-Based Care and Supports | d |
| $154,785 | HUMAN SERVICES | 2016-2017 | 2016-06-01 → 2016-06-30 | Home and Community Inclusion Supports | d |
| $154,572 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Home assessments | b |
| $154,572 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Home assessments | b |
| $154,572 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2017-09-30 | Contracted Business/Professional/Support Services | d |
| $153,857 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2020-03-31 | Living Arrangements and Housing | d |
| $148,223 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $140,959 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $134,478 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2020-03-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $131,774 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $131,774 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $131,532 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-06-30 | Behavioral or Developmental Supports, Cultural Supports, Home and Community Inclusion Supports | d |
| $127,539 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2018-03-31 | Home and Inclusion Community Supports | d |
| $125,311 | CHILDREN'S SERVICES | 2019-2020 | 2019-10-11 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $112,749 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $108,652 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Child Intervention Early Childhood Development and Early Intervention | d |
| $105,832 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-06-30 | Behavioral or Developmental Supports, Cultural Supports, Home and Community Inclusion Supports | d |
| $98,906 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Family support services | b |
| $98,904 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Family support services | b |
| $98,455 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Specialized contract placement | b |
| $94,659 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Specialized contract placement | b |
| $93,646 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Family and Caregiver Support | d |
| $93,630 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Specialized contract placement | b |
| $86,936 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $84,420 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Culturally sensitive foster care services Ages ( 0-17) | b |
| $82,767 | HUMAN SERVICES | 2015-2016 | 2015-08-01 → 2015-12-31 | Specialized contract placement | b |
| $78,002 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2019-09-21 | Group and Campus-Based Care and Supports | d |
| $77,286 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Home assessments | b |
| $72,840 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Specialized Placement to Meet the Needs of An Individual. | d |
| $67,705 | CHILDREN'S SERVICES | 2018-2019 | 2018-12-15 → 2019-03-31 | Community-Based Living and Supports | d |
| $65,766 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Group care services | b |
| $65,766 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | FSCD Family supports Services | b |
| $63,948 | COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2022-04-01 → 2023-03-31 | Living Arrangements and Housing/Home Living Supports - Supported Independent Living | d |
| $63,218 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Specialized contract placement | b |
| $56,452 | CHILDREN'S SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $56,298 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $56,298 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $56,298 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Community-Based Living and Supports | d |
| $56,298 | CHILDREN'S SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $54,326 | CHILDREN'S SERVICES | 2017-2018 | 2017-04-01 → 2017-09-30 | Child Intervention Early Childhood Development and Early Intervention | d |
| $54,326 | CHILDREN'S SERVICES | 2017-2018 | 2017-10-01 → 2018-03-31 | Child Intervention Early Childhood Development and Early Intervention | b |
| $53,944 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Fetal alcohol spectrum disorder services | b |
| $53,942 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Fetal alcohol spectrum disorder services | b |
| $53,194 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Fetal alcohol spectrum disorder services | b |
| $53,192 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Fetal alcohol spectrum disorder services | b |
| $52,918 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Family support services | b |
| $52,916 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Family support services | b |
| $49,768 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $49,452 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | FSCD family support | b |
| $48,600 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | FSCD Supports | d |
| $47,329 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Specialized contract placement | b |
| $32,883 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Family support services | b |
| $32,883 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | FSCD family support | b |
| $29,000 | CHILDREN'S SERVICES | 2020-2021 | 2021-03-31 → 2022-03-31 | Assessment, Consulting And Treatment Services | d |
| $28,876 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Foster and Kinship Care Supports | d |
| $26,972 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Fetal alcohol spectrum disorder services | b |
| $26,757 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Child intervention family support | b |
| $26,596 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Fetal alcohol spectrum disorder services | b |
| $26,458 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Help children with disabilities for regular day care programing | b |
| $25,000 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Triple P Positive Parenting | d |
| $25,000 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Family Support and Coordination | d |
| $25,000 | COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2022-04-01 → 2023-03-31 | Triple 'P' Group and Standard Delivery | d |
| $25,000 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | 2023-04-01 → 2024-03-30 | Triple 'P' Stepping Stones | d |
| $25,000 | Assisted Living and Social Services | 2025-2026 | 2025-04-01 → 2026-03-30 | Triple 'P' Postive Parenting Program | d |
| $25,000 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Triple P Positive Parenting Program | d |
| $24,300 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-06-30 | Triple P Positive Parenting Program | d |
| $24,300 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-06-30 | Triple P Positive Parenting Program | d |
| $23,587 | CHILDREN'S SERVICES | 2018-2019 | 2018-12-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
| $15,978 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Child intervention family support | b |
| $14,309 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Specialized Placement to Meet the Needs of An Individual. | d |
| $14,309 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Specialized Placement to Meet the Needs of An Individual. | d |
| $13,662 | Children and Family Services | 2022-2023 | 2023-03-25 → 2024-03-31 | Specialized Placement to Meet the Needs of An Individual. | d |
| $13,378 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-06-30 | Child intervention family support | b |
| $12,500 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Family support services | b |
| $12,500 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Family support services | b |
| $12,500 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | FSCD, Parenting Supports either in a group setting or 1:1 | b |
| $12,500 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | FSCD, Parenting Supports either in a group setting or 1:1 | b |
| $6,975 | Children and Family Services | 2022-2023 | 2023-03-10 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $6,250 | HUMAN SERVICES | 2015-2016 | 2015-04-01 → 2015-12-31 | Family support services | b |
| $2,602 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-10 → 2019-03-31 | Family and Caregiver Support | d |
| $2,410 | CHILDREN'S SERVICES | 2018-2019 | 2019-01-10 → 2019-03-31 | Community-Based Living and Supports | d |
| $329 | CHILDREN'S SERVICES | 2018-2019 | 2018-12-01 → 2019-03-31 | Group and Campus-Based Care and Supports | d |
“Home living, employment and community access supports”
“Living Arrangements and Housing”
“Collaborative Service Delivery”
In ministry SENIORS, COMMUNITY AND SOCIAL SERVICES
Three publishing gaps in the Alberta open-data surface limit how far this deep-dive can go. Each is a real gap in current publishing, not an aspiration.
Alberta publishes contract amendments as standalone rows; the linkage back to the parent contract is not in the open data. Without it, this page cannot show a vendor's amendment-creep trajectory or aggregate amended dollars to the original award.
The sole-source register publishes the chosen vendor and a justification code, not the bidders that competed (or were dis-invited). A vendor's competitive-pressure profile cannot be reconstructed from the public record.
Contracts publish a single total dollar value. Unit prices, hours billed, materials cost, and rate cards are not in the open data, so price-per-unit comparisons across vendors and ministries are not feasible from this disclosure alone.