Catholic Social Services
Commercial supplier8815 99 ST, Edmonton, Alberta, T6E 3V3, Canada
- Total paid
- $1,668,079
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $1,668,079 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$1,668,0791 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $1,668,079 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$1,668,0791 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $1,668,079 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$578,623,771
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $88,949,999 | Group Living Arrangements |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $67,073,241 | Support to Persons with Developmental Disabilities (PDD) |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $53,882,071 | Living Arrangements and Housing |
| 2021-2022 | COMMUNITY AND SOCIAL SERVICES | $38,992,636 | Living Arrangements and Housing |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $31,444,954 | Living Arrangements and Housing |
| 2020-2021 | CHILDREN'S SERVICES | $28,930,008 | Collaborative Service Delivery |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $19,515,456 | Home and Inclusion Community Supports |
| 2019-2020 | COMMUNITY AND SOCIAL SERVICES | $19,023,340 | Home and Inclusion Community Supports |
| 2017-2018 | COMMUNITY AND SOCIAL SERVICES | $18,592,349 | Home and Community Inclusion Community Supports |
| 2019-2020 | CHILDREN'S SERVICES | $18,575,216 | Group and Campus-Based Care and Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $18,274,991 | Home and Inclusion Community Supports |
| 2016-2017 | HUMAN SERVICES | $13,155,221 | Home and Community Inclusion Supports |
| 2016-2017 | HUMAN SERVICES | $11,399,345 | Behavioral or Developmental Supports, Cultural Supports, Home and Community Inclusion Supports, Living Arrangements and Housing, Respite Support |
| 2018-2019 | CHILDREN'S SERVICES | $9,802,024 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $9,463,578 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $8,685,515 | Home living, employment and community access supports |
| 2020-2021 | CHILDREN'S SERVICES | $8,400,000 | Foster and Kinship Care and Supports |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $8,073,180 | Living Arrangements and Housing |
| 2021-2022 | CHILDREN'S SERVICES | $7,818,000 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $7,690,154 | Residential, community and employment access |
| 2016-2017 | HUMAN SERVICES | $7,500,130 | Employment Supports, Home and Community Inclusion Supports, Individualized Services and Outcome Planning Supports, Living Arrangements and Housing, Respite Support |
| 2024-2025 | Children and Family Services | $7,169,292 | Community-Based Living and Supports |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $6,483,338 | Group Living Arrangements |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $5,382,120 | Home and Inclusion Community Supports |
| 2024-2025 | Children and Family Services | $5,256,000 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $4,951,780 | Residential, community and employment access |
| 2016-2017 | HUMAN SERVICES | $4,709,355 | Living Arrangements and Housing |
| 2015-2016 | HUMAN SERVICES | $4,292,197 | Home living, employment and community access supports |
| 2015-2016 | HUMAN SERVICES | $3,778,066 | Residential, community and employment access |
| 2021-2022 | CHILDREN'S SERVICES | $3,699,528 | Foster and Kinship Care Supports |
| 2020-2021 | CHILDREN'S SERVICES | $3,009,000 | Foster and Kinship Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $2,800,000 | Community-Based Living and Supports |
| 2024-2025 | Children and Family Services | $2,800,000 | Community-Based Living and Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $2,675,913 | Living Arrangements and Housing |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $2,675,913 | Living Arrangements and Housing |
| 2022-2023 | CHILDREN'S SERVICES | $2,631,600 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $2,475,890 | Residential, community and employment access |
| 2019-2020 | CHILDREN'S SERVICES | $2,166,352 | Community-Based Living and Supports |
| 2020-2021 | CHILDREN'S SERVICES | $1,950,000 | Family and Caregiver Supports |
| 2016-2017 | HUMAN SERVICES | $1,765,254 | Family and Caregiver Support |
| 2020-2021 | CHILDREN'S SERVICES | $1,590,303 | Specialized Care Placement |
| 2015-2016 | HUMAN SERVICES | $1,549,236 | Specialized contract placement |
| 2018-2019 | CHILDREN'S SERVICES | $1,500,000 | Community-Based Living and Supports |
| 2016-2017 | HUMAN SERVICES | $1,355,578 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $1,345,530 | Specialized contract placement |
| 2021-2022 | CHILDREN'S SERVICES | $1,245,300 | Group and Campus-Based Care and Supports |
| 2019-2020 | COMMUNITY AND SOCIAL SERVICES | $1,080,000 | Living Arrangements and Housing |
| 2019-2020 | CHILDREN'S SERVICES | $1,033,100 | Supports & Services for Youth |
| 2018-2019 | CHILDREN'S SERVICES | $1,008,717 | Community-Based Living and Supports |
| 2024-2025 | Children and Family Services | $1,003,000 | Community-Based Living and Supports |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.
Catholic Social Services · SENIORS, COMMUNITY AND SOCIAL SERVICES
Drift 0.77 · 2020-2021 – 2023-2024 · 4 FYs
Earliest period · FY 2020-2021
Group Living Arrangements
$389,388 · contract #13465
Group Living Arrangements
$219,594 · contract #13464
Group Living Arrangements
$60,860 · contract #13457
Latest period · FY 2023-2024
Group Living Arrangements
$88,949,999 · contract #13466
Support to Persons with Developmental Disabilities (PDD)
$67,073,241 · contract #13460
Group Living Arrangements
$6,483,338 · contract #13458
Support to Persons with Developmental Disabilities (PDD)
$380,101 · contract #13994
Behavioural or Developmental Supports
$315,620 · contract #13463
Behavioural or Developmental Supports
$199,924 · contract #13461
Triple 'P' Stepping Stones
$25,000 · contract #13462