“Support to Persons with Developmental Disabilities (PDD)”
- Contracts citing this language
- 319
- Distinct ministries
- 3
- Fiscal-year span
- FY 2020-2021 – 2025-2026
Vendor — sole-source deep dive
Per-year, per-ministry breakdown of this vendor's sole-source contract dollars.
Verbatim from Alberta Open Data. Where the upstream published no work description or sole-source justification code, the field renders as —.
| Amount | Ministry | FY | Period | Work description | NSC code |
|---|---|---|---|---|---|
| $91,918,713 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | — → — | Support to Persons with Developmental Disabilities (PDD) | — |
| $50,289,994 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2023-03-31 | Home and Inclusion Community Supports | d |
| $22,548,468 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2019-07-31 | Home and Community Inclusion Community Supports | d |
| $22,548,468 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2019-07-31 | Home and Inclusion Community Supports | d |
| $9,768,051 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-08-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $6,376,261 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home and Community Inclusion Supports | d |
| $5,408,051 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2019-03-01 → 2019-07-31 | Home and Inclusion Community Supports | d |
| $5,408,051 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2019-03-01 → 2019-07-31 | Home and Inclusion Community Supports | d |
| $5,319,456 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2024-2025 | 2024-04-01 → 2026-03-31 | Group Living Arrangements | d |
| $4,882,346 | Children and Family Services | 2024-2025 | 2024-04-01 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $4,200,000 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2018-03-31 | Living Arrangements and Housing | d |
| $2,788,761 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-01-10 → 2024-03-31 | Support to Persons with Developmental Disabilities (PDD) | d |
| $2,370,094 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2024-2025 | 2024-04-01 → 2025-03-31 | Group Living Arrangements | d |
| $2,147,502 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-01-01 → 2023-03-31 | Living Arrangements and Housing | d |
| $2,115,202 | Assisted Living and Social Services | 2025-2026 | 2025-04-01 → 2026-03-31 | Home and Community Inclusion Supports | d |
| $1,138,167 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $1,026,321 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | 2023-09-01 → 2024-03-31 | Group Living Arrangements | d |
| $931,224 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2020-03-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $877,200 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $731,000 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $582,512 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-08 → 2024-03-31 | Specialized Placement | d |
| $571,408 | Children and Family Services | 2024-2025 | 2024-07-26 → 2026-03-31 | Group and Campus-Based Care and Supports | d |
| $568,305 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $529,975 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2024-03-31 | Specialized Placement | d |
| $501,200 | CHILDREN'S SERVICES | 2018-2019 | 2019-02-25 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $501,200 | CHILDREN'S SERVICES | 2018-2019 | 2019-02-25 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $438,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $438,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Group and Campus-Based Care and Supports | d |
| $438,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $390,952 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-03-29 → 2017-03-31 | Home and Community Inclusion Supports | d |
| $365,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $365,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Group and Campus-Based Care and Supports | d |
| $340,307 | CHILDREN'S SERVICES | 2022-2023 | 2022-10-21 → 2024-03-31 | Personalized Community Care (PCC) | d |
| $258,100 | Children and Family Services | 2023-2024 | 2023-06-01 → 2024-03-31 | Community-Based Living and Supports | d |
| $255,600 | CHILDREN'S SERVICES | 2019-2020 | 2020-01-01 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $255,600 | CHILDREN'S SERVICES | 2019-2020 | 2019-09-01 → 2020-03-31 | Group and Campus-Based Care and Supports | d |
| $242,900 | Children and Family Services | 2023-2024 | 2023-07-15 → 2024-03-31 | Community-Based Living and Supports | d |
| $219,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-09-29 → 2021-09-30 | Specialized Care Placement | d |
| $214,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-08-31 → 2021-03-31 | Specialized Placement | d |
| $205,500 | Children and Family Services | 2023-2024 | 2023-04-01 → 2024-03-31 | Group and Campus-Based Care and Supports | d |
| $205,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-06-01 → 2022-03-31 | Community-Based Living And Supports | d |
| $205,000 | CHILDREN'S SERVICES | 2022-2023 | 2022-04-01 → 2023-03-31 | Specialized Placement | d |
| $171,172 | CHILDREN'S SERVICES | 2020-2021 | 2020-11-15 → 2021-03-31 | Specialized Care Placement | d |
| $171,000 | CHILDREN'S SERVICES | 2020-2021 | 2020-11-01 → 2021-03-31 | Specialized Care Placment Services | d |
| $164,005 | HUMAN SERVICES | 2016-2017 | 2016-06-01 → 2016-06-30 | Home and Community Inclusion Supports | d |
| $161,162 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-07-31 | Home and Inclusion Community Supports | d |
| $157,600 | CHILDREN'S SERVICES | 2019-2020 | 2020-01-29 → 2020-09-30 | Group and Campus-Based Care and Supports | d |
| $109,800 | CHILDREN'S SERVICES | 2020-2021 | 2020-04-01 → 2020-09-30 | Specialized Placement | d |
| $91,826 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2023-2024 | 2023-04-01 → 2024-03-31 | Group Living Arrangements | d |
| $72,052 | CHILDREN'S SERVICES | 2021-2022 | 2022-01-03 → 2022-03-31 | Family and Caregiver Supports | d |
| $55,000 | CHILDREN'S SERVICES | 2021-2022 | 2021-10-01 → 2022-03-31 | Personalized Community Care | d |
| $52,319 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2019-07-31 | Home and Inclusion Community Supports | d |
| $47,800 | CHILDREN'S SERVICES | 2019-2020 | 2020-01-29 → 2020-03-31 | Specialized Placement | d |
| $42,321 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-01-10 → 2024-03-31 | Group Living Arrangements | d |
“Support to Persons with Developmental Disabilities (PDD)”
This vendor has no qualifying vendor-scope-drift pair in the current evidence build.
Three publishing gaps in the Alberta open-data surface limit how far this deep-dive can go. Each is a real gap in current publishing, not an aspiration.
Alberta publishes contract amendments as standalone rows; the linkage back to the parent contract is not in the open data. Without it, this page cannot show a vendor's amendment-creep trajectory or aggregate amended dollars to the original award.
The sole-source register publishes the chosen vendor and a justification code, not the bidders that competed (or were dis-invited). A vendor's competitive-pressure profile cannot be reconstructed from the public record.
Contracts publish a single total dollar value. Unit prices, hours billed, materials cost, and rate cards are not in the open data, so price-per-unit comparisons across vendors and ministries are not feasible from this disclosure alone.