Education funding
K-12 education funding by school system
How Alberta’s provincial K-12 dollars split across public districts, Catholic / separate districts, francophone regions, charter schools, and private schools (both funded and non-funded). Every non-Education-ministry grant to a school authority is shown separately so cross-ministry dollars are never silently counted as “education funding.”
Per-pupil equity gap
At the FY 2024-25 grain, Alberta funds private (funded) schools at roughly $4,227 per pupil and Catholic / separate districts at $20,029 — a per-pupil gap of $15,802.
The gap is the policy-misalignment finding made visible: the same provincial purse funds different K-12 systems at very different rates. Use the per-pupil toggle below to inspect the rest of the ladder.
Showing fiscal year 2025-2026
Funding by school system
Authorities funded in FY 2025-2026
One row per authority × ministry × source kind. Sort any column; filter by school type. The Ministry column shows the paying ministry verbatim as recorded at the time (historical names like “EDUCATION” and current names like “Education and Childcare” appear side-by-side across years).
| The Calgary School Division | Public districts | Education | Schedule | $4,402,740,092 |
| The Edmonton School Division | Public districts | Education | Schedule | $3,784,151,923 |
| The Calgary Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $1,922,095,417 |
| The Edmonton Catholic Separate School Division | Catholic / separate | Education | Schedule | $1,579,265,022 |
| The Rocky View School Division | Public districts | Education | Schedule | $884,717,095 |
| The Calgary School Division | Public districts | Education and Childcare | Grant | $877,420,959 |
| The Edmonton School Division | Public districts | Education and Childcare | Grant | $753,722,209 |
| The Elk Island School Division | Public districts | Education | Schedule | $569,542,648 |
| The Black Gold School Division | Public districts | Education | Schedule | $432,526,840 |
| The Parkland School Division | Public districts | Education | Schedule | $403,486,860 |
| The Lethbridge School Division | Public districts | Education | Schedule | $392,724,927 |
| The Calgary Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $380,620,282 |
| The Edge School For Athletes Society | Private (funded) | Education | Schedule | $369,354,676 |
| The Red Deer School Division | Public districts | Education | Schedule | $359,568,367 |
| The Edmonton Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $319,178,934 |
| The Red Deer Catholic School Division | Catholic / separate | Education | Schedule | $310,632,546 |
| The Fort McMurray School Division | Public districts | Education | Schedule | $309,204,966 |
| The Christ the Redeemer Catholic Separate School Division | Catholic / separate | Education | Schedule | $301,561,033 |
| The Calgary School Division | Public districts | Assisted Living and Social Services | Grant | $301,325,971 |
| The Grande Prairie School Division | Public districts | Education | Schedule | $299,949,431 |
| The St. Albert School Division | Public districts | Education | Schedule | $296,892,395 |
| The Palliser School Division | Public districts | Education | Schedule | $264,750,809 |
| The Fort McMurray Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $263,174,484 |
| The Golden Hills School Division | Public districts | Education | Schedule | $261,297,941 |
| The Wolf Creek School Division | Public districts | Education | Schedule | $261,277,874 |
| The Edmonton School Division | Public districts | Assisted Living and Social Services | Grant | $252,690,617 |
| The Foothills School Division | Public districts | Education | Schedule | $251,785,931 |
| The Peace Wapiti School Division | Public districts | Education | Schedule | $241,207,682 |
| The Elk Island Catholic Separate School Division | Catholic / separate | Education | Schedule | $231,286,482 |
| The Medicine Hat School Division | Public districts | Education | Schedule | $229,690,267 |
| The Northern Lights School Division | Public districts | Education | Schedule | $224,626,117 |
| The Prairie Rose School Division | Public districts | Education | Schedule | $218,602,241 |
| The Battle River School Division | Public districts | Education | Schedule | $215,172,957 |
| Greater North Central Francophone Education Region No. 2 | Francophone | Education | Schedule | $214,440,666 |
| The Sturgeon School Division | Public districts | Education | Schedule | $195,554,040 |
| The Northern Gateway School Division | Public districts | Education | Schedule | $187,216,171 |
| The Grande Prairie Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $185,406,139 |
| The Greater St. Albert Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $184,522,505 |
| The Holy Spirit Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $183,681,309 |
| The Southern Francophone Education Region No. 4 | Francophone | Education | Schedule | $181,876,811 |
| The Pembina Hills School Division | Public districts | Education | Schedule | $174,529,159 |
| The Grande Yellowhead School Division | Public districts | Education | Schedule | $173,740,357 |
| The Rocky View School Division | Public districts | Education and Childcare | Grant | $172,598,574 |
| The Wild Rose School Division | Public districts | Education | Schedule | $171,693,782 |
| The Buffalo Trail School Division | Public districts | Education | Schedule | $156,261,271 |
| The Westwind School Division | Public districts | Education | Schedule | $155,508,960 |
| The St. Thomas Aquinas Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $155,340,480 |
| The Peace River School Division | Public districts | Education | Schedule | $154,326,711 |
| The Fort Vermilion School Division | Public districts | Education | Schedule | $148,207,413 |
| The Horizon School Division | Public districts | Education | Schedule | $140,077,890 |
| The Livingstone Range School Division | Public districts | Education | Schedule | $139,543,933 |
| The Evergreen Catholic Separate School Division | Catholic / separate | Education | Schedule | $134,697,500 |
| The Grasslands School Division | Public districts | Education | Schedule | $134,019,183 |
| The Calgary Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $132,821,336 |
| Foundations for the Future Charter Academy Charter School Society | Charter schools | Education | Schedule | $132,191,604 |
| The Wetaskiwin School Division | Public districts | Education | Schedule | $126,106,741 |
| The St. Paul School Division | Public districts | Education | Schedule | $125,108,186 |
| The High Prairie School Division | Public districts | Education | Schedule | $123,765,977 |
| The Prairie Land School Division | Public districts | Education | Schedule | $116,906,455 |
| The Elk Island School Division | Public districts | Education and Childcare | Grant | $114,649,177 |
| The Aspen View School Division | Public districts | Education | Schedule | $110,336,898 |
| The Lakeland Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $108,346,302 |
| The Edmonton Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $106,926,245 |
| The Northland School Division | Public districts | Education | Schedule | $100,119,111 |
| The Clearview School Division | Public districts | Education | Schedule | $97,915,239 |
| The Medicine Hat Catholic Separate School Division | Catholic / separate | Education | Schedule | $97,526,034 |
| The Calgary Roman Catholic Separate School Division | Catholic / separate | Infrastructure | Grant | $89,505,239 |
| The Black Gold School Division | Public districts | Education and Childcare | Grant | $86,932,632 |
| The Holy Family Catholic School Division | Catholic / separate | Education | Schedule | $83,990,872 |
| The Parkland School Division | Public districts | Education and Childcare | Grant | $82,387,897 |
| The Lethbridge School Division | Public districts | Education and Childcare | Grant | $80,406,377 |
| The Lloydminster School Division | Public districts | Education | Schedule | $74,747,229 |
| The Red Deer School Division | Public districts | Education and Childcare | Grant | $74,079,825 |
| The Chinook's Edge School Division | Public districts | Education and Childcare | Grant | $73,877,329 |
| The East Central Alberta Catholic Separate Schools Division | Catholic / separate | Education | Schedule | $71,300,463 |
| The Canadian Rockies School Division | Public districts | Education | Schedule | $70,155,129 |
| The Living Waters Catholic Separate School Division | Catholic / separate | Education | Schedule | $70,090,957 |
| Red Deer Polytechnic | Private (funded) | Advanced Education | Grant | $65,761,179 |
| The Fort McMurray School Division | Public districts | Education and Childcare | Grant | $64,856,831 |
| The Red Deer Catholic School Division | Catholic / separate | Education and Childcare | Grant | $63,489,048 |
| The Grande Prairie School Division | Public districts | Education and Childcare | Grant | $62,430,216 |
| The Rocky View School Division | Public districts | Assisted Living and Social Services | Grant | $60,010,417 |
| The St. Albert School Division | Public districts | Education and Childcare | Grant | $58,324,169 |
| The Palliser School Division | Public districts | Education and Childcare | Grant | $56,515,062 |
| The Lloydminster Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $55,526,838 |
| Almadina School Society | Charter schools | Education | Schedule | $54,469,634 |
| The Golden Hills School Division | Public districts | Education and Childcare | Grant | $53,929,751 |
| The Wolf Creek School Division | Public districts | Education and Childcare | Grant | $53,617,316 |
| The Peace Wapiti School Division | Public districts | Education and Childcare | Grant | $51,678,098 |
| The Medicine Hat School Division | Public districts | Education and Childcare | Grant | $51,092,845 |
| The Christ the Redeemer Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $50,853,724 |
| The Foothills School Division | Public districts | Education and Childcare | Grant | $50,577,167 |
| The Northern Lights School Division | Public districts | Education and Childcare | Grant | $49,944,495 |
| East Central Francophone Education Region No. 3 | Francophone | Education | Schedule | $48,682,180 |
| Alberta Classical Academy Ltd. | Charter schools | Education | Schedule | $46,956,354 |
| The Fort McMurray Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $46,774,869 |
| The Elk Island Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $45,410,352 |
| Aurora School Ltd. | Charter schools | Education | Schedule | $45,289,724 |
| The Battle River School Division | Public districts | Education and Childcare | Grant | $45,013,412 |
| Westmount Charter School Society | Charter schools | Education | Schedule | $44,745,478 |
| The Prairie Rose School Division | Public districts | Education and Childcare | Grant | $44,580,993 |
| The Sturgeon School Division | Public districts | Education and Childcare | Grant | $42,220,949 |
| CASA Child, Adolescent and Family Mental Health | Private (funded) | Mental Health and Addiction | Grant | $42,140,119 |
| The Elk Island School Division | Public districts | Assisted Living and Social Services | Grant | $38,666,774 |
| The Wild Rose School Division | Public districts | Education and Childcare | Grant | $36,436,480 |
| Foundations for the Future Charter Academy Charter School Society | Charter schools | Education and Childcare | Grant | $35,460,290 |
| The Pembina Hills School Division | Public districts | Education and Childcare | Grant | $35,015,410 |
| The Peace River School Division | Public districts | Education and Childcare | Grant | $34,985,563 |
| The Northern Gateway School Division | Public districts | Education and Childcare | Grant | $33,895,034 |
| The Buffalo Trail School Division | Public districts | Education and Childcare | Grant | $33,716,326 |
| The Grande Prairie Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $33,483,950 |
| The Fort Vermilion School Division | Public districts | Education and Childcare | Grant | $33,424,570 |
| The Westwind School Division | Public districts | Education and Childcare | Grant | $32,864,465 |
| The Northland School Division | Public districts | Education and Childcare | Grant | $32,486,832 |
| The Holy Spirit Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $31,671,529 |
| The Horizon School Division | Public districts | Education and Childcare | Grant | $31,397,042 |
| The Grande Yellowhead School Division | Public districts | Education and Childcare | Grant | $30,789,194 |
| The Greater St. Albert Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $30,679,493 |
| The Grasslands School Division | Public districts | Education and Childcare | Grant | $30,546,931 |
| Northwest Francophone Education Region No. 1 | Francophone | Education | Schedule | $29,699,144 |
| The Black Gold School Division | Public districts | Assisted Living and Social Services | Grant | $28,924,406 |
| The Wetaskiwin School Division | Public districts | Education and Childcare | Grant | $28,865,210 |
| The High Prairie School Division | Public districts | Education and Childcare | Grant | $28,695,570 |
| The Lethbridge School Division | Public districts | Assisted Living and Social Services | Grant | $26,949,066 |
| The St. Paul School Division | Public districts | Education and Childcare | Grant | $26,938,024 |
| The Parkland School Division | Public districts | Assisted Living and Social Services | Grant | $26,884,873 |
| The Evergreen Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $26,014,768 |
| The Livingstone Range School Division | Public districts | Education and Childcare | Grant | $25,726,686 |
| The Prairie Land School Division | Public districts | Education and Childcare | Grant | $25,175,832 |
| The St. Thomas Aquinas Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $25,152,305 |
| The Chinook's Edge School Division | Public districts | Assisted Living and Social Services | Grant | $25,105,403 |
| The Red Deer School Division | Public districts | Assisted Living and Social Services | Grant | $24,785,783 |
| The Aspen View School Division | Public districts | Education and Childcare | Grant | $24,312,163 |
| The Clearview School Division | Public districts | Education and Childcare | Grant | $21,296,293 |
| The Red Deer Catholic School Division | Catholic / separate | Assisted Living and Social Services | Grant | $21,174,041 |
| Calgary Arts Academy Society | Charter schools | Education | Schedule | $21,141,611 |
| Providence Child Development Society | Private (funded) | Education and Childcare | Grant | $20,982,751 |
| Connect Charter School Society | Charter schools | Education | Schedule | $20,499,083 |
| The Palliser School Division | Public districts | Assisted Living and Social Services | Grant | $20,193,393 |
| The St. Albert School Division | Public districts | Assisted Living and Social Services | Grant | $20,129,048 |
| The Grande Prairie School Division | Public districts | Assisted Living and Social Services | Grant | $20,015,230 |
| The Lakeland Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $19,807,780 |
| The Fort McMurray School Division | Public districts | Assisted Living and Social Services | Grant | $19,127,020 |
| The Foothills School Division | Public districts | Assisted Living and Social Services | Grant | $18,870,255 |
| Calgary Girls' School Society | Charter schools | Education | Schedule | $18,316,789 |
| The Golden Hills School Division | Public districts | Assisted Living and Social Services | Grant | $17,868,846 |
| The Wolf Creek School Division | Public districts | Assisted Living and Social Services | Grant | $17,761,861 |
| The Medicine Hat Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $17,422,173 |
| Renfrew Educational Services Society | Private (funded) | Education and Childcare | Grant | $16,968,675 |
| The Holy Family Catholic School Division | Catholic / separate | Education and Childcare | Grant | $16,769,602 |
| The Edmonton School Division | Public districts | Infrastructure | Grant | $16,571,610 |
| The Lloydminster School Division | Public districts | Education and Childcare | Grant | $16,042,120 |
| The Peace Wapiti School Division | Public districts | Assisted Living and Social Services | Grant | $15,707,371 |
| Footprints for Learning Society | Charter schools | Education | Schedule | $15,359,054 |
| The Elk Island Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $15,329,562 |
| The Canadian Rockies School Division | Public districts | Education and Childcare | Grant | $14,934,097 |
| The Living Waters Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $14,796,647 |
| The Battle River School Division | Public districts | Assisted Living and Social Services | Grant | $14,636,169 |
| The Northern Lights School Division | Public districts | Assisted Living and Social Services | Grant | $14,588,986 |
| STEM Innovation Academy Society | Charter schools | Education and Childcare | Grant | $14,513,213 |
| Alberta Classical Academy Ltd. | Charter schools | Education and Childcare | Grant | $14,349,243 |
| Almadina School Society | Charter schools | Education and Childcare | Grant | $14,240,106 |
| Edmonton Islamic School Society | Private (funded) | Education and Childcare | Grant | $13,919,339 |
| New Horizons Charter School Society | Charter schools | Education | Schedule | $13,395,788 |
| The Sturgeon School Division | Public districts | Assisted Living and Social Services | Grant | $13,175,234 |
| Suzuki Charter School Society | Charter schools | Education | Schedule | $13,040,375 |
| The Pembina Hills School Division | Public districts | Assisted Living and Social Services | Grant | $12,446,410 |
| Aurora School Ltd. | Charter schools | Education and Childcare | Grant | $12,318,005 |
| Westmount Charter School Society | Charter schools | Education and Childcare | Grant | $12,227,182 |
| The East Central Alberta Catholic Separate Schools Division | Catholic / separate | Education and Childcare | Grant | $11,774,294 |
| The Wild Rose School Division | Public districts | Assisted Living and Social Services | Grant | $11,295,459 |
| Pacekids Society for Children with Special Needs | Private (funded) | Education and Childcare | Grant | $11,229,657 |
| The Calgary School Division | Public districts | Infrastructure | Grant | $11,050,011 |
| Boyle Street Education Centre | Charter schools | Education | Schedule | $11,038,063 |
| The Prairie Rose School Division | Public districts | Assisted Living and Social Services | Grant | $10,922,587 |
| The Gilbertine Institute of Catholic Studies | Private (funded) | Education and Childcare | Grant | $10,488,197 |
| The Westwind School Division | Public districts | Assisted Living and Social Services | Grant | $10,403,372 |
| The Fort McMurray Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $10,031,871 |
| The Buffalo Trail School Division | Public districts | Assisted Living and Social Services | Grant | $10,028,882 |
| CAPE - Centre for Academic and Personal Excellence Institute | Charter schools | Education | Schedule | $9,929,794 |
| The Christ the Redeemer Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $9,920,522 |
| Rundle College Society | Private (funded) | Education and Childcare | Grant | $9,571,172 |
| The Fort Vermilion School Division | Public districts | Assisted Living and Social Services | Grant | $9,464,349 |
| The Peace River School Division | Public districts | Assisted Living and Social Services | Grant | $9,444,118 |
| The Horizon School Division | Public districts | Assisted Living and Social Services | Grant | $9,141,375 |
| Bearspaw Christian School Society | Private (funded) | Education and Childcare | Grant | $8,966,726 |
| The Lloydminster Roman Catholic Separate School Division | Catholic / separate | Education and Childcare | Grant | $8,940,748 |
| The Evergreen Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $8,880,387 |
| The Grasslands School Division | Public districts | Assisted Living and Social Services | Grant | $8,809,709 |
| I'm For Kids Team Ltd. | Private (funded) | Education and Childcare | Grant | $8,454,388 |
| The Medicine Hat School Division | Public districts | Assisted Living and Social Services | Grant | $8,388,744 |
| The Wetaskiwin School Division | Public districts | Assisted Living and Social Services | Grant | $8,368,592 |
| The St. Paul School Division | Public districts | Assisted Living and Social Services | Grant | $8,215,233 |
| The Edmonton Catholic Separate School Division | Catholic / separate | Infrastructure | Grant | $8,131,859 |
| Calgary Academy Society | Private (funded) | Education and Childcare | Grant | $8,090,504 |
| The Heartland Agency | Private (funded) | Education and Childcare | Grant | $7,901,687 |
| The Prairie Land School Division | Public districts | Assisted Living and Social Services | Grant | $7,798,245 |
| The High Prairie School Division | Public districts | Assisted Living and Social Services | Grant | $7,684,096 |
| The Aspen View School Division | Public districts | Assisted Living and Social Services | Grant | $7,242,299 |
| The Medicine Hat School Division | Public districts | Assisted Living and Social Services | Grant | $7,221,831 |
| The Northern Gateway School Division | Public districts | Assisted Living and Social Services | Grant | $7,216,335 |
| The Grande Prairie Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $7,049,597 |
| Foundations for the Future Charter Academy Charter School Society | Charter schools | Assisted Living and Social Services | Grant | $7,033,409 |
| New Humble Community School Association | Charter schools | Education | Schedule | $6,977,797 |
| Foothills Creative Beginnings Preschool and E.C.S. Association | Private (funded) | Education and Childcare | Grant | $6,973,069 |
| ABC Head Start Society | Private (funded) | Education and Childcare | Grant | $6,917,239 |
| The Rocky View School Division | Public districts | Infrastructure | Grant | $6,904,992 |
| Holden Rural Academy Society | Charter schools | Education | Schedule | $6,828,094 |
| The Greater St. Albert Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $6,519,409 |
| The Clearview School Division | Public districts | Assisted Living and Social Services | Grant | $6,510,520 |
| Calgary Charter School Hub Society | Charter schools | Education and Childcare | Grant | $6,474,528 |
| Gobind Marg Charitable Trust Foundation | Private (funded) | Education and Childcare | Grant | $6,445,125 |
| The Grande Yellowhead School Division | Public districts | Assisted Living and Social Services | Grant | $6,400,585 |
| The Holy Spirit Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $6,374,588 |
| Al Mustafa Academy & Humanitarian Society | Private (funded) | Education and Childcare | Grant | $6,373,898 |
| Third Academy International Ltd. | Private (funded) | Education and Childcare | Grant | $6,257,392 |
| STEM Collegiate Canada Society | Charter schools | Education and Childcare | Grant | $6,243,697 |
| The Northland School Division | Public districts | Assisted Living and Social Services | Grant | $6,223,403 |
| Children's Autism Services of Edmonton | Private (funded) | Education and Childcare | Grant | $6,190,980 |
| Connect Charter School Society | Charter schools | Education and Childcare | Grant | $5,825,610 |
| GCA Educational Society | Private (funded) | Education and Childcare | Grant | $5,762,633 |
| Municipality of Jasper | Private (funded) | Municipal Affairs | Grant | $5,753,551 |
| Calvin Christian School Society of the Netherlands Reformed Congregations | Private (funded) | Education and Childcare | Grant | $5,583,537 |
| Calgary Arts Academy Society | Charter schools | Education and Childcare | Grant | $5,420,810 |
| The Livingstone Range School Division | Public districts | Assisted Living and Social Services | Grant | $5,350,804 |
| Muslim Association of Canada | Private (funded) | Education and Childcare | Grant | $5,264,695 |
| Webber Academy Foundation | Private (funded) | Education and Childcare | Grant | $5,250,571 |
| The Grasslands School Division | Public districts | Infrastructure | Grant | $5,225,792 |
| The Lloydminster School Division | Public districts | Assisted Living and Social Services | Grant | $5,223,602 |
| Kin-Dir Education Foundation | Private (funded) | Education and Childcare | Grant | $5,121,732 |
| Getting Ready for Inclusion Today (The GRIT Program) Society of Edmonton | Private (funded) | Education and Childcare | Grant | $5,073,593 |
| Calgary Girls' School Society | Charter schools | Education and Childcare | Grant | $5,062,040 |
| The St. Thomas Aquinas Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $5,008,199 |
| Edmonton City Centre Church Corporation | Private (funded) | Education and Childcare | Grant | $4,836,579 |
| Foothills Academy Society | Private (funded) | Education and Childcare | Grant | $4,835,790 |
| Marlborough Day Nursery ECS Limited | Private (funded) | Education and Childcare | Grant | $4,783,955 |
| Maskwacis Education Schools Commission | First Nations | Education and Childcare | Grant | $4,657,386 |
| The Living Waters Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $4,567,797 |
| Calgary French & International School Society | Private (funded) | Education and Childcare | Grant | $4,238,511 |
| Seden Centre for Child Development and Wellness | Private (funded) | Education and Childcare | Grant | $4,173,295 |
| Valhalla School Foundation | Charter schools | Education | Schedule | $4,121,385 |
| Airdrie Christian Academy Society | Private (funded) | Education and Childcare | Grant | $4,114,134 |
| The Lakeland Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $3,920,507 |
| Khalsa School Calgary Educational Foundation | Private (funded) | Education and Childcare | Grant | $3,894,461 |
| Inner City Youth Development Association | Private (funded) | Education and Childcare | Grant | $3,884,945 |
| Lead Foundation | Private (funded) | Education and Childcare | Grant | $3,811,253 |
| New Horizons Charter School Society | Charter schools | Education and Childcare | Grant | $3,700,961 |
| West Island College Society of Alberta | Private (funded) | Education and Childcare | Grant | $3,667,642 |
| Boyle Street Education Centre | Charter schools | Education and Childcare | Grant | $3,602,701 |
| Suzuki Charter School Society | Charter schools | Education and Childcare | Grant | $3,576,203 |
| Learning Potential Foundation | Private (funded) | Education and Childcare | Grant | $3,510,437 |
| Education Unlimited Network | Private (funded) | Education and Childcare | Grant | $3,497,068 |
| The Medicine Hat Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $3,426,189 |
| The Renert School Foundation | Private (funded) | Education and Childcare | Grant | $3,380,077 |
| The Holy Family Catholic School Division | Catholic / separate | Assisted Living and Social Services | Grant | $3,293,994 |
| New Heights School and Learning Services Society | Private (funded) | Education and Childcare | Grant | $3,276,753 |
| Alberta Advance Academy | Charter schools | Education and Childcare | Grant | $3,200,770 |
| Gobind Marg Charitable Trust Association | Private (funded) | Education and Childcare | Grant | $3,143,272 |
| Canadian Reformed School Society of Edmonton | Private (funded) | Education and Childcare | Grant | $3,109,797 |
| Kids Developmental Services Ltd. | Private (funded) | Education and Childcare | Grant | $3,097,513 |
| The Canadian Rockies School Division | Public districts | Assisted Living and Social Services | Grant | $2,923,473 |
| Koinonia Christian School - Red Deer Society | Private (funded) | Education and Childcare | Grant | $2,799,265 |
| G.R.I.T. (Getting Ready for Inclusion Today) Calgary Society | Private (funded) | Education and Childcare | Grant | $2,797,466 |
| Almadina School Society | Charter schools | Assisted Living and Social Services | Grant | $2,741,929 |
| Tempo School | Private (funded) | Education and Childcare | Grant | $2,738,855 |
| Clear Water Academy Foundation | Private (funded) | Education and Childcare | Grant | $2,736,996 |
| Fusion Education Association | Charter schools | Education and Childcare | Grant | $2,735,922 |
| The Lacombe Christian School Society | Private (funded) | Education and Childcare | Grant | $2,718,835 |
| Step By Step Early Intervention Society | Private (funded) | Education and Childcare | Grant | $2,700,577 |
| Thornhill Child Care Society | Private (funded) | Education and Childcare | Grant | $2,572,698 |
| The Edge School For Athletes Society | Private (funded) | Education and Childcare | Grant | $2,433,095 |
| Janus Academy Society | Private (funded) | Education and Childcare | Grant | $2,422,222 |
| The East Central Alberta Catholic Separate Schools Division | Catholic / separate | Assisted Living and Social Services | Grant | $2,407,595 |
| Nebula Foundation | Private (funded) | Education and Childcare | Grant | $2,404,921 |
| Max Early Childhood Services Society | Private (funded) | Education and Childcare | Grant | $2,399,534 |
| Unlimited Potential Community Services Society | Private (funded) | Education and Childcare | Grant | $2,380,742 |
| Westmount Charter School Society | Charter schools | Assisted Living and Social Services | Grant | $2,375,963 |
| The WISE Charter Society | Charter schools | Education and Childcare | Grant | $2,320,003 |
| The Horizon School Division | Public districts | Infrastructure | Grant | $2,267,355 |
| Thrive Charter School Society | Charter schools | Education and Childcare | Grant | $2,259,894 |
| Independent School Authority Ltd. | Private (funded) | Education and Childcare | Grant | $2,250,011 |
| Centre for Autism Services Alberta | Private (funded) | Education and Childcare | Grant | $2,214,902 |
| Progressive Academy Education Society | Private (funded) | Education and Childcare | Grant | $2,183,789 |
| Alberta Classical Academy Ltd. | Charter schools | Assisted Living and Social Services | Grant | $2,131,087 |
| Lycee Louis Pasteur Society | Private (funded) | Education and Childcare | Grant | $2,121,872 |
| STEM Innovation Academy Society | Charter schools | Assisted Living and Social Services | Grant | $2,112,236 |
| New Humble Community School Association | Charter schools | Education and Childcare | Grant | $2,106,659 |
| Providence Child Development Society | Private (funded) | Assisted Living and Social Services | Grant | $2,090,728 |
| Aurora School Ltd. | Charter schools | Assisted Living and Social Services | Grant | $2,090,414 |
| Ignite Alberta Institute for Learning | Private (funded) | Education and Childcare | Grant | $2,080,589 |
| RTD Math Academy Ltd | Private (funded) | Education and Childcare | Grant | $2,043,975 |
| Agriculture Charter School Society | Charter schools | Education and Childcare | Grant | $2,023,051 |
| Edmonton Academy Society for Learning Disabled | Private (funded) | Education and Childcare | Grant | $1,918,170 |
| Holden Rural Academy Society | Charter schools | Education and Childcare | Grant | $1,897,733 |
| Calgary Charter School Hub Society | Charter schools | Assisted Living and Social Services | Grant | $1,894,770 |
| North Point Schools | Private (funded) | Education and Childcare | Grant | $1,885,755 |
| The Grande Prairie Roman Catholic Separate School Division | Catholic / separate | Infrastructure | Grant | $1,869,805 |
| Gwynne Valley Rural Education Association | Charter schools | Education and Childcare | Grant | $1,824,469 |
| Andrew Rural Academy Foundation | Charter schools | Education and Childcare | Grant | $1,809,010 |
| Renfrew Educational Services Society | Private (funded) | Assisted Living and Social Services | Grant | $1,799,896 |
| Edison School Society | Private (funded) | Education and Childcare | Grant | $1,795,550 |
| Edmonton Khalsa School Educational Association | Private (funded) | Education and Childcare | Grant | $1,794,020 |
| The Lloydminster Roman Catholic Separate School Division | Catholic / separate | Assisted Living and Social Services | Grant | $1,791,779 |
| Canadian Arab Friendship Association of Edmonton | Private (funded) | Education and Childcare | Grant | $1,755,658 |
| Living Waters Christian Academy | Private (funded) | Education and Childcare | Grant | $1,721,975 |
| The Calgary Jewish Academy | Private (funded) | Education and Childcare | Grant | $1,677,717 |
| Meadows Christian Education Society | Private (funded) | Education and Childcare | Grant | $1,675,727 |
| River Valley School Society | Private (funded) | Education and Childcare | Grant | $1,657,108 |
| Norwood Child & Family Resource Centre | Private (funded) | Children and Family Services | Grant | $1,601,942 |
| Airdrie Foundation Four Early Childhood Intervention | Private (funded) | Education and Childcare | Grant | $1,584,506 |
| The Westwind School Division | Public districts | Infrastructure | Grant | $1,566,560 |
| Coaldale Canadian Reformed School Society | Private (funded) | Education and Childcare | Grant | $1,527,684 |
| It Takes A Village Educational Society | Private (funded) | Education and Childcare | Grant | $1,511,516 |
| Aspire Child Development Centre | Private (funded) | Education and Childcare | Grant | $1,496,335 |
| Providence Christian School Society | Private (funded) | Education and Childcare | Grant | $1,482,647 |
| The Medicine Hat Catholic Separate School Division | Catholic / separate | Infrastructure | Grant | $1,458,485 |
| Lighthouse Christian School Society | Private (funded) | Education and Childcare | Grant | $1,457,735 |
| Edmonton Islamic School Society | Private (funded) | Assisted Living and Social Services | Grant | $1,430,308 |
| Trail Kids Ltd. | Private (funded) | Education and Childcare | Grant | $1,408,517 |
| Tanbridge Academy | Private (funded) | Education and Childcare | Grant | $1,396,336 |
| Canadian Reformed School Society of Neerlandia | Private (funded) | Education and Childcare | Grant | $1,389,535 |
| Valhalla School Foundation | Charter schools | Education and Childcare | Grant | $1,386,498 |
| The Wolf Creek School Division | Public districts | Infrastructure | Grant | $1,364,481 |
