Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeHealthEnvironment and Protected AreasTreasury Board and FinanceSENIORS, COMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND TRADETechnology and InnovationChildren and Family ServicesPublic Safety and Emergency ServicesTransportation and Economic CorridorsAgriculture and IrrigationExecutive CouncilInfrastructureEDUCATIONForestry and ParksService Alberta and Red Tape ReductionEnergy and MineralsPublic Service CommissionMunicipal AffairsAdvanced EducationArts, Culture and Status of WomenCommunications And Public EngagementAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismIndigenous RelationsTourism and Sport
65 positions in 2024 in Technology and Innovation
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| Justice | 689 | $165,800,059 | $240,639 |
| Health | 81 | $15,970,965 | $197,172 |
| Environment and Protected Areas | 80 | $14,841,981 | $185,525 |
| Treasury Board and Finance | 72 | $14,275,128 | $198,266 |
| SENIORS, COMMUNITY AND SOCIAL SERVICES | 67 | $12,842,623 | $191,681 |
| JOBS, ECONOMY AND TRADE | 65 | $12,682,047 | $195,108 |
| Technology and Innovation | 65 | $11,236,655 | $172,872 |
| Children and Family Services | 60 | $11,023,959 | $183,733 |
| Public Safety and Emergency Services | 57 | $10,977,901 | $192,595 |
| Transportation and Economic Corridors | 55 | $10,198,350 | $185,425 |
| Agriculture and Irrigation | 46 | $8,615,394 | $187,291 |
| Executive Council | 39 | $8,577,609 | $219,939 |
| Infrastructure | 45 | $8,361,700 | $185,816 |
| EDUCATION | 43 | $7,941,230 | $184,680 |
| Forestry and Parks | 41 | $7,471,270 | $182,226 |
| Service Alberta and Red Tape Reduction | 38 | $7,299,558 | $192,094 |
| Energy and Minerals | 36 | $7,074,899 | $196,525 |
| Public Service Commission | 36 | $6,797,367 | $188,816 |
| Municipal Affairs | 31 | $6,219,087 | $200,616 |
| Advanced Education | 27 | $5,504,575 | $203,873 |
| Arts, Culture and Status of Women | 24 | $4,695,426 | $195,643 |
| Communications And Public Engagement | 26 | $4,662,203 | $179,316 |
| Affordability and Utilities | 15 | $3,298,712 | $219,914 |
| Mental Health and Addiction | 14 | $2,854,725 | $203,909 |
| Immigration and Multiculturalism | 13 | $2,618,198 | $201,400 |
| Indigenous Relations | 13 | $2,577,552 | $198,273 |
| Tourism and Sport | 4 | $796,846 | $199,212 |
| Total | 1,782 | $375,216,017 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Dir, 1GX Strategic & Operational Excellence | Technology and Innovation | Management Senior Manager Zone 2 | $135,451 | $0 | $29,081 | — | $164,532 | 2024 |
| Director, Outreach and Business Supports | Technology and Innovation | Management Senior Manager Zone 2 | $135,741 | $0 | $28,212 | — | $163,953 | 2024 |
| Dir BERNIE & Dyn Platform Svcs | Technology and Innovation | Management Senior Manager Zone 2 | $137,139 | $0 | $26,812 | — | $163,950 | 2024 |
| Director, Content Management Operations | Technology and Innovation | Management Senior Manager Zone 2 | $136,993 | $0 | $26,762 | — | $163,756 | 2024 |
| Director, Technical Services | Technology and Innovation | Management Senior Manager Zone 2 | $136,762 | $0 | $26,725 | — | $163,487 | 2024 |
| Director, Product & Delivery | Technology and Innovation | Management Senior Manager Zone 2 | $136,762 | $0 | $26,354 | — | $163,116 | 2024 |
| Director, Continuity & Assurance Services | Technology and Innovation | Management Senior Manager Zone 2 | $140,013 | $0 | $21,287 | — | $161,301 | 2024 |
| Director, Service Standard | Technology and Innovation | Management Senior Manager Zone 2 | $131,322 | $0 | $29,434 | — | $160,756 | 2024 |
| Director, Product & Delivery | Technology and Innovation | Management Senior Manager Zone 2 | $131,779 | $0 | $27,107 | — | $158,886 | 2024 |
| Director, Data Centre of Excellence | Technology and Innovation | Management Senior Manager Zone 2 | $130,096 | $0 | $27,443 | — | $157,539 | 2024 |
| Director, Application & Product Security | Technology and Innovation | Management Senior Manager Zone 2 | $130,715 | $0 | $25,935 | — | $156,650 | 2024 |
| Director, Cybersecurity Operations | Technology and Innovation | Management Senior Manager Zone 2 | $136,762 | $400 | $11,612 | — | $148,774 | 2024 |
| Dir-Application Mgmt/Web Serv | Technology and Innovation | Management Senior Manager Zone 2 | $0 | $0 | $0 | $85,360 | $85,360 | 2024 |
| Assoc Dir Geospatial Services | Technology and Innovation | Management Senior Manager Zone 1 | $0 | $0 | $0 | $66,014 | $66,014 | 2024 |
| Portfolio Dir,Strat&Enablement | Technology and Innovation | Management Senior Manager Zone 2 | $0 | $0 | $0 | $20,000 | $20,000 | 2024 |
Page 2 of 2