Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYTreasury Board and FinanceEDUCATIONHealthCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureMunicipal AffairsPublic Service CommissionJOBS, ECONOMY AND INNOVATIONCHILDREN'S SERVICESENERGYLABOUR AND IMMIGRATIONExecutive CouncilAdvanced EducationCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
63 positions in 2020 in Municipal Affairs
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 657 | $121,886,081 | $185,519 |
| SERVICE ALBERTA | 193 | $31,091,136 | $161,094 |
| ENVIRONMENT AND PARKS | 175 | $28,297,329 | $161,699 |
| AGRICULTURE AND FORESTRY | 144 | $23,758,145 | $164,987 |
| Treasury Board and Finance | 99 | $16,637,900 | $168,060 |
| EDUCATION | 105 | $16,449,718 | $156,664 |
| Health | 89 | $15,679,735 | $176,177 |
| COMMUNITY AND SOCIAL SERVICES | 82 | $13,365,646 | $162,996 |
| TRANSPORTATION | 81 | $12,757,523 | $157,500 |
| Infrastructure | 68 | $10,659,933 | $156,764 |
| Municipal Affairs | 63 | $10,563,646 | $167,677 |
| Public Service Commission | 60 | $10,165,154 | $169,419 |
| JOBS, ECONOMY AND INNOVATION | 60 | $10,027,056 | $167,118 |
| CHILDREN'S SERVICES | 61 | $9,954,546 | $163,189 |
| ENERGY | 54 | $9,557,655 | $176,994 |
| LABOUR AND IMMIGRATION | 58 | $9,303,648 | $160,408 |
| Executive Council | 39 | $8,093,519 | $207,526 |
| Advanced Education | 48 | $7,954,837 | $165,726 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 35 | $6,094,648 | $174,133 |
| Communications And Public Engagement | 28 | $4,488,667 | $160,310 |
| SENIORS AND HOUSING | 26 | $4,404,224 | $169,393 |
| Indigenous Relations | 20 | $3,360,291 | $168,015 |
| Total | 2,245 | $384,551,038 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Dir-Stds Dev and Supp-Mech | Municipal Affairs | Senior Manager Zone 2 | $115,725 | $0 | $24,008 | — | $139,733 | 2020 |
| Dir-Corp Strat Plan and Report | Municipal Affairs | Senior Manager Zone 1 | $115,280 | $0 | $24,352 | — | $139,632 | 2020 |
| Administrator, Electrical | Municipal Affairs | Stds Safety and Compliance 7 | $113,812 | $10 | $25,012 | — | $138,834 | 2020 |
| Administrator, Plumbing Gas | Municipal Affairs | Stds Safety and Compliance 7 | $114,034 | $0 | $24,665 | — | $138,699 | 2020 |
| Dir-Property Admin-SAB | Municipal Affairs | Senior Manager Zone 2 | $115,725 | $0 | $22,117 | — | $137,841 | 2020 |
| Director, AFRRCS | Municipal Affairs | Senior Manager Zone 2 | $115,405 | $0 | $22,073 | — | $137,478 | 2020 |
| Administrator, Fire | Municipal Affairs | Stds Safety and Compliance 7 | $113,822 | $0 | $23,448 | — | $137,270 | 2020 |
| Asst Dir, Public Libr Services | Municipal Affairs | Senior Manager Zone 1 | $114,207 | $0 | $22,570 | — | $136,777 | 2020 |
| Administrator, ED AR and PR | Municipal Affairs | Stds Safety and Compliance 7 | $113,822 | $0 | $22,608 | — | $136,430 | 2020 |
| Dir-Mun Capacity Building | Municipal Affairs | Senior Manager Zone 2 | $115,725 | $0 | $20,670 | — | $136,394 | 2020 |
| Administrator, Building | Municipal Affairs | Stds Safety and Compliance 7 | $113,822 | $0 | $22,366 | — | $136,188 | 2020 |
| Mgr-Evalution/Engineering Svcs | Municipal Affairs | Manager Zone 2 | $113,911 | $250 | $21,365 | — | $135,526 | 2020 |
| Boilers and PV Tech Advisor | Municipal Affairs | Stds Safety and Compliance 7 | $113,822 | $0 | $21,418 | — | $135,240 | 2020 |
Page 2 of 2