Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
MinistryAllJusticeEnvironment and Protected AreasTreasury Board and FinanceEDUCATIONHealthSENIORS, COMMUNITY AND SOCIAL SERVICESPublic Safety and Emergency ServicesService Alberta and Red Tape ReductionTechnology and InnovationTransportation and Economic CorridorsInfrastructureJOBS, ECONOMY AND NORTHERN DEVELOPMENTCHILDREN'S SERVICESAgriculture and IrrigationExecutive CouncilENERGYPublic Service CommissionFORESTRY, PARKS AND TOURISMMunicipal AffairsCULTUREAdvanced EducationCommunications And Public EngagementTRADE, IMMIGRATION AND MULTICULTURALISMIndigenous RelationsSKILLED TRADES AND PROFESSIONSAffordability and UtilitiesMental Health and Addiction
60 positions in 2022 in JOBS, ECONOMY AND NORTHERN DEVELOPMENT
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| Justice | 607 | $127,351,503 | $209,805 |
| Environment and Protected Areas | 126 | $20,217,096 | $160,453 |
| Treasury Board and Finance | 81 | $14,206,927 | $175,394 |
| EDUCATION | 87 | $13,929,889 | $160,114 |
| Health | 74 | $13,417,687 | $181,320 |
| SENIORS, COMMUNITY AND SOCIAL SERVICES | 78 | $13,375,176 | $171,477 |
| Public Safety and Emergency Services | 74 | $12,436,602 | $168,062 |
| Service Alberta and Red Tape Reduction | 69 | $11,906,536 | $172,558 |
| Technology and Innovation | 73 | $11,841,282 | $162,209 |
| Transportation and Economic Corridors | 67 | $11,330,585 | $169,113 |
| Infrastructure | 65 | $10,501,999 | $161,569 |
| JOBS, ECONOMY AND NORTHERN DEVELOPMENT | 60 | $10,339,155 | $172,319 |
| CHILDREN'S SERVICES | 60 | $9,988,670 | $166,478 |
| Agriculture and Irrigation | 58 | $9,516,836 | $164,083 |
| Executive Council | 36 | $7,634,707 | $212,075 |
| ENERGY | 41 | $7,346,155 | $179,175 |
| Public Service Commission | 41 | $7,210,293 | $175,861 |
| FORESTRY, PARKS AND TOURISM | 39 | $6,527,539 | $167,373 |
| Municipal Affairs | 33 | $5,855,128 | $177,428 |
| CULTURE | 28 | $4,887,411 | $174,550 |
| Advanced Education | 27 | $4,656,588 | $172,466 |
| Communications And Public Engagement | 23 | $3,839,629 | $166,940 |
| TRADE, IMMIGRATION AND MULTICULTURALISM | 19 | $3,100,945 | $163,208 |
| Indigenous Relations | 14 | $2,548,577 | $182,041 |
| SKILLED TRADES AND PROFESSIONS | 14 | $2,483,207 | $177,372 |
| Affordability and Utilities | 9 | $1,660,289 | $184,477 |
| Mental Health and Addiction | 7 | $1,354,313 | $193,473 |
| Total | 1,910 | $349,464,726 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Director Employment Programs | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Senior Manager Zone 2 | $119,112 | $150 | $27,342 | — | $146,605 | 2022 |
| Sr Engineer for Mining | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Opted Out & Excluded Engineering & Related Level 4 | $121,597 | $903 | $23,942 | — | $146,442 | 2022 |
| Director, Agency Accountability & International Operations | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Senior Manager Zone 1 | $118,939 | $0 | $26,784 | — | $145,723 | 2022 |
| ODS Lead | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Subsidiary 02B 3625 Scientific 4 | $121,819 | $0 | $23,682 | — | $145,502 | 2022 |
| Manager, OHS Inspections | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Manager Zone 2 | $120,647 | $0 | $24,779 | — | $145,426 | 2022 |
| Sr Workplace Safety Eng | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Opted Out & Excluded Engineering & Related Level 4 | $121,597 | $0 | $22,929 | — | $144,526 | 2022 |
| Director, OHS & WCB Policy & Leg | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Senior Manager Zone 2 | $120,110 | $0 | $24,374 | — | $144,483 | 2022 |
| Dir, Specialized Program Serv | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Senior Manager Zone 2 | $119,389 | $0 | $24,656 | — | $144,046 | 2022 |
| OHS Surveillance Lead | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Subsidiary 02B 3625 Scientific 4 | $121,037 | $0 | $22,878 | — | $143,915 | 2022 |
| Executive Director, Advisor Office | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Senior Manager Zone 1 | $118,939 | $0 | $24,609 | — | $143,548 | 2022 |
Page 2 of 2