Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYTreasury Board and FinanceEDUCATIONHealthCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureMunicipal AffairsPublic Service CommissionJOBS, ECONOMY AND INNOVATIONCHILDREN'S SERVICESENERGYLABOUR AND IMMIGRATIONExecutive CouncilAdvanced EducationCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
60 positions in 2020 in JOBS, ECONOMY AND INNOVATION
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 657 | $121,886,081 | $185,519 |
| SERVICE ALBERTA | 193 | $31,091,136 | $161,094 |
| ENVIRONMENT AND PARKS | 175 | $28,297,329 | $161,699 |
| AGRICULTURE AND FORESTRY | 144 | $23,758,145 | $164,987 |
| Treasury Board and Finance | 99 | $16,637,900 | $168,060 |
| EDUCATION | 105 | $16,449,718 | $156,664 |
| Health | 89 | $15,679,735 | $176,177 |
| COMMUNITY AND SOCIAL SERVICES | 82 | $13,365,646 | $162,996 |
| TRANSPORTATION | 81 | $12,757,523 | $157,500 |
| Infrastructure | 68 | $10,659,933 | $156,764 |
| Municipal Affairs | 63 | $10,563,646 | $167,677 |
| Public Service Commission | 60 | $10,165,154 | $169,419 |
| JOBS, ECONOMY AND INNOVATION | 60 | $10,027,056 | $167,118 |
| CHILDREN'S SERVICES | 61 | $9,954,546 | $163,189 |
| ENERGY | 54 | $9,557,655 | $176,994 |
| LABOUR AND IMMIGRATION | 58 | $9,303,648 | $160,408 |
| Executive Council | 39 | $8,093,519 | $207,526 |
| Advanced Education | 48 | $7,954,837 | $165,726 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 35 | $6,094,648 | $174,133 |
| Communications And Public Engagement | 28 | $4,488,667 | $160,310 |
| SENIORS AND HOUSING | 26 | $4,404,224 | $169,393 |
| Indigenous Relations | 20 | $3,360,291 | $168,015 |
| Total | 2,245 | $384,551,038 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Industry Advisor | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $116,721 | $0 | $23,196 | — | $139,917 | 2020 |
| Dir, Strat Initiatives | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $113,705 | $0 | $25,770 | — | $139,475 | 2020 |
| Dir. Invest. Services - Energy | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 2 | $116,759 | $0 | $22,592 | — | $139,351 | 2020 |
| Chief of Staff | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 2 | $115,859 | $0 | $22,464 | — | $138,323 | 2020 |
| Dir. Asia Pacific | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $115,725 | $0 | $22,446 | — | $138,170 | 2020 |
| Dir, EMEIA | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $114,874 | $0 | $22,153 | — | $137,028 | 2020 |
| Intl Trade Policy Analyst | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $115,725 | $0 | $21,194 | — | $136,918 | 2020 |
| Advisor, Strategy | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $118,939 | $400 | $10,451 | — | $129,790 | 2020 |
| Dir, Oil & Gas Svcs & Tech | JOBS, ECONOMY AND INNOVATION | Senior Manager Zone 1 | $21,043 | $38,219 | $7,228 | $39,434 | $105,924 | 2020 |
| ED, Invest Alberta | JOBS, ECONOMY AND INNOVATION | Executive Manager 1 | $0 | $0 | $0 | $48,587 | $48,587 | 2020 |
Page 2 of 2