Political overhead · 2025-2026
Minister office expenses
Per-minister breakdown of travel, hospitality, working session, allowances, and office/operational expenses for 2025-2026. Rows come from two sources: the unified travel-and-expense CSV disclosure (primary) and the historical per-ministry monthly PDF disclosures (backfill for pre-CSV years).
Total
$3,188,043
236 ministers / offices
Travel
$2,243,470
70.4% of total
Hospitality
$176,427
5.5% of total
Working session
$4,056
0.1% of total
Office/operational
$669,275
21.0% of total
Allowances
$94,815
3.0% of total
Other
$0
0.0% of total
| Minister | Ministry | Travel | Hospitality | Working session | Office/operational | Allowances | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Unknown Premier | Executive Council | $217,459 | $5,222 | — | $61,907 | — | — | $284,588 |
| Unknown Minister | Jobs, Economy, Trade and Immigration | $97,267 | $898 | — | $122,863 | — | — | $221,027 |
| Unknown Minister | Forestry and Parks | $66,123 | $1,667 | — | $57,372 | — | — | $125,162 |
| Unknown Minister | Affordability and Utilities | $45,968 | $38,264 | — | $13,298 | — | — | $97,531 |
| Unknown Minister | Indigenous Relations | $69,340 | $744 | — | $25,457 | — | — | $95,540 |
| Unknown Minister | Service Alberta and Red Tape Reduction | $50,393 | $20,833 | — | $13,999 | — | — | $85,225 |
| Unknown Minister | Tourism and Sport | $61,749 | $2,338 | — | $18,994 | — | — | $83,082 |
| Unknown Minister | Advanced Education | $51,106 | $3,199 | — | $28,088 | — | — | $82,394 |
| Unknown Minister | Environment and Protected Areas | $43,470 | $915 | — | $33,799 | — | — | $78,184 |
| Unknown Minister | Transportation and Economic Corridors | $44,641 | $876 | — | $25,136 | — | — | $70,653 |
| Unknown Minister | Treasury Board and Finance | $53,660 | $1,340 | — | $10,010 | — | — | $65,010 |
| Unknown Minister | Municipal Affairs | $31,196 | $1,696 | — | $29,366 | — | — | $62,258 |
| Unknown Minister | Justice | $24,501 | $11,758 | — | $25,825 | — | — | $62,084 |
| Unknown Minister | Public Safety and Emergency Services | $31,730 | $1,986 | — | $24,264 | — | — | $57,981 |
| Unknown Minister | Mental Health and Addiction | $36,337 | $1,434 | — | $18,676 | — | — | $56,447 |
| Taylor,Emma | Executive Council | $47,440 | — | $22 | — | $3,658 | — | $51,119 |
| Unknown Associate Minister | Multiculturalism | $141 | $46,710 | — | $3,884 | — | — | $50,734 |
| Unknown Minister | Energy and Minerals | $16,474 | $1,401 | — | $26,140 | — | — | $44,015 |
| Unknown Minister | Arts, Culture and Status of Women | $36,468 | — | — | $5,969 | — | — | $42,437 |
| Unknown Minister | Children and Family Services | $20,824 | $911 | — | $19,510 | — | — | $41,245 |
| Unknown Minister | Primary and Preventative Health Services | $13,422 | $2,552 | — | $22,347 | — | — | $38,321 |
| Unknown Minister | Education and Childcare | $10,576 | $1,516 | — | $24,809 | — | — | $36,901 |
| Schow,Joseph | Jobs, Economy, Trade and Immigration | $35,472 | — | — | — | $1,085 | — | $36,557 |
| Anderson,Robert | Executive Council | $33,826 | — | $59 | — | $2,118 | — | $36,003 |
| Unknown Minister | Agriculture and Irrigation | $27,962 | -$131 | — | $7,541 | — | — | $35,372 |
| Unknown Minister | Assisted Living and Social Services | $26,663 | $2,052 | — | $6,460 | — | — | $35,174 |
| Rajotte,James | Executive Council | $29,679 | $223 | — | — | $4,862 | — | $34,765 |
| Smith,Danielle | Executive Council | $33,606 | — | $22 | — | $1,136 | — | $34,764 |
| Unknown Minister | Technology and Innovation | $24,656 | $607 | — | $8,915 | — | — | $34,178 |
| Unknown Minister | Infrastructure | $14,684 | $1,207 | — | $14,998 | — | — | $30,889 |
| Polak,Rebecca | Executive Council | $29,251 | — | $59 | — | $385 | — | $29,694 |
| Neudorf,Nathan | Affordability and Utilities | $25,227 | — | $287 | — | $2,014 | — | $27,528 |
| Amiry,Sarah | Advanced Education | $20,400 | — | $95 | — | $4,279 | — | $24,774 |
| Loewen,Todd | Forestry and Parks | $23,159 | — | $2 | — | $1,596 | — | $24,757 |
| Boitchenko,Andrew | Tourism and Sport | $22,912 | — | — | — | $875 | — | $23,787 |
| Unknown Associate Minister | Water | $15,040 | — | — | $8,745 | — | — | $23,785 |
| Robertson,Jesse | Treasury Board and Finance | $22,595 | — | — | — | $894 | — | $23,489 |
| Nally,Dale | Service Alberta and Red Tape Reduction | $21,655 | $30 | $34 | — | $1,532 | — | $23,251 |
| Jean,Brian | Energy and Minerals | $21,428 | $609 | — | — | $1,015 | — | $23,052 |
| Horner,Nate | Treasury Board and Finance | $23,010 | — | — | — | $31 | — | $23,041 |
| Marciano,Vitor | Energy and Minerals | $19,628 | $1,390 | — | — | $1,526 | — | $22,545 |
| Samimi,Samira | Indigenous Relations | $19,188 | — | $70 | — | $2,484 | — | $21,742 |
| Davidson,Pam | Service Alberta and Red Tape Reduction | $20,264 | — | $7 | — | $1,139 | — | $21,411 |
| Peebles,Corey | Forestry and Parks | $19,786 | $543 | $261 | — | $696 | — | $21,286 |
| Sigurdson,R.J. | Agriculture and Irrigation | $17,636 | $2,850 | — | — | $364 | — | $20,850 |
| Sawhney,Rajan | Indigenous Relations | $16,233 | $175 | $120 | — | $842 | — | $17,370 |
| Stevenson,Ashley | Tourism and Sport | $16,052 | — | — | — | $966 | — | $17,018 |
| Marshall,Justin | Public Safety and Emergency Services | $14,740 | — | — | — | $1,975 | — | $16,715 |
| Blackett,Samuel | Executive Council | $12,658 | — | — | — | $3,281 | — | $15,939 |
| Glubish,Nate | Technology and Innovation | $15,681 | $131 | $62 | — | — | — | $15,875 |
| Malkin,Patrick | Executive Council | $14,372 | — | — | — | $942 | — | $15,314 |
| Dreeshen,Devin | Transportation and Economic Corridors | $12,950 | — | — | — | $1,920 | — | $14,871 |
| McAllister,Bruce | Executive Council | $12,631 | $35 | — | — | $2,201 | — | $14,868 |
| McKay,Benjamyn | Jobs, Economy, Trade and Immigration | $13,484 | — | — | — | $1,066 | — | $14,550 |
| Unknown Minister | Hospital and Surgical Health Services | $7,168 | — | — | $6,849 | — | — | $14,017 |
| Baril,Hunter | Jobs, Economy, Trade and Immigration | $13,554 | — | — | — | $323 | — | $13,877 |
| McCaffrey,Megan | Affordability and Utilities | $11,625 | — | $136 | — | $1,633 | — | $13,394 |
| Barker,Kristopher | Technology and Innovation | $13,144 | $131 | $62 | — | — | — | $13,337 |
| Johannsen,Savannah | Arts, Culture and Status of Women | $11,312 | — | — | — | $1,630 | — | $12,942 |
| Williams,Dan | Municipal Affairs | $10,896 | $405 | $20 | — | $1,007 | — | $12,328 |
| Fournier,Ryan | Environment and Protected Areas | $11,016 | — | — | — | $1,014 | — | $12,030 |
| Ernst,Jayden | Mental Health and Addiction | $9,248 | — | — | — | $2,353 | — | $11,601 |
| Unknown Minister | JOBS, ECONOMY AND TRADE | $11,296 | — | — | $256 | — | — | $11,551 |
| Bellikka,Jerry | Transportation and Economic Corridors | $9,864 | — | — | — | $1,663 | — | $11,528 |
| Moroz,Carter | Municipal Affairs | $9,066 | $21 | — | — | $2,005 | — | $11,093 |
| Schow,Joseph | Tourism and Sport | $9,842 | — | — | — | — | — | $9,842 |
| McKay,Benjamyn | Tourism and Sport | $8,975 | — | — | — | $178 | — | $9,153 |
| Heaman,William | Children and Family Services | $7,238 | — | $85 | — | $1,331 | — | $8,653 |
| Rodriguez,Juliana | Arts, Culture and Status of Women | $7,517 | — | — | — | $1,136 | — | $8,653 |
| Turton,Searle | Children and Family Services | $6,895 | — | $150 | — | $1,373 | — | $8,418 |
| Hartung,Danielle | Justice | $6,442 | — | $45 | — | $1,649 | — | $8,137 |
| Bilyk,Joshawa | Agriculture and Irrigation | $1,240 | $6,683 | — | — | $151 | — | $8,074 |
| MacDonald,Garth | Environment and Protected Areas | $7,261 | — | — | — | $510 | — | $7,771 |
| Wilson,Rick | Mental Health and Addiction | $6,954 | — | — | — | $795 | — | $7,749 |
| Schulz,Rebecca | Environment and Protected Areas | $7,229 | — | — | — | $385 | — | $7,614 |
| Thresher,Christopher | Environment and Protected Areas | $6,887 | — | — | — | $676 | — | $7,563 |
| Bakhmut,Pavlo | Technology and Innovation | $7,498 | — | — | — | — | — | $7,498 |
| Hunter,Grant | Environment and Protected Areas | $6,729 | — | — | — | $492 | — | $7,221 |
| Fir,Tanya | Arts, Culture and Status of Women | $6,772 | — | — | — | $377 | — | $7,149 |
| Lang,Jaye | Justice | $4,385 | $2,015 | $55 | — | $672 | — | $7,127 |
| Aboultaif,Brandon | Service Alberta and Red Tape Reduction | $6,417 | $30 | — | — | $521 | — | $6,968 |
| Crane,Melissa | Agriculture and Irrigation | $6,779 | — | — | — | $159 | — | $6,938 |
| Amery,Mickey | Justice | $3,031 | $3,339 | $249 | — | $280 | — | $6,898 |
| Bellikka,Jerry | JOBS, ECONOMY AND TRADE | $6,611 | — | — | — | $144 | — | $6,754 |
| McKay,Benjamyn | JOBS, ECONOMY AND TRADE | $6,638 | — | — | — | $104 | — | $6,742 |
| Ahmed,Sayid | Infrastructure | $6,233 | $6 | $91 | — | $346 | — | $6,675 |
| Jones,Matt | JOBS, ECONOMY AND TRADE | $6,335 | — | — | — | $13 | — | $6,348 |
| Braun,Riley | Indigenous Relations | $5,326 | — | $120 | — | $632 | — | $6,078 |
| Kidney,Mason | Environment and Protected Areas | $5,059 | — | — | — | $734 | — | $5,793 |
| Reid,Callum | Agriculture and Irrigation | $5,680 | — | — | — | $92 | — | $5,772 |
| de Jonge,Chantelle | Affordability and Utilities | $4,955 | — | $48 | — | $662 | — | $5,665 |
| Koehler,Garrett | EDUCATION | $5,458 | — | — | — | — | — | $5,458 |
| Pridgen,Keith | Justice | $2,519 | $2,221 | $152 | — | $509 | — | $5,400 |
| Wishloff,Alysha | Advanced Education | $4,685 | — | $95 | — | $591 | — | $5,371 |
| Hurley,John | Environment and Protected Areas | $4,386 | — | — | — | $670 | — | $5,056 |
| Janssen,Mikayla | Agriculture and Irrigation | $4,494 | — | — | — | $307 | — | $4,801 |
| Crouch,Darby-rae | Agriculture and Irrigation | $1,904 | $2,636 | — | — | $232 | — | $4,772 |
| Melnichuk,R-Jay | Mental Health and Addiction | $3,895 | — | — | — | $636 | — | $4,531 |
| Porfon,Jordan | Advanced Education | $4,065 | — | $17 | — | $446 | — | $4,528 |
| Jones,Matt | Hospital and Surgical Health Services | $3,939 | — | — | — | $459 | — | $4,398 |
| Dullet,Sarvmeet (Saheb) | Assisted Living and Social Services | $4,074 | — | — | — | $285 | — | $4,359 |
| Ellis,Mike | Public Safety and Emergency Services | $3,525 | — | — | — | $739 | — | $4,264 |
| Long,Martin | Infrastructure | $4,134 | $38 | $91 | — | — | — | $4,262 |
| Breeze,Marisa | Treasury Board and Finance | $3,708 | — | — | — | $546 | — | $4,254 |
| Crane,Melissa | Mental Health and Addiction | $3,832 | — | — | — | $364 | — | $4,196 |
| Holtby,Shaun | Transportation and Economic Corridors | $3,169 | $131 | — | — | $853 | — | $4,153 |
| Townend,Kaylee | Indigenous Relations | $3,731 | — | — | — | $416 | — | $4,147 |
| Aldrich,Joshua | Energy and Minerals | $3,426 | — | — | — | $677 | — | $4,103 |
| Jenkins,Heather | Justice | $3,281 | $441 | — | — | $295 | — | $4,017 |
| Khalo,Husam | Transportation and Economic Corridors | $3,129 | — | — | — | $823 | — | $3,952 |
| Baril,Hunter | JOBS, ECONOMY AND TRADE | $3,327 | — | — | — | $575 | — | $3,902 |
| Unknown Minister | Health | $1,659 | $188 | — | $2,042 | — | — | $3,889 |
| Acosta Gomez,Angelica | Tourism and Sport | $3,389 | — | — | — | $500 | — | $3,889 |
| Yaseen,Muhammad | Jobs, Economy, Trade and Immigration | $3,675 | — | — | — | $164 | — | $3,839 |
| Macaraeg,Cyrone | Arts, Culture and Status of Women | $3,224 | — | — | — | $565 | — | $3,789 |
| Gauthier,Jonathan | Technology and Innovation | $3,773 | — | — | — | — | — | $3,773 |
| McDougall,Myles | Advanced Education | $3,673 | — | $68 | — | — | — | $3,741 |
| Chandrasekar,Varun | Advanced Education | $3,280 | — | $66 | — | $331 | — | $3,676 |
| Barrett,Ashli | Affordability and Utilities | $3,232 | — | — | — | $375 | — | $3,607 |
| Toews,Ludiclaire | Forestry and Parks | $2,896 | — | $213 | — | $441 | — | $3,550 |
| Sawhney,Rajan | Advanced Education | $3,275 | — | — | — | $268 | — | $3,543 |
| Briand,Emily | Municipal Affairs | $3,409 | — | — | — | $108 | — | $3,517 |
| Singh,Neil | Advanced Education | $3,362 | — | $50 | — | — | — | $3,413 |
| Gray,Mitchel | Executive Council | $2,984 | — | — | — | $428 | — | $3,412 |
| Jebara,Mahmoud | JOBS, ECONOMY AND TRADE | $3,117 | $218 | — | — | — | — | $3,335 |
| Oulton,David | Arts, Culture and Status of Women | $2,921 | — | — | — | $363 | — | $3,284 |
| Getson,Shane | Transportation and Economic Corridors | $2,213 | — | — | — | $853 | — | $3,066 |
| Folk,Karah | Affordability and Utilities | $2,983 | — | — | — | — | — | $2,983 |
| Dueck,Nathaniel | Mental Health and Addiction | $2,622 | — | $1 | — | $261 | — | $2,884 |
| Reid,Callum | Indigenous Relations | $2,688 | — | — | — | $192 | — | $2,880 |
| Nixon,Jason | Assisted Living and Social Services | $2,619 | — | — | — | $213 | — | $2,832 |
| Unknown Minister | EDUCATION | $643 | $341 | — | $1,791 | — | — | $2,775 |
| Grolway,Cheryl Anne | Executive Council | $2,220 | — | — | — | $444 | — | $2,664 |
| Jebara,Mahmoud | Jobs, Economy, Trade and Immigration | $2,632 | — | — | — | — | — | $2,632 |
| Janssen,Mikayla | Hospital and Surgical Health Services | $2,049 | — | — | — | $474 | — | $2,523 |
| Bilyk,Joshawa | Transportation and Economic Corridors | $2,436 | — | — | — | $84 | — | $2,520 |
| Kung,Gregory | Municipal Affairs | $2,334 | — | — | — | $149 | — | $2,483 |
| Brown,Tyson | Primary and Preventative Health Services | $2,079 | — | $24 | — | $323 | — | $2,425 |
| Kerr,David | SENIORS, COMMUNITY AND SOCIAL SERVICES | $2,109 | — | — | — | $290 | — | $2,399 |
| LaGrange,Adriana | Health | $2,175 | — | $168 | — | — | — | $2,343 |
| Jebara,Ahmad | JOBS, ECONOMY AND TRADE | $1,931 | — | — | — | $226 | — | $2,157 |
| Verrier,Daniel | Children and Family Services | $1,605 | — | $32 | — | $372 | — | $2,009 |
| Sparrow,Brett | Children and Family Services | $1,725 | — | $32 | — | $195 | — | $1,952 |
| McKee,Maddison | Primary and Preventative Health Services | $1,866 | — | $10 | — | $36 | — | $1,913 |
| Green,Arthur | Public Safety and Emergency Services | $1,233 | — | — | — | $485 | — | $1,718 |
| Brown,Tyson | Health | $1,516 | — | $9 | — | $185 | — | $1,710 |
| Kwas,Michael | Infrastructure | $1,701 | — | — | — | — | — | $1,701 |
| Singh,Neil | Forestry and Parks | $1,668 | — | — | — | — | — | $1,668 |
| Brattinga,Justin | Executive Council | $1,502 | — | — | — | $118 | — | $1,620 |
| Egan,David | Justice | $1,018 | $440 | $55 | — | $62 | — | $1,575 |
| Smith,Richard | Municipal Affairs | $1,264 | — | — | — | $310 | — | $1,574 |
| Gray,Nicole | Primary and Preventative Health Services | $1,108 | $424 | $10 | — | $18 | — | $1,561 |
| Hexham,Jeremy | Executive Council | $1,309 | — | — | — | $251 | — | $1,560 |
| Olsen,Dustin | Technology and Innovation | $1,412 | — | $41 | — | — | — | $1,453 |
| Ranjit,Tharmalingam | Transportation and Economic Corridors | $1,179 | — | — | — | $252 | — | $1,431 |
| Basden,Samuel | Treasury Board and Finance | $1,393 | — | — | — | $28 | — | $1,421 |
| Pickle,Jonah | SENIORS, COMMUNITY AND SOCIAL SERVICES | $693 | — | — | — | $714 | — | $1,407 |
| LaGrange,Adriana | Primary and Preventative Health Services | $1,195 | — | $117 | — | — | — | $1,312 |
| Shipton,Maddux | Forestry and Parks | $1,297 | — | — | — | — | — | $1,297 |
| Melnichuk,Ronald | Public Safety and Emergency Services | $830 | — | — | — | $438 | — | $1,268 |
| LaPage,Matthew | Primary and Preventative Health Services | $1,253 | — | $10 | — | — | — | $1,264 |
| Plenits,Michael | Forestry and Parks | $1,223 | — | — | — | — | — | $1,223 |
| Harper,Elizabeth | Education and Childcare | $1,170 | — | — | — | — | — | $1,170 |
| Fernandes,Jordan | Service Alberta and Red Tape Reduction | $864 | — | — | — | $282 | — | $1,146 |
| Nicolaides,Demetrios | Education and Childcare | $1,144 | — | — | — | — | — | $1,144 |
| Fleischhauer,Brody | Treasury Board and Finance | $995 | — | — | — | $120 | — | $1,115 |
| Smith,Rhianna | Executive Council | $895 | — | — | — | $178 | — | $1,073 |
| West-Hall,Claire | Energy and Minerals | $1,012 | — | — | — | — | — | $1,012 |
| Koehler,Garrett | Education and Childcare | $1,007 | — | — | — | — | — | $1,007 |
| Yaseen,Muhammad | Immigration and Multiculturalism | $968 | $3 | — | — | — | — | $970 |
| Cattran,Alexander | Infrastructure | $776 | — | — | — | $187 | — | $963 |
| Unknown Minister | SENIORS, COMMUNITY AND SOCIAL SERVICES | $586 | — | — | $330 | — | — | $916 |
| Williams,Dan | Mental Health and Addiction | $358 | — | $376 | — | $174 | — | $908 |
| Alarie,Jack | Municipal Affairs | — | — | — | — | $885 | — | $885 |
| Dyck,Nolan | Public Safety and Emergency Services | $876 | — | — | — | — | — | $876 |
| Dullet,Sarvmeet (Saheb) | SENIORS, COMMUNITY AND SOCIAL SERVICES | $401 | — | — | — | $459 | — | $860 |
| Lee,Kevin | Municipal Affairs | $860 | — | — | — | — | — | $860 |
| Pickle,Jonah | Assisted Living and Social Services | $114 | $441 | — | — | $285 | — | $839 |
| Johnson,James | EDUCATION | $830 | — | — | — | — | — | $830 |
| Neigel,Tanner | Jobs, Economy, Trade and Immigration | $816 | — | — | — | — | — | $816 |
| Solinas,Matthew | Affordability and Utilities | $788 | — | — | — | — | — | $788 |
| Kwong,Jason | Public Safety and Emergency Services | $723 | — | — | — | $62 | — | $785 |
| Read,Carson | Mental Health and Addiction | $595 | — | — | — | $174 | — | $769 |
| Johnson,James | Education and Childcare | $758 | — | — | — | — | — | $758 |
| Hexham,Jeremy | Indigenous Relations | $576 | — | — | — | $149 | — | $725 |
| Gray,Nicole | Health | $477 | — | $42 | — | $195 | — | $714 |
| Kwong,Jason | Arts, Culture and Status of Women | $641 | — | — | — | $44 | — | $685 |
| Herrington,Adam | Mental Health and Addiction | $679 | — | — | — | — | — | $679 |
| Edgerton,Amber | Tourism and Sport | $598 | — | — | — | $74 | — | $672 |
| Lomax,Katelyn | Mental Health and Addiction | $610 | — | — | — | $56 | — | $666 |
| Wilson,Rick | Indigenous Relations | $554 | — | — | — | $84 | — | $638 |
| Yausie,Jared | Education and Childcare | $622 | — | — | — | — | — | $622 |
| Marshall,Justin | Mental Health and Addiction | $546 | — | — | — | $71 | — | $617 |
| Williams,Nicole | Health | $590 | — | $21 | — | — | — | $611 |
| Crane,Melissa | Immigration and Multiculturalism | $267 | $284 | — | — | $34 | — | $586 |
| Taylor,Elizabeth | Executive Council | $548 | — | — | — | $18 | — | $566 |
| Edgerton,Amber | Assisted Living and Social Services | $554 | — | — | — | — | — | $554 |
| Harper,Elizabeth | EDUCATION | $524 | — | — | — | — | — | $524 |
| Nixon,Jason | SENIORS, COMMUNITY AND SOCIAL SERVICES | -$225 | — | — | — | $734 | — | $509 |
| Jebara,Ahmad | Energy and Minerals | $507 | — | — | — | — | — | $507 |
| Gustafson,Jared | Infrastructure | $416 | — | — | — | $85 | — | $501 |
| LaPage,Matthew | Health | $470 | — | $30 | — | — | — | $500 |
| Warner,Kyle | Hospital and Surgical Health Services | $469 | — | $4 | — | — | — | $474 |
| McLaren,Samuel | Public Safety and Emergency Services | $348 | — | — | — | $108 | — | $456 |
| Abouhassan,Naseem | Children and Family Services | $322 | — | $23 | — | $105 | — | $451 |
| Ahmed,Zaeem | Service Alberta and Red Tape Reduction | $342 | — | — | — | $105 | — | $447 |
| Fallon,Jaymie | Hospital and Surgical Health Services | $332 | — | — | — | $31 | — | $363 |
| Grivicic,Mathew | Health | $333 | — | $21 | — | — | — | $354 |
| West-Hall,Claire | Affordability and Utilities | $288 | — | — | — | $31 | — | $319 |
| Hubble,Ryan | Agriculture and Irrigation | $230 | — | — | — | $59 | — | $289 |
| Melnichuk,R-Jay | Public Safety and Emergency Services | $284 | — | — | — | — | — | $284 |
| Shepherd,Nelson | Immigration and Multiculturalism | — | $241 | — | — | — | — | $241 |
| Edgerton,Amber | SENIORS, COMMUNITY AND SOCIAL SERVICES | $233 | — | — | — | — | — | $233 |
| Kraft,Jonathan | Justice | $175 | — | — | — | $18 | — | $193 |
| Pich,Mason | JOBS, ECONOMY AND TRADE | $168 | — | — | — | — | — | $168 |
| Yaseen,Muhammad | JOBS, ECONOMY AND TRADE | $132 | $35 | — | — | — | — | $167 |
| Rausch,Ella | Forestry and Parks | $107 | — | — | — | $31 | — | $138 |
| Sumamo,Yonathan | Public Safety and Emergency Services | $65 | — | — | — | $57 | — | $122 |
| Gilbart,Nicole | Health | $67 | — | $30 | — | — | — | $97 |
| Shepherd,Nelson | Jobs, Economy, Trade and Immigration | $82 | $9 | — | — | — | — | $91 |
| Jebara,Ahmad | Jobs, Economy, Trade and Immigration | $51 | — | — | — | — | — | $51 |
| Warner,Kyle | Health | $26 | — | $21 | — | — | — | $47 |
| Neigel,Tanner | JOBS, ECONOMY AND TRADE | — | $35 | — | — | — | — | $35 |
| McKee,Maddison | Health | — | — | $30 | — | — | — | $30 |
| Cameron,Morgan | SENIORS, COMMUNITY AND SOCIAL SERVICES | $20 | — | — | — | — | — | $20 |
| Gilbart,Nicole | Primary and Preventative Health Services | — | — | $10 | — | — | — | $10 |
| Johnson,Abigail | Health | — | — | $9 | — | — | — | $9 |
| Brown,Tyson | Treasury Board and Finance | $6 | — | — | — | — | — | $6 |
| Read,Carson | Primary and Preventative Health Services | — | — | $5 | — | — | — | $5 |
| Johnson,Abigail | Primary and Preventative Health Services | — | — | $5 | — | — | — | $5 |
| Andrus,Joshua | Service Alberta and Red Tape Reduction | $5 | — | — | — | — | — | $5 |
| Grivicic,Mathew | Hospital and Surgical Health Services | — | — | $4 | — | — | — | $4 |
| Folk,Karah | Indigenous Relations | $3 | — | — | — | — | — | $3 |
| Tariq,Hamza Nihal | Immigration and Multiculturalism | -$175 | — | — | — | $61 | — | -$114 |
| Cameron,Morgan | Assisted Living and Social Services | -$302 | — | — | — | — | — | -$302 |
| Unknown Minister | Immigration and Multiculturalism | $165 | -$314 | — | -$365 | — | — | -$515 |
Dashes mean the category is not populated by the source that contributed this row — the CSV disclosure breaks out allowances but not office/operational, and vice versa for the historical PDF disclosure.