Political overhead · 2016-2017
Minister office expenses
Per-minister breakdown of travel, hospitality, working session, allowances, and office/operational expenses for 2016-2017. Rows come from two sources: the unified travel-and-expense CSV disclosure (primary) and the historical per-ministry monthly PDF disclosures (backfill for pre-CSV years).
Total
$814,138
185 ministers / offices
Travel
$797,434
97.9% of total
Hospitality
$12,649
1.6% of total
Working session
$4,054
0.5% of total
Office/operational
$0
0.0% of total
Allowances
$0
0.0% of total
Other
$0
0.0% of total
| Minister | Ministry | Travel | Hospitality | Working session | Office/operational | Allowances | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Bilous,Deron | ECONOMIC DEVELOPMENT AND TRADE | $39,066 | $1,201 | $835 | — | — | — | $41,102 |
| McGrath,Anne | Executive Council | $30,879 | — | — | — | — | — | $30,879 |
| Notley,Rachel | ECONOMIC DEVELOPMENT AND TRADE | $29,804 | — | — | — | — | — | $29,804 |
| Kahlon,Parminder | ECONOMIC DEVELOPMENT AND TRADE | $28,130 | — | — | — | — | — | $28,130 |
| Carlier,Oneil | AGRICULTURE AND FORESTRY | $26,222 | $99 | — | — | — | — | $26,321 |
| Miranda,Ricardo | CULTURE AND TOURISM | $25,389 | $299 | $31 | — | — | — | $25,719 |
| McCuaig-Boyd,Margaret | ENERGY | $24,758 | $295 | — | — | — | — | $25,053 |
| Topp,Brian | Executive Council | $23,463 | — | — | — | — | — | $23,463 |
| Feehan,Richard | Indigenous Relations | $16,170 | $5,957 | $1,320 | — | — | — | $23,448 |
| Clark,Anthony | AGRICULTURE AND FORESTRY | $23,004 | — | — | — | — | — | $23,004 |
| Blanchette,Lisa | CULTURE AND TOURISM | $20,603 | — | — | — | — | — | $20,603 |
| Phillips,Shannon | ENVIRONMENT AND PARKS | $20,208 | — | — | — | — | — | $20,208 |
| Geddes,Bradley | Municipal Affairs | $16,714 | — | $118 | — | — | — | $16,832 |
| Eggen,David | EDUCATION | $15,417 | — | — | — | — | — | $15,417 |
| Dancey,Brent | ENVIRONMENT AND PARKS | $15,009 | — | — | — | — | — | $15,009 |
| Lovell,Jeremy | EDUCATION | $14,318 | — | $125 | — | — | — | $14,443 |
| King,Adrienne | ECONOMIC DEVELOPMENT AND TRADE | $14,157 | — | — | — | — | — | $14,157 |
| Notley,Rachel | Executive Council | $11,725 | $1,128 | — | — | — | — | $12,853 |
| Heaney,John Scott | ECONOMIC DEVELOPMENT AND TRADE | $12,569 | — | — | — | — | — | $12,569 |
| Hoffman,Sarah | Health | $12,439 | — | — | — | — | — | $12,439 |
| Sigurdson,Lori | SENIORS AND HOUSING | $12,388 | $44 | — | — | — | — | $12,432 |
| Ganley,Kathleen | JUSTICE AND SOLICITOR GENERAL | $11,834 | $53 | — | — | — | — | $11,887 |
| Kahlon,Parminder | Executive Council | $11,627 | — | — | — | — | — | $11,627 |
| Johnson,Philippe | Indigenous Relations | $10,958 | $14 | $125 | — | — | — | $11,097 |
| Topp,Brian | ECONOMIC DEVELOPMENT AND TRADE | $10,043 | — | — | — | — | — | $10,043 |
| Prevost,Jean-Marc | ECONOMIC DEVELOPMENT AND TRADE | $9,247 | — | — | — | — | — | $9,247 |
| Mitchell,Graham | ENERGY | $9,042 | — | — | — | — | — | $9,042 |
| Heaney,John Scott | Executive Council | $8,811 | — | — | — | — | — | $8,811 |
| Schmidt,Marlin | Advanced Education | $7,908 | — | — | — | — | — | $7,908 |
| Archer,John | Executive Council | $7,806 | — | — | — | — | — | $7,806 |
| Paul,Emily-Anne | ECONOMIC DEVELOPMENT AND TRADE | $7,527 | — | — | — | — | — | $7,527 |
| Larivee,Danielle | Municipal Affairs | $5,855 | $1,402 | $247 | — | — | — | $7,505 |
| Chu,Timothy | SENIORS AND HOUSING | $6,572 | — | — | — | — | — | $6,572 |
| Tarver,Andrew | JUSTICE AND SOLICITOR GENERAL | $6,443 | — | — | — | — | — | $6,443 |
| Rotman,Nathan | Executive Council | $6,273 | — | — | — | — | — | $6,273 |
| Anthony,Jennifer | Executive Council | $6,247 | — | — | — | — | — | $6,247 |
| McGrath,Anne | ECONOMIC DEVELOPMENT AND TRADE | $6,136 | — | — | — | — | — | $6,136 |
| Stringfellow,Steve | SENIORS AND HOUSING | $6,073 | $36 | — | — | — | — | $6,109 |
| Mason,Brian | TRANSPORTATION | $5,368 | $174 | $287 | — | — | — | $5,829 |
| Harris,Scott | Health | $5,676 | — | — | — | — | — | $5,676 |
| Gray,Christina | LABOUR | $5,567 | — | — | — | — | — | $5,567 |
| Payne,Brandy | Health | $5,390 | — | — | — | — | — | $5,390 |
| Munro,Marcella | ENERGY | $5,308 | — | — | — | — | — | $5,308 |
| Rotman,Nathan | Treasury Board and Finance | $5,111 | — | — | — | — | — | $5,111 |
| Ferguson,Kyle M | ENVIRONMENT AND PARKS | $5,008 | — | — | — | — | — | $5,008 |
| Wilson,Timothy | Health | $4,919 | — | — | — | — | — | $4,919 |
| Pollard,Rick | Executive Council | $4,855 | — | — | — | — | — | $4,855 |
| Bretscher,Paul | Treasury Board and Finance | $4,711 | — | — | — | — | — | $4,711 |
| Manton,Aaron | HUMAN SERVICES | $4,703 | — | — | — | — | — | $4,703 |
| Nader,Marion | CULTURE AND TOURISM | $4,664 | — | — | — | — | — | $4,664 |
| McLaughlin,Keith | Municipal Affairs | $4,402 | — | $189 | — | — | — | $4,591 |
| Munro,Marcella | Executive Council | $4,355 | — | — | — | — | — | $4,355 |
| Hartle,Bradley | ENERGY | $4,192 | — | — | — | — | — | $4,192 |
| McKinnon,Michael | Advanced Education | $4,147 | — | — | — | — | — | $4,147 |
| Gandia,Renato | AGRICULTURE AND FORESTRY | $4,012 | — | — | — | — | — | $4,012 |
| Paul,Emily-Anne | Advanced Education | $3,233 | $716 | — | — | — | — | $3,949 |
| McLean,Stephanie | SERVICE ALBERTA | $3,806 | $14 | — | — | — | — | $3,820 |
| Holoiday,Leah | Treasury Board and Finance | $3,734 | — | — | — | — | — | $3,734 |
| Liu,Angela | SERVICE ALBERTA | $3,631 | — | — | — | — | — | $3,631 |
| Rutkowski,James A | Treasury Board and Finance | $3,401 | — | — | — | — | — | $3,401 |
| Hasenbank,Katarina | ECONOMIC DEVELOPMENT AND TRADE | $3,267 | $103 | — | — | — | — | $3,371 |
| Mackie,Dana Lorne | ENVIRONMENT AND PARKS | $3,213 | $40 | — | — | — | — | $3,253 |
| Greer,Shannon | Municipal Affairs | $3,153 | — | $16 | — | — | — | $3,170 |
| Jackson,Michele | Indigenous Relations | $3,031 | — | — | — | — | — | $3,031 |
| Henry,Amanda Justine | EDUCATION | $2,982 | — | — | — | — | — | $2,982 |
| Romanow,Evan | Executive Council | $2,916 | — | — | — | — | — | $2,916 |
| Levy,Greta | Health | $2,679 | — | — | — | — | — | $2,679 |
| Weis,Timothy Mark | ENVIRONMENT AND PARKS | $2,669 | — | — | — | — | — | $2,669 |
| Harvey,Lindsay | EDUCATION | $2,656 | — | — | — | — | — | $2,656 |
| Faizmehr,Tina A | SERVICE ALBERTA | $2,614 | $7 | — | — | — | — | $2,622 |
| Alldritt,Benjamin LH | Health | $2,498 | — | — | — | — | — | $2,498 |
| Stringfellow,Steve | STATUS OF WOMEN | $2,476 | — | — | — | — | — | $2,476 |
| Wiebe,Kathryn | HUMAN SERVICES | $2,458 | — | — | — | — | — | $2,458 |
| Liepins,Larissa Y | EDUCATION | $2,448 | — | — | — | — | — | $2,448 |
| Ehrkamp,Laura | Health | $2,381 | — | — | — | — | — | $2,381 |
| Waldron,Dillon | Health | $2,244 | — | $100 | — | — | — | $2,344 |
| Sabir,Irfan | HUMAN SERVICES | $2,174 | — | $128 | — | — | — | $2,302 |
| Brown,Michael B | Treasury Board and Finance | $2,270 | — | — | — | — | — | $2,270 |
| Hasenbank,Andrea | Health | $2,179 | — | — | — | — | — | $2,179 |
| McLean,Stephanie | STATUS OF WOMEN | $2,173 | — | — | — | — | — | $2,173 |
| Lafortune,Bradley | LABOUR | $1,998 | — | $25 | — | — | — | $2,024 |
| McAneeley,Carlynn D | ECONOMIC DEVELOPMENT AND TRADE | $2,020 | — | — | — | — | — | $2,020 |
| Anthony,Jennifer | ECONOMIC DEVELOPMENT AND TRADE | $1,942 | — | — | — | — | — | $1,942 |
| Rutkowski,James | Treasury Board and Finance | $1,904 | — | — | — | — | — | $1,904 |
| Moore-Kilgannon,William | HUMAN SERVICES | $1,767 | — | $50 | — | — | — | $1,817 |
| Machell,Aileen | TRANSPORTATION | $1,751 | — | — | — | — | — | $1,751 |
| Rutkowski,James | Executive Council | $1,733 | — | — | — | — | — | $1,733 |
| Mack,Heather | Executive Council | $1,731 | — | — | — | — | — | $1,731 |
| Moore-Kilgannon,William | Advanced Education | $1,620 | — | — | — | — | — | $1,620 |
| Dewar,Sarah | Executive Council | $1,579 | — | — | — | — | — | $1,579 |
| McKinnon,Michael | ENERGY | $1,572 | — | — | — | — | — | $1,572 |
| Burgess,Jennifer | TRANSPORTATION | $1,524 | — | — | — | — | — | $1,524 |
| Ferguson,Kyle M | Indigenous Relations | $1,462 | — | — | — | — | — | $1,462 |
| Dykstra,Matthew | LABOUR | $1,451 | — | — | — | — | — | $1,451 |
| Nugent,Amy | TRANSPORTATION | $1,408 | — | — | — | — | — | $1,408 |
| Hanoski,Karlie | CULTURE AND TOURISM | $1,403 | — | — | — | — | — | $1,403 |
| Jubinville,Veronica | JUSTICE AND SOLICITOR GENERAL | $1,377 | — | — | — | — | — | $1,377 |
| Gardner,Keith | AGRICULTURE AND FORESTRY | $1,344 | — | — | — | — | — | $1,344 |
| Pettifor,Caitlin | Executive Council | $1,301 | — | — | — | — | — | $1,301 |
| Bowman,Brock M | Municipal Affairs | $1,151 | — | $82 | — | — | — | $1,233 |
| Levy,Greta K | Health | $1,226 | — | — | — | — | — | $1,226 |
| Mason,Brian | Infrastructure | $1,076 | — | $92 | — | — | — | $1,167 |
| Johnson,Philippe | ENERGY | $1,165 | — | — | — | — | — | $1,165 |
| Kappo,Tanya | Indigenous Relations | $1,080 | — | — | — | — | — | $1,080 |
| Kelly,Brent | SENIORS AND HOUSING | $1,045 | — | — | — | — | — | $1,045 |
| Lafortune,Bradley Vernon | LABOUR | $1,018 | — | — | — | — | — | $1,018 |
| Dykstra,Matthew J | LABOUR | $1,009 | — | — | — | — | — | $1,009 |
| Notley,Rachel | Indigenous Relations | — | $942 | — | — | — | — | $942 |
| Bock-Freeman,Rebecca | ENVIRONMENT AND PARKS | $935 | — | — | — | — | — | $935 |
| Dewar,Sarah | LABOUR | $934 | — | — | — | — | — | $934 |
| Waldron,Dillon M | Health | $913 | — | — | — | — | — | $913 |
| Dalla-Vicenza,Peter | TRANSPORTATION | $912 | — | — | — | — | — | $912 |
| Morin,Janelle N | ENVIRONMENT AND PARKS | $905 | — | — | — | — | — | $905 |
| Sabir,Irfan | COMMUNITY AND SOCIAL SERVICES | $900 | — | — | — | — | — | $900 |
| MacNeil,Kristi | HUMAN SERVICES | $885 | — | — | — | — | — | $885 |
| Wittmeier,Brent | ENVIRONMENT AND PARKS | $874 | — | — | — | — | — | $874 |
| van Loon,Jeremy | ENVIRONMENT AND PARKS | $832 | — | $39 | — | — | — | $871 |
| Anderson,Shaye | Municipal Affairs | $787 | — | $68 | — | — | — | $855 |
| MacNeil,Kristi | COMMUNITY AND SOCIAL SERVICES | $823 | — | $19 | — | — | — | $842 |
| Dober,Epiphany | ENERGY | $834 | — | — | — | — | — | $834 |
| Nugent,Amy | SERVICE ALBERTA | $834 | — | — | — | — | — | $834 |
| Williamson,Matthew | Executive Council | $807 | — | — | — | — | — | $807 |
| Kelly,Brent A | SENIORS AND HOUSING | $790 | — | — | — | — | — | $790 |
| Wittmeier,Brent | Indigenous Relations | $784 | — | — | — | — | — | $784 |
| Mitchell,Graham | Treasury Board and Finance | $778 | — | — | — | — | — | $778 |
| Manton,Aaron A | HUMAN SERVICES | $771 | — | — | — | — | — | $771 |
| Harvey,Lindsay M | EDUCATION | $718 | — | — | — | — | — | $718 |
| Rycroft,Miriam | TRANSPORTATION | $702 | — | — | — | — | — | $702 |
| Lof,Benjamin | Advanced Education | $679 | — | — | — | — | — | $679 |
| Harris,Scott | ECONOMIC DEVELOPMENT AND TRADE | $672 | — | — | — | — | — | $672 |
| Hoffman,Sarah | ECONOMIC DEVELOPMENT AND TRADE | $672 | — | — | — | — | — | $672 |
| Samji,Azra | Executive Council | $666 | — | — | — | — | — | $666 |
| Hoben,John R | Advanced Education | $662 | — | — | — | — | — | $662 |
| Bowman,Brock | Municipal Affairs | $660 | — | — | — | — | — | $660 |
| Levy,Greta | HUMAN SERVICES | $656 | — | — | — | — | — | $656 |
| Freed-Lobchuk,Leezann | SERVICE ALBERTA | $654 | — | — | — | — | — | $654 |
| Johnson,Barton | Health | $636 | — | — | — | — | — | $636 |
| Mackie,Dana | ECONOMIC DEVELOPMENT AND TRADE | $608 | — | — | — | — | — | $608 |
| Machell,Aileen | Infrastructure | $564 | — | — | — | — | — | $564 |
| Larivee,Danielle | CHILDREN'S SERVICES | $559 | — | — | — | — | — | $559 |
| Stolarz,Kristin | ENERGY | $540 | — | — | — | — | — | $540 |
| Langenhahn,Melaney | HUMAN SERVICES | $530 | — | — | — | — | — | $530 |
| King,Adrienne | CHILDREN'S SERVICES | $503 | — | — | — | — | — | $503 |
| Capstick,Kimberley | Municipal Affairs | $435 | — | — | — | — | — | $435 |
| Hanoski,Karlie D | CULTURE AND TOURISM | $420 | — | — | — | — | — | $420 |
| Buck,Joshua | EDUCATION | $416 | — | — | — | — | — | $416 |
| Mitra,Poushali | COMMUNITY AND SOCIAL SERVICES | $415 | — | — | — | — | — | $415 |
| Pyke,Emma M | LABOUR | $408 | — | — | — | — | — | $408 |
| Thibault,Benjamin J | ENERGY | $397 | — | — | — | — | — | $397 |
| McAneeley,Carlynn D | SERVICE ALBERTA | $384 | — | — | — | — | — | $384 |
| Levy,Greta | COMMUNITY AND SOCIAL SERVICES | $375 | — | — | — | — | — | $375 |
| Larivee,Danielle | HUMAN SERVICES | $375 | — | — | — | — | — | $375 |
| Jackson,Michele | Executive Council | $374 | — | — | — | — | — | $374 |
| Dober,Epiphany | AGRICULTURE AND FORESTRY | $368 | — | — | — | — | — | $368 |
| Spelliscy,Garett | COMMUNITY AND SOCIAL SERVICES | $324 | — | $19 | — | — | — | $343 |
| Wittmeier,Brent M | Indigenous Relations | $341 | — | — | — | — | — | $341 |
| Spelliscy,Garett | CHILDREN'S SERVICES | $339 | — | — | — | — | — | $339 |
| Mackie,Dana Lorne | ECONOMIC DEVELOPMENT AND TRADE | $137 | $78 | $40 | — | — | — | $255 |
| Harris,Scott F | Health | $255 | — | — | — | — | — | $255 |
| Dalla-Vicenza,Peter | Infrastructure | $244 | — | — | — | — | — | $244 |
| Durand,Amy | ENERGY | $217 | — | — | — | — | — | $217 |
| Manton,Aaron | CHILDREN'S SERVICES | $213 | — | — | — | — | — | $213 |
| Levy,Greta K | HUMAN SERVICES | $211 | — | — | — | — | — | $211 |
| Chu,Timothy | Executive Council | $197 | — | — | — | — | — | $197 |
| Boyce,Tom | SENIORS AND HOUSING | $192 | — | — | — | — | — | $192 |
| Halton,Carissa | SENIORS AND HOUSING | $188 | — | — | — | — | — | $188 |
| Faizmehr,Tina | SERVICE ALBERTA | $184 | — | — | — | — | — | $184 |
| Hunt,Thomas | Health | $148 | — | — | — | — | — | $148 |
| Lof,Benjamin D | Advanced Education | $139 | — | — | — | — | — | $139 |
| Rutkowski,James A | Executive Council | $126 | — | — | — | — | — | $126 |
| Kappo,Tanya M | Indigenous Relations | $54 | $48 | — | — | — | — | $102 |
| Rycroft,Miriam E | TRANSPORTATION | $90 | — | — | — | — | — | $90 |
| Moore-Kilgannon,William Gerald | Advanced Education | $83 | — | — | — | — | — | $83 |
| Henry,Amanda | EDUCATION | $70 | — | — | — | — | — | $70 |
| Alldritt,Benjamin | Health | $56 | — | — | — | — | — | $56 |
| Fir,Tanya | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | $55 | — | — | — | — | — | $55 |
| Levy,Greta K | SERVICE ALBERTA | $45 | — | — | — | — | — | $45 |
| Cook,Terra | LABOUR | — | — | $22 | — | — | — | $22 |
| King,Adrienne | HUMAN SERVICES | — | — | $21 | — | — | — | $21 |
| King,Adrienne | COMMUNITY AND SOCIAL SERVICES | — | — | $19 | — | — | — | $19 |
| Manton,Aaron | COMMUNITY AND SOCIAL SERVICES | — | — | $19 | — | — | — | $19 |
| Larivee,Danielle | COMMUNITY AND SOCIAL SERVICES | — | — | $19 | — | — | — | $19 |
| Stringfellow,Steve | SERVICE ALBERTA | $17 | — | — | — | — | — | $17 |
| Clark,Anthony | ECONOMIC DEVELOPMENT AND TRADE | — | $0 | — | — | — | — | $0 |
| Carlier,Oneil | ECONOMIC DEVELOPMENT AND TRADE | — | $0 | — | — | — | — | $0 |
Dashes mean the category is not populated by the source that contributed this row — the CSV disclosure breaks out allowances but not office/operational, and vice versa for the historical PDF disclosure.