Political overhead · 2014-2015
Minister office expenses
Per-minister breakdown of travel, hospitality, working session, allowances, and office/operational expenses for 2014-2015. Rows come from two sources: the unified travel-and-expense CSV disclosure (primary) and the historical per-ministry monthly PDF disclosures (backfill for pre-CSV years).
Total
$814,759
196 ministers / offices
Travel
$763,765
93.7% of total
Hospitality
$35,543
4.4% of total
Working session
$15,452
1.9% of total
Office/operational
$0
0.0% of total
Allowances
$0
0.0% of total
Other
$0
0.0% of total
| Minister | Ministry | Travel | Hospitality | Working session | Office/operational | Allowances | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Dallas,Cal | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $17,608 | $14,257 | — | — | — | — | $31,865 |
| Barclay,Monica | Treasury Board and Finance | $23,902 | — | $211 | — | — | — | $24,113 |
| Prentice,Jim | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $19,459 | $705 | $8 | — | — | — | $20,171 |
| Georgsen,Riley | ENERGY | $20,130 | — | — | — | — | — | $20,130 |
| Woo-Paw,Teresa | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $8,363 | $10,072 | $1,490 | — | — | — | $19,924 |
| Weadick,Greg | Municipal Affairs | $18,830 | $53 | $140 | — | — | — | $19,023 |
| Drysdale,Wayne | TRANSPORTATION | $17,561 | — | $1,321 | — | — | — | $18,882 |
| Horne,Fred | Health | $18,700 | $10 | $10 | — | — | — | $18,720 |
| McQueen,Diana | ENERGY | $18,358 | $104 | $228 | — | — | — | $18,690 |
| Harsulla,Nicholas | AGRICULTURE AND RURAL DEVELOPMENT | $18,237 | — | $334 | — | — | — | $18,572 |
| Henwood,Jeff D | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $17,486 | — | — | — | — | — | $17,486 |
| Horner,Doug | Treasury Board and Finance | $16,411 | — | $98 | — | — | — | $16,509 |
| Olson,Verlyn | AGRICULTURE AND RURAL DEVELOPMENT | $15,629 | $343 | $118 | — | — | — | $16,090 |
| Geddes,Bradley | Municipal Affairs | $14,842 | $116 | — | — | — | — | $14,958 |
| Zenko,Edward | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $14,659 | — | — | — | — | — | $14,659 |
| Henwood,Jeff D | ENERGY | $13,569 | — | — | — | — | — | $13,569 |
| Oberle,Frank | ENERGY | $13,509 | — | — | — | — | — | $13,509 |
| Fawcett,Kyle | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $12,461 | $100 | $70 | — | — | — | $12,630 |
| Warnock,Ashley | Health | $11,573 | — | $161 | — | — | — | $11,735 |
| Starke,Richard | Tourism, Parks and Recreation | $10,607 | $43 | $39 | — | — | — | $10,688 |
| Scott,Don | Advanced Education | $10,203 | — | $407 | — | — | — | $10,610 |
| Campbell,Robin | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $9,938 | — | $615 | — | — | — | $10,553 |
| Koehli,Jonathan | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $9,518 | $513 | — | — | — | — | $10,031 |
| JOHNSON,JEFF | EDUCATION | $8,729 | $110 | $982 | — | — | — | $9,821 |
| Kawaguchi,Joji | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $9,524 | $9 | $5 | — | — | — | $9,538 |
| Dutka,Audrey Lynn | Tourism, Parks and Recreation | $9,361 | $43 | $46 | — | — | — | $9,450 |
| Rodgers,Wendy | HUMAN SERVICES | $9,036 | — | $116 | — | — | — | $9,152 |
| Francis,Brent | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $8,921 | — | — | — | — | — | $8,921 |
| Oberle,Frank | ABORIGINAL RELATIONS | $4,964 | $3,847 | — | — | — | — | $8,811 |
| Inman,Gregory | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $8,750 | — | — | — | — | — | $8,750 |
| Dirks,Gordon | EDUCATION | $8,137 | — | $466 | — | — | — | $8,603 |
| Despins,Andre | Jobs, Skills, Training and Labour | $8,058 | — | $101 | — | — | — | $8,159 |
| Bobocel,Robin | Advanced Education | $7,833 | — | $104 | — | — | — | $7,937 |
| Dorward,David | ABORIGINAL RELATIONS | $7,098 | $731 | $83 | — | — | — | $7,911 |
| Pochynok,Carlie | Municipal Affairs | $7,523 | — | $64 | — | — | — | $7,587 |
| Woods,Emily | Executive Council | $7,523 | — | — | — | — | — | $7,523 |
| Prisco,David | HUMAN SERVICES | $7,330 | — | $77 | — | — | — | $7,407 |
| Pochynok,Carlie | ABORIGINAL RELATIONS | $6,975 | — | $82 | — | — | — | $7,057 |
| LaFrance,Martyn | Jobs, Skills, Training and Labour | $6,932 | — | $80 | — | — | — | $7,012 |
| Hancock,Dave | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $6,430 | $465 | — | — | — | — | $6,895 |
| Denis,Jonathan | JUSTICE AND SOLICITOR GENERAL | $6,429 | — | $207 | — | — | — | $6,636 |
| Hogan,Parker | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $6,603 | — | — | — | — | — | $6,603 |
| Inman,Gregory | Executive Council | $6,496 | — | — | — | — | — | $6,496 |
| O'Hara,Reise | TRANSPORTATION | $6,424 | — | — | — | — | — | $6,424 |
| Misutka,Patricia | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $6,232 | — | — | — | — | — | $6,232 |
| Prins,Amy | Municipal Affairs | $6,150 | — | $70 | — | — | — | $6,219 |
| Barclay,Monica | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $6,033 | $14 | — | — | — | — | $6,046 |
| Klimchuk,Heather | CULTURE | $4,984 | $678 | $279 | — | — | — | $5,941 |
| JOHNSON,JEFF | SENIORS | $5,072 | — | $509 | — | — | — | $5,581 |
| Campbell,Robin | Treasury Board and Finance | $5,298 | — | $215 | — | — | — | $5,513 |
| Billington,James | Executive Council | $5,467 | — | — | — | — | — | $5,467 |
| Woods,Emily | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $5,349 | — | — | — | — | — | $5,349 |
| Bhardwaj,Naresh | HUMAN SERVICES | $5,332 | — | — | — | — | — | $5,332 |
| Billington,James | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $5,311 | — | — | — | — | — | $5,311 |
| Bradley,Thomas | EDUCATION | $4,507 | — | $612 | — | — | — | $5,119 |
| Stewart,Josh J. | JUSTICE AND SOLICITOR GENERAL | $5,025 | — | — | — | — | — | $5,025 |
| Rodney,Dave | Health | $4,594 | $214 | $208 | — | — | — | $5,016 |
| McIver,Ric | Jobs, Skills, Training and Labour | $4,559 | — | $42 | — | — | — | $4,600 |
| Powers,Daniel | EDUCATION | $4,494 | — | — | — | — | — | $4,494 |
| MCQUEEN,DIANA | Municipal Affairs | $4,199 | — | $213 | — | — | — | $4,411 |
| Griffiths,Doug | SERVICE ALBERTA | $3,966 | $63 | $210 | — | — | — | $4,239 |
| Morrison,Tim Michael | SERVICE ALBERTA | $4,093 | $58 | $59 | — | — | — | $4,210 |
| Misutka,Patricia | Executive Council | $4,100 | — | — | — | — | — | $4,100 |
| Fawcett,Kyle | Jobs, Skills, Training and Labour | $4,093 | — | — | — | — | — | $4,093 |
| Prentice,Jim | Executive Council | $4,025 | — | — | — | — | — | $4,025 |
| Lukaszuk,Thomas | Jobs, Skills, Training and Labour | $3,804 | — | $202 | — | — | — | $4,006 |
| Morris,Erin E. | SERVICE ALBERTA | $3,826 | — | $174 | — | — | — | $4,000 |
| Senio,Brian | Health | $3,735 | $33 | $13 | — | — | — | $3,781 |
| Fraser,Rick | Municipal Affairs | $3,634 | $142 | — | — | — | — | $3,776 |
| Naud,Patrick | ABORIGINAL RELATIONS | $3,738 | — | — | — | — | — | $3,738 |
| Bhardwaj ,Naresh | HUMAN SERVICES | $3,577 | — | — | — | — | — | $3,577 |
| Renner,Jennifer | SENIORS | $3,138 | — | $62 | — | — | — | $3,200 |
| Hyshka,Christel | Health | $3,133 | — | — | — | — | — | $3,133 |
| O'Hara,Reise | CULTURE | $3,091 | — | — | — | — | — | $3,091 |
| McIlwain,Eldon | ABORIGINAL RELATIONS | $2,961 | — | — | — | — | — | $2,961 |
| Pougnet,Jennifer | Health | $2,937 | — | — | — | — | — | $2,937 |
| Koehli,Jonathan | Treasury Board and Finance | $2,820 | — | $90 | — | — | — | $2,910 |
| Kossey,Brent | TRANSPORTATION | $2,377 | — | $432 | — | — | — | $2,809 |
| Hancock,David | Executive Council | $1,970 | $32 | $745 | — | — | — | $2,747 |
| Zahara,Kevin J. | Treasury Board and Finance | $2,665 | — | $36 | — | — | — | $2,701 |
| Way,Christine | TRANSPORTATION | $2,682 | — | — | — | — | — | $2,682 |
| Klimchuk,Heather | HUMAN SERVICES | $2,581 | — | $27 | — | — | — | $2,609 |
| Bhullar,Manmeet | HUMAN SERVICES | $2,514 | — | — | — | — | — | $2,514 |
| Prisco,David | Infrastructure | $2,501 | — | — | — | — | — | $2,501 |
| Khan,Stephen | SERVICE ALBERTA | $2,278 | $43 | $179 | — | — | — | $2,500 |
| Livingston,Pamela | EDUCATION | $2,439 | — | $35 | — | — | — | $2,474 |
| Kubinec,Maureen | CULTURE AND TOURISM | $2,037 | — | $328 | — | — | — | $2,366 |
| Range,Kathleen | SERVICE ALBERTA | $2,092 | — | $182 | — | — | — | $2,274 |
| Goulden,Ronda | TRANSPORTATION | $2,134 | — | — | — | — | — | $2,134 |
| Grant,Matthew s | Health | $2,080 | — | — | — | — | — | $2,080 |
| Heyman,David | EDUCATION | $2,077 | — | — | — | — | — | $2,077 |
| Padovani,Remo | SENIORS | $2,014 | — | $29 | — | — | — | $2,043 |
| Scott,Don | SERVICE ALBERTA | $1,921 | — | $115 | — | — | — | $2,036 |
| Zahara,Kevin | Treasury Board and Finance | $1,885 | — | $69 | — | — | — | $1,954 |
| Morris,Erin E. | Advanced Education | $1,775 | — | $114 | — | — | — | $1,889 |
| Langenhahn,Melaney | HUMAN SERVICES | $1,871 | — | — | — | — | — | $1,871 |
| Jansen,Sandra | HUMAN SERVICES | $1,595 | — | $255 | — | — | — | $1,850 |
| Stolarz,Kristin | ENERGY | $1,845 | — | — | — | — | — | $1,845 |
| Bhullar,Manmeet | Infrastructure | $1,762 | — | — | — | — | — | $1,762 |
| Jacobs-Mino,Jessica | JUSTICE AND SOLICITOR GENERAL | $1,731 | — | — | — | — | — | $1,731 |
| Hancock,David | Advanced Education | $1,693 | — | — | — | — | — | $1,693 |
| Loewen,Craig | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $1,691 | — | — | — | — | — | $1,691 |
| Marinkovic,Hana | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $1,691 | — | — | — | — | — | $1,691 |
| Henwood,Jeff | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $42 | $1,646 | — | — | — | — | $1,688 |
| Walker,Dustin | HUMAN SERVICES | $1,685 | — | — | — | — | — | $1,685 |
| Drysdale,Wayne | Infrastructure | $1,512 | — | $167 | — | — | — | $1,680 |
| Matheson,Cooper | CULTURE AND TOURISM | $1,356 | — | $281 | — | — | — | $1,637 |
| Crilly,Julie | AGRICULTURE AND RURAL DEVELOPMENT | $1,625 | — | — | — | — | — | $1,625 |
| Naud,Patrick | ENERGY | $1,618 | — | — | — | — | — | $1,618 |
| Wiebe,Kathryn | HUMAN SERVICES | $1,610 | — | — | — | — | — | $1,610 |
| Singh,Warren | Jobs, Skills, Training and Labour | $1,595 | — | — | — | — | — | $1,595 |
| Block,Jeremy | HUMAN SERVICES | $1,578 | — | — | — | — | — | $1,578 |
| Zahara,Kevin J. | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $1,472 | — | $86 | — | — | — | $1,558 |
| Hogan,Parker | Infrastructure | $1,537 | — | — | — | — | — | $1,537 |
| Kwasny,Steven | SERVICE ALBERTA | $1,115 | $53 | $306 | — | — | — | $1,475 |
| Despins,Andre | Municipal Affairs | $1,402 | — | $65 | — | — | — | $1,467 |
| Samoil,George E. | Executive Council | $1,448 | — | — | — | — | — | $1,448 |
| Loewen,Craig R | Advanced Education | $1,403 | — | — | — | — | — | $1,403 |
| Hancock,Dave | Executive Council | $1,274 | — | $66 | — | — | — | $1,341 |
| Bradley,Thomas | Infrastructure | $955 | $363 | — | — | — | — | $1,318 |
| Range,Kathleen | EDUCATION | $1,239 | — | $79 | — | — | — | $1,317 |
| Kossey,Brent A | TRANSPORTATION | $1,230 | — | — | — | — | — | $1,230 |
| Hancock,Dave | Advanced Education | $902 | — | $253 | — | — | — | $1,155 |
| Dutka,Audrey Lynn | ENERGY | $1,122 | — | — | — | — | — | $1,122 |
| Rennick,Stephen | Advanced Education | $1,118 | — | — | — | — | — | $1,118 |
| Block,Jeremy D | Municipal Affairs | $1,095 | — | — | — | — | — | $1,095 |
| Thiessen,Marshall | Health | $1,070 | — | — | — | — | — | $1,070 |
| Filevich,Patricia | HUMAN SERVICES | $956 | — | $106 | — | — | — | $1,062 |
| Khokhar,Akash | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $998 | — | — | — | — | — | $998 |
| Kossey,Brent | Infrastructure | $952 | — | — | — | — | — | $952 |
| Fawcett,Kyle | Municipal Affairs | $836 | — | $105 | — | — | — | $941 |
| Khokhar,Akash | Executive Council | $889 | — | $34 | — | — | — | $923 |
| Gowland,David | Municipal Affairs | $890 | — | — | — | — | — | $890 |
| Riddell Rose ,Sue | HUMAN SERVICES | $889 | — | — | — | — | — | $889 |
| Dow,Joseph | Jobs, Skills, Training and Labour | $803 | — | $80 | — | — | — | $883 |
| Block,Jeremy | Municipal Affairs | $862 | — | — | — | — | — | $862 |
| Georgsen,Samantha | Health | $857 | — | — | — | — | — | $857 |
| LaFrance,Martyn | Infrastructure | $855 | — | — | — | — | — | $855 |
| Black,Erin | SENIORS | $724 | — | $107 | — | — | — | $831 |
| Percy,Mike | Executive Council | $763 | — | — | — | — | — | $763 |
| Addington,Zoe | Executive Council | $737 | — | — | — | — | — | $737 |
| Grant,Matthew | Municipal Affairs | $734 | — | — | — | — | — | $734 |
| Loewen,Craig | Executive Council | $717 | — | — | — | — | — | $717 |
| Cummings,Derek | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $695 | — | — | — | — | — | $695 |
| Prentice,Jim | ABORIGINAL RELATIONS | — | $676 | — | — | — | — | $676 |
| Block,Jeremy D | HUMAN SERVICES | $635 | — | $18 | — | — | — | $652 |
| O'Neill,Elizabeth | HUMAN SERVICES | $623 | — | — | — | — | — | $623 |
| Black,Erin J | HUMAN SERVICES | $623 | — | — | — | — | — | $623 |
| Reynolds,Nancy | HUMAN SERVICES | $620 | — | — | — | — | — | $620 |
| Filevich,Patricia | CULTURE | $594 | — | — | — | — | — | $594 |
| Goulden,Ronda | Municipal Affairs | $555 | — | — | — | — | — | $555 |
| Black,Erin J | SENIORS | $549 | — | — | — | — | — | $549 |
| Hugo,Joanne | HUMAN SERVICES | $469 | — | $18 | — | — | — | $487 |
| Black,Erin | HUMAN SERVICES | $485 | — | — | — | — | — | $485 |
| Storeshaw,Mike | Executive Council | $471 | — | — | — | — | — | $471 |
| McQueen,Diana | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $469 | — | — | — | — | — | $469 |
| Georgsen,Riley | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $413 | — | — | — | — | — | $413 |
| Marinkovic,Hana | Executive Council | $410 | — | — | — | — | — | $410 |
| Woods,Emily | Municipal Affairs | $331 | — | $64 | — | — | — | $395 |
| Cummings,Derek | ENERGY | $371 | — | — | — | — | — | $371 |
| Range,Kathleen | CULTURE AND TOURISM | $357 | — | — | — | — | — | $357 |
| Thompson,Catherine | Executive Council | $321 | — | — | — | — | — | $321 |
| Tyler ,Paula | HUMAN SERVICES | $303 | — | — | — | — | — | $303 |
| Feenstra,Michael J | ENERGY | $303 | — | — | — | — | — | $303 |
| Prins,Amy | HUMAN SERVICES | $261 | — | — | — | — | — | $261 |
| Anderson,William R | Tourism, Parks and Recreation | $208 | — | — | — | — | — | $208 |
| Grant,Matthew s | Municipal Affairs | $195 | — | — | — | — | — | $195 |
| Zahara,Kevin | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $80 | — | $104 | — | — | — | $184 |
| Watt,C. Gail | HUMAN SERVICES | $180 | — | — | — | — | — | $180 |
| McIver,Ric | Infrastructure | $158 | — | — | — | — | — | $158 |
| Horne,Fred | Advanced Education | $76 | — | $52 | — | — | — | $129 |
| Wilkes,Barbara Gail | CULTURE AND TOURISM | $126 | — | — | — | — | — | $126 |
| Feenstra,Michael | ENERGY | $125 | — | — | — | — | — | $125 |
| Palmer,Cathryn A | HUMAN SERVICES | $97 | — | — | — | — | — | $97 |
| REDFORD,ALISON | Executive Council | — | — | $84 | — | — | — | $84 |
| Hamilton,Sarah | Health | $72 | — | — | — | — | — | $72 |
| Denis,Jonathan B | JUSTICE AND SOLICITOR GENERAL | — | $10 | $60 | — | — | — | $70 |
| Loewen,Craig R | Executive Council | $60 | — | — | — | — | — | $60 |
| Gacek,Keith | HUMAN SERVICES | $42 | — | $18 | — | — | — | $60 |
| Jacobs-Mino,Jessica | Treasury Board and Finance | $56 | — | — | — | — | — | $56 |
| Bodker,Jacqueline | Advanced Education | $48 | — | — | — | — | — | $48 |
| Forbes,Tammy | Tourism, Parks and Recreation | $41 | — | — | — | — | — | $41 |
| Jansen,Sandra | Executive Council | — | — | $39 | — | — | — | $39 |
| Klimchuk,Heather | Executive Council | — | — | $39 | — | — | — | $39 |
| Sumamo,Yonathan | SERVICE ALBERTA | — | — | $36 | — | — | — | $36 |
| LaFrance,Martyn | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $25 | — | — | — | — | — | $25 |
| McIver,Ric | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $25 | — | — | — | — | — | $25 |
| Grant,Matthew | Health | $20 | — | — | — | — | — | $20 |
| Barclay,Monica | Jobs, Skills, Training and Labour | $14 | — | — | — | — | — | $14 |
| Horner,Doug | Jobs, Skills, Training and Labour | $14 | — | — | — | — | — | $14 |
| Despins,Andre | TRANSPORTATION | $12 | — | — | — | — | — | $12 |
| McQueen,Diana | Jobs, Skills, Training and Labour | $11 | — | — | — | — | — | $11 |
| Georgsen,Riley | Jobs, Skills, Training and Labour | $11 | — | — | — | — | — | $11 |
| JOHNSON,JEFF | HUMAN SERVICES | — | — | $10 | — | — | — | $10 |
| Weadick,Greg | HUMAN SERVICES | — | — | $10 | — | — | — | $10 |
| Padovani,Remo | Health | -$64 | — | — | — | — | — | -$64 |
Dashes mean the category is not populated by the source that contributed this row — the CSV disclosure breaks out allowances but not office/operational, and vice versa for the historical PDF disclosure.