Political overhead · 2013-2014
Minister office expenses
Per-minister breakdown of travel, hospitality, working session, allowances, and office/operational expenses for 2013-2014. Rows come from two sources: the unified travel-and-expense CSV disclosure (primary) and the historical per-ministry monthly PDF disclosures (backfill for pre-CSV years).
Total
$1,640,344
187 ministers / offices
Travel
$1,573,142
95.9% of total
Hospitality
$27,999
1.7% of total
Working session
$39,202
2.4% of total
Office/operational
$0
0.0% of total
Allowances
$0
0.0% of total
Other
$0
0.0% of total
| Minister | Ministry | Travel | Hospitality | Working session | Office/operational | Allowances | Other | Total |
|---|---|---|---|---|---|---|---|---|
| REDFORD,ALISON | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $114,488 | $1,300 | $106 | — | — | — | $115,894 |
| Stables,Brad | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $106,495 | $50 | — | — | — | — | $106,545 |
| Dallas,Cal | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $89,160 | $1,489 | $81 | — | — | — | $90,730 |
| Henwood,Jeff D | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $69,276 | $135 | $148 | — | — | — | $69,558 |
| Horne,Fred | Health | $51,724 | — | $121 | — | — | — | $51,844 |
| McQueen,Diana | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $45,711 | $145 | $962 | — | — | — | $46,818 |
| Georgsen,Riley | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $44,458 | $503 | $471 | — | — | — | $45,432 |
| Barclay,Monica | Treasury Board and Finance | $40,010 | $390 | $797 | — | — | — | $41,198 |
| Horner,Doug | Treasury Board and Finance | $38,147 | — | $276 | — | — | — | $38,423 |
| Lukaszuk,Thomas | Enterprise and Advanced Education | $35,501 | $1,145 | $1,104 | — | — | — | $37,750 |
| Woo-Paw,Teresa | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $22,960 | $14,426 | $255 | — | — | — | $37,641 |
| Adatia,Farouk | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $30,501 | $64 | — | — | — | — | $30,565 |
| Gowland,David | ENERGY | $29,444 | $298 | $245 | — | — | — | $29,987 |
| Hughes,Ken | ENERGY | $28,775 | $217 | $110 | — | — | — | $29,102 |
| Adatia,Farouk | Executive Council | $28,408 | $29 | $388 | — | — | — | $28,825 |
| Bradley,Thomas | EDUCATION | $25,602 | $1,035 | $1,911 | — | — | — | $28,548 |
| JOHNSON,JEFF | EDUCATION | $24,566 | — | $3,319 | — | — | — | $27,885 |
| Morrison,Tim Michael | Municipal Affairs | $26,146 | $159 | $636 | — | — | — | $26,941 |
| Lukaszuk,Thomas | Advanced Education | $24,629 | $228 | $1,325 | — | — | — | $26,181 |
| Singh,Warren | Enterprise and Advanced Education | $23,768 | $270 | $991 | — | — | — | $25,029 |
| Henwood,Jeff | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $24,623 | — | $17 | — | — | — | $24,640 |
| Olson,Verlyn | AGRICULTURE AND RURAL DEVELOPMENT | $22,470 | — | $1,125 | — | — | — | $23,595 |
| Harsulla,Nicholas | AGRICULTURE AND RURAL DEVELOPMENT | $21,661 | — | $620 | — | — | — | $22,280 |
| Zenko,Edward | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $20,201 | — | — | — | — | — | $20,201 |
| Klimchuk,Heather | CULTURE | $18,638 | $149 | $992 | — | — | — | $19,780 |
| Scott,Don | SERVICE ALBERTA | $18,358 | — | $741 | — | — | — | $19,099 |
| Griffiths,Doug | Municipal Affairs | $18,097 | $230 | $730 | — | — | — | $19,057 |
| Weadick,Greg | Municipal Affairs | $17,835 | $277 | $344 | — | — | — | $18,456 |
| Starke,Richard | Tourism, Parks and Recreation | $17,828 | $61 | $207 | — | — | — | $18,097 |
| Stables,Brad | Executive Council | $16,303 | — | $1,374 | — | — | — | $17,677 |
| Singh,Warren | Advanced Education | $16,418 | — | $283 | — | — | — | $16,701 |
| Georgsen,Riley | ENERGY | $16,560 | — | — | — | — | — | $16,560 |
| Morris,Erin E. | SERVICE ALBERTA | $14,848 | — | $533 | — | — | — | $15,381 |
| McQueen,Diana | ENERGY | $14,394 | — | — | — | — | — | $14,394 |
| Drysdale,Wayne | Infrastructure | $13,290 | $861 | $225 | — | — | — | $14,376 |
| Kawaguchi,Joji | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $13,311 | $212 | $0 | — | — | — | $13,523 |
| McIlwain,Eldon | Enterprise and Advanced Education | $13,256 | — | $21 | — | — | — | $13,277 |
| Feenstra,Michael | ENERGY | $12,733 | — | $33 | — | — | — | $12,766 |
| Rodgers,Wendy | HUMAN SERVICES | $12,549 | — | $72 | — | — | — | $12,621 |
| Forbes,Tammy | Tourism, Parks and Recreation | $12,513 | $6 | $67 | — | — | — | $12,586 |
| Prisco,David | SERVICE ALBERTA | $12,252 | — | $252 | — | — | — | $12,505 |
| Richardson,Lee | Executive Council | $10,955 | $40 | $510 | — | — | — | $11,505 |
| Denis,Jonathan | JUSTICE AND SOLICITOR GENERAL | $10,054 | $15 | $976 | — | — | — | $11,045 |
| Koehli,Jonathan | ABORIGINAL RELATIONS | $9,937 | — | $150 | — | — | — | $10,088 |
| Despins,Andre | Municipal Affairs | $9,735 | — | $304 | — | — | — | $10,039 |
| Range,Kathleen | Municipal Affairs | $9,032 | $36 | $591 | — | — | — | $9,658 |
| Campbell,Robin | ABORIGINAL RELATIONS | $7,626 | $489 | $1,366 | — | — | — | $9,481 |
| REDFORD,ALISON | Executive Council | $7,238 | $49 | $2,041 | — | — | — | $9,328 |
| LaFrance,Martyn | TRANSPORTATION | $8,945 | $113 | $71 | — | — | — | $9,129 |
| Bhullar,Manmeet | HUMAN SERVICES | $8,342 | — | $253 | — | — | — | $8,595 |
| Warnock,Ashley | Health | $7,873 | — | — | — | — | — | $7,873 |
| Fawcett,Kyle | Municipal Affairs | $7,395 | — | $370 | — | — | — | $7,765 |
| Whittaker,Robert | Health | $6,777 | $139 | $74 | — | — | — | $6,990 |
| VanderBurg,George | Health | $6,387 | $59 | $531 | — | — | — | $6,977 |
| Rodney,Dave | Health | $5,265 | $1,076 | $441 | — | — | — | $6,782 |
| Fraser,Rick | Municipal Affairs | $6,029 | $398 | $158 | — | — | — | $6,584 |
| McIver,Ric | TRANSPORTATION | $6,238 | $81 | $104 | — | — | — | $6,423 |
| Hogan,Parker | TRANSPORTATION | $6,307 | — | $41 | — | — | — | $6,348 |
| Hancock,David | HUMAN SERVICES | $4,291 | $126 | $1,919 | — | — | — | $6,336 |
| Bhardwaj ,Naresh | HUMAN SERVICES | $6,299 | — | — | — | — | — | $6,299 |
| Warnock,Ashley | Tourism, Parks and Recreation | $6,105 | — | $25 | — | — | — | $6,131 |
| Naud,Patrick | HUMAN SERVICES | $5,933 | — | $76 | — | — | — | $6,009 |
| Berger,Evan P | AGRICULTURE AND RURAL DEVELOPMENT | $5,960 | — | — | — | — | — | $5,960 |
| Kossey,Brent | Infrastructure | $5,645 | — | $183 | — | — | — | $5,828 |
| Grant,Matthew s | Health | $5,620 | — | $91 | — | — | — | $5,711 |
| Block,Jeremy | CULTURE | $5,579 | — | $45 | — | — | — | $5,624 |
| Sigalet,Natalie | Municipal Affairs | $5,326 | $31 | $139 | — | — | — | $5,495 |
| Geddes,Bradley | Municipal Affairs | $5,421 | — | $64 | — | — | — | $5,484 |
| Steppan,Mathew L | JUSTICE AND SOLICITOR GENERAL | $5,398 | — | — | — | — | — | $5,398 |
| Anderson,Carol | Health | $4,993 | $105 | $207 | — | — | — | $5,305 |
| Pochynok,Carlie | Municipal Affairs | $5,099 | $17 | $92 | — | — | — | $5,208 |
| Padovani,Remo | Health | $4,829 | $93 | $42 | — | — | — | $4,963 |
| Bhullar,Manmeet | SERVICE ALBERTA | $4,917 | — | — | — | — | — | $4,917 |
| Oberle,Frank | HUMAN SERVICES | $4,662 | — | — | — | — | — | $4,662 |
| Hancock,David | Advanced Education | $2,352 | — | $1,986 | — | — | — | $4,338 |
| Drysdale,Wayne | TRANSPORTATION | $3,555 | — | $774 | — | — | — | $4,329 |
| Gowland,David | Municipal Affairs | $4,260 | — | $26 | — | — | — | $4,285 |
| Despins,Andre | Treasury Board and Finance | $3,752 | — | $492 | — | — | — | $4,243 |
| Steppan,Mathew | JUSTICE AND SOLICITOR GENERAL | $3,903 | — | $82 | — | — | — | $3,984 |
| O'Hara,Reise | CULTURE | $3,693 | — | $87 | — | — | — | $3,780 |
| Wood,Wayne | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $3,576 | — | — | — | — | — | $3,576 |
| McIver,Ric | Infrastructure | $3,326 | $97 | — | — | — | — | $3,423 |
| Anderson,Carol G. | Health | $3,260 | — | $92 | — | — | — | $3,353 |
| Hancock,Dave | HUMAN SERVICES | $3,050 | — | — | — | — | — | $3,050 |
| Cummings,Derek | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $2,865 | $150 | — | — | — | — | $3,015 |
| Stewart,Josh J. | JUSTICE AND SOLICITOR GENERAL | $2,803 | — | — | — | — | — | $2,803 |
| Smith,Jeannie | Infrastructure | $2,740 | — | — | — | — | — | $2,740 |
| Morrison,Tim Michael | SERVICE ALBERTA | $2,487 | $130 | $114 | — | — | — | $2,731 |
| Wiebe,Kathryn | HUMAN SERVICES | $2,603 | — | — | — | — | — | $2,603 |
| Crilly,Julie | AGRICULTURE AND RURAL DEVELOPMENT | $2,574 | — | — | — | — | — | $2,574 |
| Langenhahn,Melaney | HUMAN SERVICES | $2,565 | — | — | — | — | — | $2,565 |
| Filevich,Patricia | CULTURE | $2,329 | — | $138 | — | — | — | $2,467 |
| Oberle,Frank | ABORIGINAL RELATIONS | $1,716 | $323 | $420 | — | — | — | $2,458 |
| Ennis,Jason | AGRICULTURE AND RURAL DEVELOPMENT | $2,366 | — | — | — | — | — | $2,366 |
| Hughes,Ken | Municipal Affairs | $2,172 | — | $26 | — | — | — | $2,197 |
| LaFrance,Martyn | Infrastructure | $2,068 | — | $101 | — | — | — | $2,168 |
| Feenstra,Michael J | ENERGY | $2,110 | — | — | — | — | — | $2,110 |
| Kossey,Brent | TRANSPORTATION | $1,832 | — | $100 | — | — | — | $1,932 |
| Griffiths,Doug | SERVICE ALBERTA | $1,541 | $67 | $266 | — | — | — | $1,875 |
| Block,Jeremy D | CULTURE | $1,813 | — | — | — | — | — | $1,813 |
| McIlwain,Eldon | Advanced Education | $1,775 | — | $18 | — | — | — | $1,792 |
| Norris,Michael | Executive Council | $1,665 | — | $85 | — | — | — | $1,750 |
| Stewart,Josh | JUSTICE AND SOLICITOR GENERAL | $1,639 | — | — | — | — | — | $1,639 |
| Way,Christine | TRANSPORTATION | $1,615 | — | — | — | — | — | $1,615 |
| Kossey,Brent A | Infrastructure | $1,457 | $75 | — | — | — | — | $1,532 |
| Zahara,Kevin | ABORIGINAL RELATIONS | $1,485 | — | $41 | — | — | — | $1,526 |
| Anderson,William R | Tourism, Parks and Recreation | $1,500 | — | $10 | — | — | — | $1,511 |
| Walker,Dustin | HUMAN SERVICES | $1,393 | — | — | — | — | — | $1,393 |
| Zahara,Kevin J. | ABORIGINAL RELATIONS | $1,340 | — | — | — | — | — | $1,340 |
| Marinkovic,Hana | HUMAN SERVICES | $1,169 | — | $114 | — | — | — | $1,283 |
| McIlwain,Eldon | ABORIGINAL RELATIONS | $1,266 | — | — | — | — | — | $1,266 |
| Prisco,David | HUMAN SERVICES | $1,140 | — | $111 | — | — | — | $1,251 |
| Capstick,Kimberley | EDUCATION | $1,091 | — | — | — | — | — | $1,091 |
| Powers,Daniel | EDUCATION | $757 | — | $209 | — | — | — | $966 |
| Bhardwaj,Naresh | HUMAN SERVICES | $910 | — | $5 | — | — | — | $915 |
| Naud,Patrick | ABORIGINAL RELATIONS | $812 | — | $87 | — | — | — | $898 |
| Senio,Brian | Health | $707 | — | $136 | — | — | — | $843 |
| Fawcett,Kyle | Treasury Board and Finance | $770 | — | $50 | — | — | — | $820 |
| Bhardwaj,Naresh | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $782 | — | — | — | — | — | $782 |
| Bhullar,Manmeet | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $781 | — | — | — | — | — | $781 |
| Koehli,Jonathan | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $530 | $153 | $85 | — | — | — | $768 |
| Marinkovic,Hana | Advanced Education | $651 | — | $80 | — | — | — | $731 |
| Naud,Patrick | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $509 | $126 | — | — | — | — | $635 |
| Loewen,Craig R | Advanced Education | $620 | — | — | — | — | — | $620 |
| McQueen,Diana | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $587 | — | — | — | — | — | $587 |
| Range,Kathleen | SERVICE ALBERTA | $438 | — | $139 | — | — | — | $577 |
| Lukaszuk,Thomas | Jobs, Skills, Training and Labour | $502 | — | $46 | — | — | — | $549 |
| Hogan,Parker | Infrastructure | $473 | — | $66 | — | — | — | $540 |
| Denis,Jonathan B | JUSTICE AND SOLICITOR GENERAL | $60 | $179 | $298 | — | — | — | $538 |
| Khokhar,Akash | Executive Council | $534 | — | — | — | — | — | $534 |
| Georgsen,Samantha | Health | $521 | — | — | — | — | — | $521 |
| Kossey,Brent A | TRANSPORTATION | $446 | — | — | — | — | — | $446 |
| Khokhar,Akash | Treasury Board and Finance | $399 | — | — | — | — | — | $399 |
| Campbell,Robin | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $261 | — | $137 | — | — | — | $399 |
| Cooper,Mark | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $384 | — | — | — | — | — | $384 |
| Dutka,Audrey Lynn | Tourism, Parks and Recreation | $315 | — | — | — | — | — | $315 |
| Percy,Mike | Executive Council | $303 | — | — | — | — | — | $303 |
| Zahara,Kevin | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $100 | — | $203 | — | — | — | $303 |
| Fisher,Andrew | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $299 | — | — | — | — | — | $299 |
| Horne,Fred | Enterprise and Advanced Education | $283 | — | — | — | — | — | $283 |
| Anderson,Carol | Enterprise and Advanced Education | $283 | — | — | — | — | — | $283 |
| Griffiths,Doug | Executive Council | $181 | — | $29 | — | — | — | $209 |
| LeVatte,John Lawrence | HUMAN SERVICES | $151 | — | — | — | — | — | $151 |
| Feenstra,Michael J | Executive Council | $134 | — | — | — | — | — | $134 |
| Georgsen,Riley | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $121 | — | — | — | — | — | $121 |
| Housdorff,Catherine | AGRICULTURE AND RURAL DEVELOPMENT | $101 | — | — | — | — | — | $101 |
| Singh,Warren | Jobs, Skills, Training and Labour | $82 | — | — | — | — | — | $82 |
| Hancock,David | Executive Council | $13 | — | $62 | — | — | — | $75 |
| Zahara,Kevin J. | ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | $70 | — | — | — | — | — | $70 |
| JOHNSON,JEFF | Executive Council | — | — | $69 | — | — | — | $69 |
| Oberle,Frank | Executive Council | — | — | $69 | — | — | — | $69 |
| McIver,Ric | Executive Council | — | — | $69 | — | — | — | $69 |
| Fawcett,Kyle | Executive Council | — | — | $69 | — | — | — | $69 |
| WOO-PAW,TERESA | Executive Council | $63 | — | — | — | — | — | $63 |
| Bhardwaj ,Naresh | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $60 | — | — | — | — | — | $60 |
| Horne,Fred | Municipal Affairs | — | — | $57 | — | — | — | $57 |
| Anderson,Carol G. | Municipal Affairs | — | — | $57 | — | — | — | $57 |
| Klimchuk,Heather | Executive Council | — | — | $56 | — | — | — | $56 |
| Feenstra,Michael J | Municipal Affairs | — | — | $56 | — | — | — | $56 |
| Olson,Verlyn | Tourism, Parks and Recreation | $19 | $31 | — | — | — | — | $50 |
| Horne,Fred | Executive Council | — | — | $46 | — | — | — | $46 |
| Klimchuk,Heather | Tourism, Parks and Recreation | $19 | — | $12 | — | — | — | $31 |
| Drysdale,Wayne | Tourism, Parks and Recreation | — | $31 | — | — | — | — | $31 |
| Oberle,Frank | Tourism, Parks and Recreation | — | $31 | — | — | — | — | $31 |
| MCQUEEN,DIANA | Tourism, Parks and Recreation | — | $31 | — | — | — | — | $31 |
| Campbell,Robin | Tourism, Parks and Recreation | — | $31 | — | — | — | — | $31 |
| Lukaszuk,Thomas | SERVICE ALBERTA | — | — | $27 | — | — | — | $27 |
| Bhullar,Manmeet | Executive Council | $27 | — | — | — | — | — | $27 |
| Capstick,Kimberley | Municipal Affairs | — | — | $25 | — | — | — | $25 |
| JOHNSON,JEFF | Health | — | — | $25 | — | — | — | $25 |
| Block,Jeremy D | HUMAN SERVICES | $23 | — | — | — | — | — | $23 |
| Stewart,Josh J. | Municipal Affairs | — | — | $22 | — | — | — | $22 |
| Forbes,Tammy | Health | — | — | $21 | — | — | — | $21 |
| Starke,Richard | Health | — | — | $21 | — | — | — | $21 |
| Grant,Matthew s | Executive Council | — | — | $16 | — | — | — | $16 |
| Olson,Verlyn | Health | — | — | $16 | — | — | — | $16 |
| Range,Kathleen | Health | $16 | — | — | — | — | — | $16 |
| Griffiths,Doug | Health | $16 | — | — | — | — | — | $16 |
| Hughes,Ken | ABORIGINAL RELATIONS | $15 | — | — | — | — | — | $15 |
| Starke,Richard | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $10 | — | — | — | — | — | $10 |
| Forbes,Tammy | INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | $10 | — | — | — | — | — | $10 |
| Anderson,William R | Health | — | — | $8 | — | — | — | $8 |
| Redford,Alison | Health | $7 | — | — | — | — | — | $7 |
| Stables,Brad | Health | $7 | — | — | — | — | — | $7 |
| Hughes,Ken | Health | $6 | — | — | — | — | — | $6 |
| Drysdale,Wayne | CULTURE | $5 | — | — | — | — | — | $5 |
| Hancock,Dave | Executive Council | — | — | $2 | — | — | — | $2 |
Dashes mean the category is not populated by the source that contributed this row — the CSV disclosure breaks out allowances but not office/operational, and vice versa for the historical PDF disclosure.